Last updated: Monday 17th November 2008
| THURSDAY, NOVEMBER 6 | |||||
| (Byes: Cincinnati, Dallas, Tampa Bay, Washington) | |||||
| Denver Broncos 34-30 Cleveland Browns | |||||
| SUNDAY, NOVEMBER 9 - click HERE for review | |||||
| New Orleans Saints 20-34 Atlanta Falcons | |||||
| Tennessee Titans 21-14 Chicago Bears | |||||
| Jacksonville Jaguars 38-14 Detroit Lions | |||||
| Seattle Seahawks 19-21 Miami Dolphins | |||||
| Green Bay Packers 27-28 Minnesota Vikings | |||||
| Buffalo Bills 10-20 New England Patriots | |||||
| St. Louis Rams 3-47 N.Y. Jets | |||||
| Baltimore Ravens 41-13 Houston Texans | |||||
| Carolina Panthers 17-6 Oakland Raiders | |||||
| Indianapolis Colts 24-20 Pittsburgh Steelers | |||||
| Kansas City Chiefs 19-20 San Diego Chargers | |||||
| N.Y. Giants 36-31 Philadelphia Eagles | |||||
| MONDAY, NOVEMBER 10 | |||||
| San Francisco 49ers 24-29 Arizona Cardinals | |||||
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
KC tips the Dolphins to turn the AFC East on its head and the Panthers and the Colts to pull through on Sunday.
US-based Simon Veness anticipates a quartet of 'make or break' games in this week's NFL line-up