Last updated: Tuesday 04th November 2008
| SUNDAY, NOVEMBER 2 - click HERE for review | |||||
| (Byes: Carolina, New Orleans, San Diego, San Francisco) | |||||
| N.Y. Jets 26-17 Buffalo Bills | |||||
| Detroit Lions 23-27 Chicago Bears | |||||
| Jacksonville Jaguars 19-21 Cincinnati Bengals | |||||
| Baltimore Ravens 37-27 Cleveland Browns | |||||
| Tampa Bay Buccaneers 30-27 (OT) Kansas City Chiefs | |||||
| Houston Texans 21-28 Minnesota Vikings | |||||
| Arizona Cardinals 34-13 St. Louis Rams | |||||
| Green Bay Packers 16-19 (OT) Tennessee Titans | |||||
| Miami Dolphins 26-17 Denver Broncos | |||||
| Dallas Cowboys 14-35 N.Y. Giants | |||||
| Atlanta Falcons 24-0 Oakland Raiders | |||||
| Philadelphia Eagles 26-7 Seattle Seahawks | |||||
| New England Patriots 15-18 Indianapolis Colts | |||||
| MONDAY, NOVEMBER 3 | |||||
| Pittsburgh Steelers 23-6 Washington Redskins | |||||
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
KC tips the Dolphins to turn the AFC East on its head and the Panthers and the Colts to pull through on Sunday.
US-based Simon Veness anticipates a quartet of 'make or break' games in this week's NFL line-up