Last updated: Monday 20th October 2008
| SUNDAY, OCTOBER 19 - click HERE for review | |||||
| (Byes: Arizona, Atlanta Jax, Philadelphia) | |||||
| San Diego Chargers 13-24 Buffalo Bills | |||||
| New Orleans Saints 7-30 Carolina Panthers | |||||
| Minnesota Vikings 41-48 Chicago Bears | |||||
| Pittsburgh Steelers 38-10 Cincinnati Bengals | |||||
| Tennessee Titans 34-10 Kansas City Chiefs | |||||
| Baltimore Ravens 27-13 Miami Dolphins | |||||
| San Francisco 49ers 17-29 N.Y. Giants | |||||
| Dallas Cowboys 14-34 St. Louis Rams | |||||
| Detroit Lions 21-28 Houston Texans | |||||
| Indianapolis Colts 14-34 Green Bay Packers | |||||
| N.Y. Jets 10-13 (OT) Oakland Raiders | |||||
| Cleveland Browns 11-14 Washington Redskins | |||||
| Seattle Seahawks 10-20 Tampa Bay Buccaneers | |||||
| MONDAY, OCTOBER 20 | |||||
| Denver Broncos at New England Patriots | 8:30 p.m. | ||||
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
KC tips the Dolphins to turn the AFC East on its head and the Panthers and the Colts to pull through on Sunday.
US-based Simon Veness anticipates a quartet of 'make or break' games in this week's NFL line-up