Last updated: Tuesday 14th October 2008
| SUNDAY, OCTOBER 12 - Click here for review | |||||
| (Byes: Buffalo, Kansas, Pittsburgh, Tennessee) | |||||
| Chicago Bears 20-22 Atlanta Falcons | |||||
| Miami Dolphins 28-29 Houston Texans | |||||
| Baltimore Ravens 3-31 Indianapolis Colts | |||||
| Detroit Lions 10-12 Minnesota Vikings | |||||
| Oakland Raiders 3-34 New Orleans Saints | |||||
| Cincinnati Bengals 14-26 N.Y. Jets | |||||
| Carolina Panthers 3-27 Tampa Bay Buccaneers | |||||
| St. Louis Rams 19-17 Washington Redskins | |||||
| Denver Broncos 17-24 Jacksonville Jaguars | |||||
| Arizona Cardinals 30-24 Dallas Cowboys | |||||
| San Francisco 49ers 26-40 Philadelphia Eagles | |||||
| Seattle Seahawks 17-27 Green Bay Packers | |||||
| San Diego Chargers 30-10 New England Patriots | |||||
| MONDAY, OCTOBER 13 | |||||
| N.Y. Giants 14-35 Cleveland Browns | 8:30 p.m. | ||||
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
KC tips the Dolphins to turn the AFC East on its head and the Panthers and the Colts to pull through on Sunday.
US-based Simon Veness anticipates a quartet of 'make or break' games in this week's NFL line-up