Last updated: Tuesday 07th October 2008
| SUNDAY, OCTOBER 5 - Click here for review | |||||
| (Byes: Cleveland, N.Y. Jets, St. Louis, Oakland ) | - | ||||
| Tennessee Titans 13-10 Baltimore Ravens | |||||
| Kansas City Chiefs 0-34 Carolina Panthers | |||||
| Chicago Bears 34-7 Detroit Lions | |||||
| Atlanta Falcons 27-24 Green Bay Packers | |||||
| Indianapolis Colts 31-27 Houston Texans | |||||
| San Diego Chargers 10-17 Miami Dolphins | |||||
| Seattle Seahawks 6-44 N.Y. Giants | |||||
| Washington Redskins 23-17 Philadelphia Eagles | |||||
| Tampa Bay Buccaneers 13-16 Denver Broncos | |||||
| Buffalo Bills 17-41 Arizona Cardinals | |||||
| Cincinnati Bengals 22-31 Dallas Cowboys | |||||
| New England Patriots 30-21 San Francisco 49ers | |||||
| Pittsburgh Steelers 26-21 Jacksonville Jaguars | |||||
| MONDAY, OCTOBER 6 | |||||
| Minnesota Vikings 30-27 New Orleans Saints | |||||
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
KC tips the Dolphins to turn the AFC East on its head and the Panthers and the Colts to pull through on Sunday.
US-based Simon Veness anticipates a quartet of 'make or break' games in this week's NFL line-up