Last updated: Tuesday 30th September 2008
| SUNDAY, SEPTEMBER 28 - click HERE for review | |||||
| (Byes: Detroit, Indy, Miami, NE, NY Giants, Seattle) | |||||
| Atlanta Falcons 9-24 Carolina Panthers | td> | ||||
| Cleveland Browns 20-12 Cincinnati Bengals | |||||
| Houston Texans 27-30 Jacksonville Jaguars | |||||
| Denver Broncos 19-33 Kansas City Chiefs | |||||
| San Francisco 49ers 17-31 New Orleans Saints | |||||
| Arizona Cardinals 35-56 N.Y. Jets | |||||
| Green Bay Packers 21-30 Tampa Bay Buccaneers | |||||
| Minnesota Vikings 17-30 Tennessee Titans | |||||
| San Diego Chargers 28-18 Oakland Raiders | |||||
| Buffalo Bills 31-14 St. Louis Rams | |||||
| Washington Redskins 26-24 Dallas Cowboys | |||||
| Philadelphia Eagles 20-24 Chicago Bears | |||||
| MONDAY, SEPTEMBER 29 | |||||
| Baltimore Ravens 20-23 (OT) Pittsburgh Steelers | |||||
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
KC tips the Dolphins to turn the AFC East on its head and the Panthers and the Colts to pull through on Sunday.
US-based Simon Veness anticipates a quartet of 'make or break' games in this week's NFL line-up