Opta look at the Premier League's best and worst.
By Opta Sportsdata Last updated: Monday 12th May 2008
Opta break down the Premier League season for an in-depth look at the star performers.
You can find out who are the top keepers, tacklers, passers, scorers and most efficient sides.
You can now also view tables for the first half and second half of Premier League matches.
Has you team been more potent is the opening 45 minutes of league matches or the second half? Find out here!
This page will be updated after every round of Premier League games
| Category | Player/Team | Total | |||||
| Top Shooter | Cristiano Ronaldo (Man Utd) | 131 | |||||
| Top Passer | Francesc Fabregas (Arsenal) | 2318 | |||||
| Top Tackler | Nigel Reo-Coker (Aston Villa) | 178 | |||||
| Most Dribbles & Runs | Cristiano Ronaldo (Man Utd) | 191 | |||||
| Most Crosses | David Bentley (Blackburn) | 416 | |||||
| Most Offsides | Emmanuel Adebayor (Arsenal) | 66 | |||||
| Most Fouls | John Carew (Aston Villa) | 100 | |||||
| Team with most fouls | Blackburn | 583 | |||||
| Team with most shots | Man Utd | 547 | |||||
| Goalkeepers | Team | Saves | Saves/shots | ||||
| Hahnemann | Reading | 152 | 70% | ||||
| James | Portsmouth | 138 | 79% | ||||
| Taylor | Birmingham | 134 | 71% | ||||
| Friedel | Blackburn | 123 | 72% | ||||
| Green | West Ham | 116 | 70% | ||||
| Tacklers | Team | Tackles | Success rate | ||||
| Reo-Coker | Aston Villa | 178 | 80% | ||||
| Mascherano | Liverpool | 165 | 76% | ||||
| Malbranque | Tottenham | 158 | 76% | ||||
| Muamba | Birmingham | 156 | 76% | ||||
| Butt | Newcastle | 151 | 72% | ||||
| Passers | Team | Passes | Accuracy | ||||
| Fabregas | Arsenal | 2318 | 81% | ||||
| Clichy | Arsenal | 1975 | 83% | ||||
| Flamini | Arsenal | 1710 | 87% | ||||
| Gerrard | Liverpool | 1652 | 78% | ||||
| Butt | Newcastle | 1630 | 75% | ||||
| Scorers | Team | Goals | Goal/shots | ||||
| Ronaldo | Man Utd | 31 | 24% | ||||
| Torres | Liverpool | 24 | 25% | ||||
| Adebayor | Arsenal | 24 | 23% | ||||
| Santa Cruz | Blackburn | 19 | 25% | ||||
| Yakubu | Middlesbrough/Everton | 15 | 28% | ||||
| Creators | Team | Assists | Key passes | ||||
| Fabregas | Arsenal | 17 | 95 | ||||
| Young | Aston Villa | 14 | 64 | ||||
| Barry | Aston Villa | 10 | 68 | ||||
| Kalou | Chelsea | 10 | 46 | ||||
| Rooney | Manchester United | 10 | 42 | ||||
| Team | Goals | Shots | On Target | Shot Accuracy | Succ Passes | ||
| Arsenal | 74 | 473 | 208 | 44% | 15672 | ||
| Aston Villa | 71 | 404 | 181 | 45% | 7983 | ||
| Birmingham | 46 | 315 | 143 | 45% | 6779 | ||
| Blackburn | 50 | 421 | 185 | 44% | 10112 | ||
| Bolton | 36 | 339 | 149 | 44% | 8047 | ||
| Chelsea | 65 | 454 | 199 | 44% | 14007 | ||
| Derby | 20 | 288 | 116 | 40% | 7900 | ||
| Everton | 55 | 361 | 169 | 47% | 8597 | ||
| Fulham | 38 | 367 | 154 | 42% | 8905 | ||
| Liverpool | 67 | 535 | 214 | 40% | 12613 | ||
| Man City | 45 | 323 | 143 | 44% | 11549 | ||
| Man Utd | 80 | 547 | 260 | 48% | 14026 | ||
| Middlesbrough | 43 | 351 | 151 | 43% | 8671 | ||
| Newcastle | 45 | 359 | 154 | 43% | 10124 | ||
| Portsmouth | 48 | 411 | 160 | 39% | 9410 | ||
| Reading | 41 | 332 | 132 | 40% | 6722 | ||
| Sunderland | 36 | 358 | 137 | 38% | 8922 | ||
| Tottenham | 66 | 425 | 196 | 46% | 11979 | ||
| West Ham | 42 | 383 | 153 | 40% | 10204 | ||
| Wigan | 34 | 363 | 141 | 39% | 8046 | ||
| BAD BOYS | Team | Fouls | Yellows | Reds | Points | ||
| Davies | Bolton | 95 | 10 | 0 | 125 | ||
| Carew | Aston Villa | 100 | 5 | 0 | 115 | ||
| Smith | Newcastle | 80 | 9 | 1 | 113 | ||
| P | W | D | L | F | A | PTS | ||
| 1 | Manchester United | 38 | 20 | 12 | 6 | 36 | 12 | 72 |
| 2 | Chelsea | 38 | 19 | 13 | 6 | 28 | 10 | 70 |
| 3 | Liverpool | 38 | 17 | 16 | 5 | 25 | 9 | 67 |
| 4 | Arsenal | 38 | 18 | 9 | 11 | 27 | 16 | 63 |
| 5 | Everton | 38 | 15 | 17 | 6 | 23 | 10 | 62 |
| 6 | Tottenham Hotspur | 38 | 13 | 16 | 9 | 29 | 21 | 55 |
| 7 | Middlesbrough | 38 | 14 | 12 | 12 | 23 | 21 | 54 |
| 8 | Aston Villa | 38 | 14 | 11 | 13 | 24 | 23 | 53 |
| 9 | Portsmouth | 38 | 10 | 19 | 9 | 22 | 22 | 49 |
| 10 | Birmingham | 38 | 12 | 13 | 13 | 20 | 22 | 49 |
| 11 | Fulham | 38 | 10 | 18 | 10 | 15 | 19 | 48 |
| 12 | Manchester City | 38 | 10 | 17 | 11 | 23 | 24 | 47 |
| 13 | Newcastle United | 38 | 8 | 19 | 11 | 21 | 23 | 43 |
| 14 | Blackburn Rovers | 38 | 8 | 18 | 12 | 17 | 21 | 42 |
| 15 | Bolton Wanderers | 38 | 9 | 15 | 14 | 17 | 25 | 42 |
| 16 | Sunderland | 38 | 8 | 16 | 14 | 15 | 24 | 40 |
| 17 | West Ham United | 38 | 7 | 18 | 13 | 18 | 29 | 39 |
| 18 | Wigan Athletic | 38 | 6 | 20 | 12 | 13 | 22 | 38 |
| 19 | Reading | 38 | 5 | 15 | 18 | 10 | 27 | 30 |
| 20 | Derby County | 38 | 1 | 18 | 19 | 9 | 35 | 21 |
| P | W | D | L | F | A | PTS | ||
| 1 | Manchester United | 38 | 25 | 10 | 3 | 44 | 10 | 85 |
| 2 | Arsenal | 38 | 22 | 11 | 5 | 47 | 15 | 77 |
| 3 | Liverpool | 38 | 19 | 12 | 7 | 42 | 19 | 69 |
| 4 | Chelsea | 38 | 17 | 18 | 3 | 37 | 16 | 69 |
| 5 | Aston Villa | 38 | 16 | 13 | 9 | 47 | 28 | 61 |
| 6 | Portsmouth | 38 | 14 | 16 | 8 | 26 | 18 | 58 |
| 7 | Everton | 38 | 14 | 15 | 9 | 32 | 23 | 57 |
| 8 | Blackburn Rovers | 38 | 14 | 15 | 9 | 33 | 27 | 57 |
| 9 | West Ham United | 38 | 13 | 11 | 14 | 24 | 21 | 50 |
| 10 | Tottenham Hotspur | 38 | 12 | 11 | 15 | 37 | 40 | 47 |
| 11 | Manchester City | 38 | 10 | 17 | 11 | 22 | 29 | 47 |
| 12 | Bolton Wanderers | 38 | 10 | 15 | 13 | 19 | 29 | 45 |
| 13 | Wigan Athletic | 38 | 9 | 16 | 13 | 21 | 29 | 43 |
| 14 | Reading | 38 | 10 | 12 | 16 | 31 | 39 | 42 |
| 15 | Newcastle United | 38 | 10 | 12 | 16 | 24 | 42 | 42 |
| 16 | Sunderland | 38 | 10 | 10 | 18 | 21 | 35 | 40 |
| 17 | Birmingham | 38 | 7 | 13 | 18 | 26 | 40 | 34 |
| 18 | Fulham | 38 | 8 | 10 | 20 | 23 | 41 | 34 |
| 19 | Middlesbrough | 38 | 5 | 17 | 16 | 20 | 32 | 32 |
| 20 | Derby County | 38 | 0 | 16 | 22 | 11 | 54 | 16 |
Sorry, we can not display forthcoming fixtures at this time.
| Time | Result |
|---|---|
| Sunday 11th May | |
| Barclays Premier League | |
| Chelsea 1 - 1 Bolton | |
| Tottenham 0 - 2 Liverpool | |
| Wigan 0 - 2 Man Utd | |
| Birmingham 4 - 1 Blackburn | |
| Derby 0 - 4 Reading | |
| West Ham 2 - 2 Aston Villa | |
| Middlesbrough 8 - 1 Man City | |
| Everton 3 - 1 Newcastle | |
| Portsmouth 0 - 1 Fulham | |
| Sunderland 0 - 1 Arsenal | |
| Monday 5th May | |
| Barclays Premier League | |
| Newcastle 0 - 2 Chelsea | |
| Sunday 4th May | |
| Barclays Premier League | |
| Arsenal 1 - 0 Everton | |
| Liverpool 1 - 0 Man City | |
| Saturday 3rd May | |
| Barclays Premier League | |
| Man Utd 4 - 1 West Ham | |
| Aston Villa 0 - 2 Wigan | |
| Blackburn 3 - 1 Derby | |
| Middlesbrough 2 - 0 Portsmouth | |
| Bolton 2 - 0 Sunderland | |
| Fulham 2 - 0 Birmingham | |
| Reading 0 - 1 Tottenham | |
Cardiff make their first FA Cup final appearance since 1927. Here's how they got there in pictures
Pictures of Portsmouth's route to the FA Cup final including a famous win over Man Utd.
Flick through our lists of star players and big games. This week we feature the best FA Cup final goals.
Cardiff make their first FA Cup final appearance since 1927. Here's how they got there in pictures
Pictures of Portsmouth's route to the FA Cup final including a famous win over Man Utd.
After a season of FA Cup surprises, the Soccer Saturday panel try to predict who will win the final.
Join the Sky Sports debate ahead of the Wembley showpiece between Cardiff and Pompey
Andy Gray says the pressure will be all on Pompey, as he previews the FA Cup final.