| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Chris Leck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Peel | 3 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Wigglesworth | 3 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hodgson | 5 | 1 | 5 | 1 | 0 | 0 | 23 |
| Mathew Tait | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Lamont | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Cueto | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Oriol Ripol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selorm Kuadey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bell | 2 (1) | 0 | 0 | 0 | 1 | 0 | 0 |
| Rudi Keil | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Lee Thomas | 3 (1) | 0 | 1 | 0 | 0 | 0 | 5 |
| Andy Tuilagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Luke McAllister | |||||||
| Sebastien Bruno | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Briggs | 2 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cox | 3 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Schofield | 3 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Cockbain | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Faure | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Halsall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sheridan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob O'Donnell | |||||||
| Eifion Roberts | 3 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tait | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason White | 1 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastien Chabal | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Carl Fearns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Abraham | 4 (1) | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Martin Fernandez Lobbe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utilty | |||||||
| Alex Shaw | |||||||
| Marc Jones | |||||||
| Tom Holmes | |||||||
| David Doherty | |||||||
| Jonny Kennedy | |||||||
| Nick Macleod | |||||||
| James Gaskell | |||||||
| Kristian Ormsby | |||||||
| Davies | |||||||
| Nick Royle | |||||||
Philippe Saint-Andre was upset by Sale's late loss to Cardiff Blues, while his misery was compounded with a broken arm to Oriol Ripol.
Stuart Barnes tells us what he's looking forward to from a bumper week of Heineken Cup action.
Richard Mustoe scored a late try to hand Cardiff victory away to Sale in the EDF Energy Anglo-Welsh Cup on Saturday.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bath | 5 | 19 |
| 2 | Leicester Tigers | 5 | 16 |
| 3 | Sale Sharks | 5 | 16 |
| 4 | Harlequins | 5 | 16 |
| 5 | Saracens | 5 | 15 |
| Time | Fixture |
|---|---|
| Sale Sharks | |
| Saturday 11th October | |
| Heineken Cup | |
| 13:35 | Clermont Auvergne vs Sale |
| Time | Result |
|---|---|
| Sale Sharks | |
| Saturday 4th October | |
| The EDF Energy Cup | |
| Sale 17 - 18 Cardiff Blues | |
| Wednesday 1st October | |
| Guinness Premiership | |
| London Irish 28 - 6 Sale | |
| Friday 26th September | |
| Guinness Premiership | |
| Sale 23 - 9 Gloucester | |
| Friday 19th September | |
| Guinness Premiership | |
| Bristol 6 - 9 Sale | |
| Friday 12th September | |
| Guinness Premiership | |
| Sale 18 - 15 Saracens | |
| Sunday 7th September | |
| Guinness Premiership | |
| Newcastle 9 - 14 Sale | |