| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Matt Henjak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Daruda | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan MacKay | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ryan Cross | 11 | 4 | 0 | 0 | 0 | 0 | 20 |
| Cameron Shepherd | 12 | 3 | 12 | 0 | 0 | 0 | 53 |
| Matt Giteau | 12 | 7 | 27 | 0 | 0 | 0 | 184 |
| Junior Pelesasa | |||||||
| Haig Sare | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Staniforth | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Gareth Hardy | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Tai McIsaac | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Takiari | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Whalley | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Brown | 12 | 4 | 0 | 0 | 0 | 0 | 20 |
| Matthew Hodgson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pocock | 12 | 1 | 0 | 0 | 0 | 0 | 5 |
| David Pusey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sharpe | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fava | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris O'Young | |||||||
| Brew Mitchell | |||||||
| Utilty | |||||||
| Pekahou Cowan | |||||||
| Dane Haylett-Petty | |||||||
| Kieran Longbttom | |||||||
| James Stannard | |||||||
| Nick Cummins | |||||||
| Sam Wykes | |||||||
| Josh Tatupa | |||||||
| James O'Connor | |||||||
| Tom Hockings | |||||||
| Sitaleki Timani | |||||||
| Tamaiti Horua | |||||||
Western Force have reinforced their attacking options by signing Reds winger Caleb Brown on a two-year deal.
Pek Cowan has signed a new deal with Western Force that could see him stay with the Perth franchise until 2010.
| Pos | Team | P | Pts |
|---|---|---|---|
| 6 | Sharks | 12 | 37 |
| 7 | Chiefs | 12 | 34 |
| 8 | Western Force | 13 | 33 |
| 9 | ACT Brumbies | 13 | 30 |
| 10 | Bulls | 12 | 23 |