| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Will Genia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berrick Barnes | 12 | 3 | 1 | 7 | 0 | 0 | 39 |
| Quade Cooper | 8 | 1 | 0 | 0 | 0 | 0 | 5 |
| Morgan Turinui | 12 | 4 | 0 | 0 | 0 | 0 | 20 |
| Chris Latham | 9 | 8 | 0 | 0 | 0 | 0 | 40 |
| Clinton Schifcofske | 12 | 2 | 14 | 0 | 0 | 0 | 86 |
| Caleb Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brando Va`aulu | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Andrew Walker | |||||||
| Digby Ioane | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Chris Siale | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hynes | 9 | 5 | 0 | 0 | 0 | 0 | 25 |
| Charlie Fetoai | |||||||
| Sam Cordingley | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Stephen Moore | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hardman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Blake | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Greg Holmes | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Croft | 10 | 1 | 0 | 0 | 0 | 0 | 5 |
| John Roe | 10 | 4 | 0 | 0 | 0 | 0 | 20 |
| James Horwill | 12 | 3 | 0 | 0 | 0 | 0 | 15 |
| Ed O'Donoghue | |||||||
| Hugh McMeniman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utilty | |||||||
| Ben Daley | |||||||
| Scott Higginbotham | |||||||
| Van Humphries | |||||||
| Ben Lucas | |||||||
| Dayna Edwards | |||||||
| Leroy Houston | |||||||
| Poutasi Luafutu | |||||||
| A J Gilbert | |||||||
| Ben Coutts | |||||||
Queensland Reds have launched a cross-code raid to sign Rod Davies from Brisbane Broncos.
Western Force have reinforced their attacking options by signing Reds winger Caleb Brown on a two-year deal.
| Pos | Team | P | Pts |
|---|---|---|---|
| 9 | ACT Brumbies | 13 | 30 |
| 10 | Bulls | 12 | 23 |
| 11 | Queensland Reds | 12 | 17 |
| 12 | Highlanders | 12 | 15 |
| 13 | Free State Cheetahs | 12 | 12 |