| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Jimmy Cowan | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Morland | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Matt Saunders | |||||||
| Niva Ta'auso | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bancroft | 2 | 5 | 0 | 0 | 0 | 0 | 25 |
| Lucky Mulipola | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Chris King | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| Blair Stewart | |||||||
| Keith Cameron | |||||||
| David Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason MacDonald | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McIntosh | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Newby | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alando Soakai | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoani MacDonald | 7 | 2 | 0 | 0 | 0 | 0 | 10 |
| Tom Donnelly | 11 | 1 | 0 | 0 | 0 | 0 | 5 |
| Hayden Triggs | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson | |||||||
| Utility | |||||||
| Glen Horton | |||||||
| Utilty | |||||||
| Tim Boys | |||||||
| George Naoupu | |||||||
| Ben Smith | |||||||
| Daniel Bowden | |||||||
| Adam Thomson | |||||||
| Steven Setephano | |||||||
| Fetu Vainikolo | |||||||
| Paul Williams | |||||||
| Clint Newland | |||||||
| Brett Mather | |||||||
| Mike Delany | |||||||
| Johnny Leota | |||||||
The Highlanders finished their season with a flourish as they shocked table-topping Crusaders 26-14 on Saturday.
Auckland Blues romped to a 40-15 victory over Otago Highlanders in their Super 14 clash at Carisbrook on Saturday.
Highlanders captain Craig Newby has confirmed that he will turn his back on New Zealand to join Guinness Premiership side Leicester.
| Pos | Team | P | Pts |
|---|---|---|---|
| 10 | Bulls | 12 | 23 |
| 11 | Queensland Reds | 12 | 17 |
| 12 | Highlanders | 12 | 15 |
| 13 | Free State Cheetahs | 12 | 12 |
| 14 | Lions | 12 | 12 |
| Time | Result |
|---|---|
| Highlanders | |
| Saturday 17th May | |
| Super 14 | |
| Crusaders 14 - 26 Highlanders | |