| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Eoin Reddan | 4 (1) | 1 | 0 | 0 | 0 | 0 | 5 |
| Mark Robinson | 2 (2) | 1 | 0 | 0 | 0 | 0 | 5 |
| Riki Flutey | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dave Walder | 2 (1) | 0 | 7 | 0 | 0 | 0 | 23 |
| Danny Cipriani | 1 | 0 | 3 | 0 | 0 | 0 | 11 |
| Josh Lewsey | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark van Gisbergen | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Staunton | |||||||
| Tom Voyce | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sackey | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Rob Hoadley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Waldouck | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
| Forward | |||||||
| Joe Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Ibanez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Webber | |||||||
| Dan Leo | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Shaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Birkett | 4 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Palmer | 4 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Payne | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Barnard | 2 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom French | |||||||
| Michael Holford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Vickery | 4 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Rees | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| Joe Worsley | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serge Betsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hart | 3 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| James Haskell | 4 (1) | 1 | 0 | 0 | 0 | 0 | 5 |
| Utilty | |||||||
| Charlie Beech | |||||||
| Damien Varley | |||||||
| Serge Betsen Tchoua | |||||||
| Mitchell | |||||||
| Mark Odejobi | |||||||
| Simpson | |||||||
Castres Olympique captain Lionel Nallet insists his side go into their clash with London Wasps without pressure.
Ian McGeechan said there were "no issues" surrounding the withdrawal of Danny Cipriani from the Wasps' squad which lost to Gloucester.
Gloucester got their EDF Energy Anglo-Welsh Cup campaign off to a 24-19 winning start against Wasps at Kingsholm on Saturday.
| Pos | Team | P | Pts |
|---|---|---|---|
| 8 | Newcastle Falcons | 5 | 9 |
| 9 | Northampton | 5 | 8 |
| 10 | London Wasps | 5 | 7 |
| 11 | Worcester | 5 | 6 |
| 12 | Bristol | 5 | 2 |
| Time | Result |
|---|---|
| London Wasps | |
| Saturday 4th October | |
| The EDF Energy Cup | |
| Gloucester 24 - 19 Wasps | |
| Wednesday 1st October | |
| Guinness Premiership | |
| Wasps 23 - 27 Bath | |
| Saturday 20th September | |
| Guinness Premiership | |
| Northampton 24 - 20 Wasps | |
| Sunday 14th September | |
| Guinness Premiership | |
| Wasps 10 - 11 Worcester | |
| Saturday 6th September | |
| Guinness Premiership | |
| London Irish 26 - 14 Wasps | |