Guinness Premiership: Sat 10th May Sixways Stadium
| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Micky Young | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Dickson | 14 (10) | 2 | 0 | 0 | 0 | 0 | 10 |
| Hall Charlton | 4 (5) | 1 | 0 | 0 | 0 | 0 | 5 |
| James Grindal | 15 (10) | 2 | 0 | 0 | 1 | 0 | 10 |
| Toby Flood | 16 (1) | 7 | 6 | 1 | 0 | 0 | 82 |
| Rob Miller | 2 (1) | 1 | 2 | 0 | 0 | 0 | 13 |
| Jonny Wilkinson | 15 | 2 | 64 | 9 | 0 | 0 | 281 |
| Alex Tait | 5 (5) | 3 | 0 | 0 | 0 | 0 | 15 |
| Matt Burke | 6 | 2 | 5 | 1 | 0 | 0 | 38 |
| Ollie Phillips | 14 (8) | 14 | 0 | 0 | 0 | 0 | 70 |
| Tom May | 29 | 8 | 4 | 4 | 0 | 0 | 72 |
| Tim Visser | |||||||
| James Hoyle | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rudd | 29 | 2 | 0 | 0 | 0 | 0 | 10 |
| Jamie Noon | 13 | 1 | 0 | 0 | 0 | 0 | 5 |
| Mathew Tait | 21 | 3 | 0 | 0 | 0 | 0 | 17 |
| Joe Shaw | 7 (3) | 1 | 0 | 0 | 0 | 0 | 7 |
| Mark Mayerhofler | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Tom Dillon | 8 (1) | 1 | 0 | 0 | 1 | 0 | 5 |
| Adam Dehaty | 2 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Andy Long | 13 (12) | 2 | 0 | 0 | 1 | 0 | 10 |
| Matt Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Jones | |||||||
| Rob Vickers | 4 (4) | 1 | 0 | 0 | 1 | 0 | 5 |
| Jason Oakes | 3 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sorenson | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Swinson | 0 (5) | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Perry | 24 (4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Dowson | |||||||
| Ross Beattie | |||||||
| Russell Winter | 15 (9) | 2 | 0 | 0 | 0 | 0 | 10 |
| Andy Buist | 6 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Micky Ward | 12 (4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Hayman | 17 (2) | 2 | 0 | 0 | 0 | 0 | 10 |
| David Wilson | 10 (10) | 1 | 0 | 0 | 1 | 0 | 5 |
| Joe McDonald | |||||||
| Joe McDonnell | 12 (4) | 1 | 0 | 0 | 0 | 0 | 5 |
| Johnny Williams | |||||||
| Jon Golding | 13 (9) | 2 | 0 | 0 | 1 | 0 | 10 |
| Ben Woods | 22 (2) | 1 | 0 | 0 | 3 | 0 | 5 |
| Phil Dawson | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Geoff Parling | 23 (4) | 3 | 0 | 0 | 0 | 0 | 15 |
| Ed Williamson | |||||||
| Brent Wilson | 16 (12) | 5 | 0 | 0 | 0 | 0 | 25 |
| Utility | |||||||
| Steve Jones | 17 | 1 | 6 | 1 | 1 | 0 | 52 |
| Utilty | |||||||
| Ross Batty | |||||||
| Matt Thompson | |||||||
| Eni Gesinde | |||||||
| Sean Tomes | |||||||
| Peter Brown | |||||||
Surgery could be required for Newcastle prop David Wilson after being injured while on England Saxons duty.
Sky Sports has confirmed the first batch of live Guinness Premiership matches for the 2008-2009 season.
Leeds Rhinos winger Danny Williams has decided to switch codes and join Guinness Premiership outfit Newcastle.
| Pos | Team | P | Pts |
|---|---|---|---|
| 8 | Saracens | 22 | 52 |
| 9 | Bristol * | 22 | 37 |
| 10 | Worcester | 22 | 36 |
| 11 | Newcastle Falcons | 22 | 34 |
| 12 | Leeds Carnegie | 22 | 12 |