| Player details | |
|---|---|
| Name | Troy Flavell |
| Age | 31 |
| Club | Blues |
| Position | Lock |
| Born | Otahuhu, New Zealand |
| Height | 1.90m |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| International Match | 0 (0) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Super 14 | 12 (0) | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
13th February 2008
Blues captain Troy Flavell has made a full recovery from injury to lead the side in their opening Super 14 match against the Chiefs.