Guinness Premiership: Sat 6th Sep Vicarage Road
| Player details | |
|---|---|
| Name | Tom Williams |
| Age | 24 |
| Club | NEC Harlequins |
| Position | Full Back |
| Born | England |
| Height | 1.80m |
| Competition | Apps | T | C | G | DG | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| Guinness Premiership | 14 (1) | 5 | 0 | 0 | 0 | 0 | 0 | 25 |
| Heineken Cup | 4 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| The EDF Energy Cup | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16th December 2007
Bristol moved joint top of Pool Three of the Heineken Cup after a 20-7 victory over Harlequins at the Memorial Ground.
30th April 2007
Scrum-half Andy Gomarsall has signed a new deal with Harlequins.