| Pos | Team | P | W | D | L | F | A | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | The Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | The Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke McAlister shone for Miles Harrison after an intense and scintillating first round of the Heineken Cup.
It's too early for rash predictions, but Stuart Barnes loved the Sharks' start to the Heineken Cup.
Share your thoughts on the opening weekend of the European Cup. It's Your View...
| Time | Result |
|---|---|
| The Magners League | |
| Sunday 5th October | |
| Connacht 19 - 18 Leinster | |
| Saturday 4th October | |
| Munster 25 - 17 Glasgow | |
| Friday 3rd October | |
| Ulster 13 - 9 Edinburgh | |
| Sunday 28th September | |
| Leinster 0 - 18 Munster | |
| Saturday 27th September | |
| Ospreys 43 - 0 Ulster | |
| Friday 26th September | |
| Newport-Gwent D'gons 11 - 9 Edinburgh | |
| Glasgow 34 - 20 Scarlets | |
| Cardiff Blues 58 - 0 Connacht | |
| Saturday 20th September | |
| Munster 28 - 20 Cardiff Blues | |
| Friday 19th September | |
| Leinster 19 - 13 Ospreys | |