Engage Super League: Mon 25th Aug Grattan Stadium
| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Ben Cockayne | 13 (11) | 11 | 1 | 0 | 1 | 0 | 46 |
| Chris Chester | 10 (4) | 3 | 0 | 0 | 0 | 0 | 12 |
| Shaun Briscoe | 23 | 4 | 0 | 0 | 0 | 0 | 16 |
| Jon Steel | 14 | 5 | 0 | 0 | 0 | 0 | 20 |
| Peter Fox | 23 | 14 | 0 | 0 | 0 | 0 | 56 |
| Chev Walker | 14 | 4 | 0 | 0 | 0 | 0 | 16 |
| Jake Webster | 25 | 10 | 7 | 0 | 0 | 0 | 54 |
| Kris Welham | 11 (1) | 6 | 0 | 0 | 0 | 0 | 24 |
| Chaz I'Anson | 2 (7) | 3 | 0 | 0 | 0 | 0 | 12 |
| Paul Cooke | 17 (4) | 2 | 57 | 0 | 0 | 0 | 122 |
| Scott Murrell | 13 (2) | 5 | 13 | 0 | 0 | 0 | 46 |
| Stanley Gene | 20 (5) | 2 | 0 | 0 | 0 | 0 | 8 |
| James Webster | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael Dobson | 13 | 8 | 19 | 1 | 0 | 0 | 71 |
| Forward | |||||||
| Ben Galea | 22 | 2 | 0 | 0 | 0 | 0 | 8 |
| Clint Newton | 19 | 4 | 0 | 0 | 1 | 0 | 16 |
| Garret Crossman | 10 (17) | 1 | 0 | 0 | 1 | 0 | 4 |
| Jason Netherton | 4 (7) | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Lovegrove | 8 (8) | 2 | 0 | 0 | 0 | 0 | 8 |
| Ben Fisher | 19 (5) | 4 | 0 | 0 | 0 | 0 | 16 |
| Kirk Netherton | 8 (12) | 2 | 0 | 0 | 0 | 0 | 8 |
| David Mills | 20 (8) | 2 | 0 | 0 | 0 | 0 | 8 |
| Liam Watts | 0 (3) | 1 | 0 | 0 | 0 | 0 | 4 |
| Makali Aizue | 4 (11) | 0 | 0 | 0 | 0 | 0 | 0 |
| Utilitly | |||||||
| Daniel Fitzhenry | 24 | 12 | 0 | 0 | 0 | 0 | 48 |
| Forward | |||||||
| Mick Vella | 27 (1) | 8 | 0 | 0 | 0 | 0 | 32 |
| Utilty | |||||||
| Lee Gomersall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull KR signed off their campaign in style with a third derby victory of the season over neighbours Hull at Craven Park on Sunday.
Hull KR coach Justin Morgan said he was 'satisfied' with the engage Super League campaign after the victory over Hull.
The final derby of the season has nothing riding on it except winter bragging rights, but that will do nothing to dampen intensity at Craven Park.
| Pos | Team | P | Pts |
|---|---|---|---|
| 5 | Bradford Bulls | 27 | 28 |
| 6 | Warrington Wolves | 27 | 28 |
| 7 | Hull K R | 27 | 23 |
| 8 | Wakefield Wildcats | 27 | 22 |
| 9 | Harlequins FC | 27 | 22 |
| Time | Fixture |
|---|---|
| Hull K R | |
| Sunday 7th September | |
| Engage Super League | |
| 12:00 | Hull K R vs Hull |
| Time | Result |
|---|---|
| Hull K R | |
| Monday 25th August | |
| Engage Super League | |
| Bradford 42 - 18 Hull K R | |
| Sunday 17th August | |
| Engage Super League | |
| Warrington 34 - 36 Hull K R | |
| Sunday 10th August | |
| Engage Super League | |
| Hull K R 16 - 40 Harlequins RL | |
| Friday 1st August | |
| Engage Super League | |
| Hull K R 30 - 16 Catalans Dragons | |
| Sunday 20th July | |
| Engage Super League | |
| Hull 44 - 18 Hull K R | |