Engage Super League: Fri 22nd Aug JJB Stadium
| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Richard Mathers | 18 (2) | 1 | 1 | 0 | 0 | 2 | 6 |
| Liam Colbon | 22 (6) | 10 | 0 | 0 | 0 | 0 | 40 |
| Mark Calderwood | 18 | 8 | 0 | 0 | 0 | 0 | 32 |
| Pat Richards | 27 | 19 | 125 | 1 | 0 | 0 | 327 |
| Darrell Goulding | 20 (1) | 8 | 0 | 0 | 0 | 0 | 32 |
| George Carmont | 29 | 12 | 0 | 0 | 0 | 0 | 48 |
| Sam Tomkins | 1 | 5 | 0 | 0 | 0 | 0 | 20 |
| Trent Barrett | 22 (1) | 6 | 0 | 1 | 0 | 0 | 25 |
| Thomas Leuluai | 28 | 11 | 0 | 0 | 1 | 0 | 44 |
| Forward | |||||||
| Joel Tomkins | 13 (11) | 9 | 0 | 0 | 0 | 0 | 36 |
| Sean O'Loughlin | 16 (1) | 2 | 1 | 0 | 0 | 0 | 10 |
| Gareth Hock | 13 (3) | 4 | 0 | 0 | 0 | 1 | 16 |
| Harrison Hansen | 25 (4) | 9 | 0 | 0 | 0 | 0 | 36 |
| Phil Bailey | 22 | 3 | 0 | 0 | 0 | 0 | 12 |
| Michael Mcllorum | 5 (15) | 3 | 0 | 0 | 1 | 1 | 12 |
| Mick Higham | 24 (5) | 8 | 0 | 0 | 2 | 0 | 32 |
| Andy Coley | 29 | 5 | 0 | 0 | 0 | 0 | 20 |
| Eamon O'Carroll | 0 (22) | 2 | 0 | 0 | 0 | 0 | 8 |
| Iafeta Paleaaesina | 8 (20) | 8 | 0 | 0 | 0 | 0 | 32 |
| Paul Prescott | 3 (8) | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Fielden | 20 (6) | 0 | 0 | 0 | 0 | 0 | 0 |
| Utilty | |||||||
| Cameron Phelps | 10 (1) | 6 | 4 | 0 | 0 | 0 | 32 |
| Chris Tuson | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Mossop | 0 (3) | 1 | 0 | 0 | 0 | 0 | 4 |
| Tim Smith | 2 (3) | 1 | 0 | 0 | 0 | 0 | 4 |
Leeds coach Brian McClennan believes his side need to improve further following Friday's impressive 52-16 victory over Wigan.
Defending champions Leeds maintained the pressure on St Helens at the top of the engage Super League with a nine-try romp at Wigan.
Stevo says that Wigan have to put down a marker against Leeds and backs Stuart Fielden to do it.
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Catalans Dragons | 26 | 34 |
| 4 | Warrington Wolves | 26 | 28 |
| 5 | Wigan Warriors | 26 | 28 |
| 6 | Bradford Bulls | 26 | 26 |
| 7 | Wakefield Wildcats | 26 | 22 |
Sorry, we can not display forthcoming fixtures at this time.
| Time | Result |
|---|---|
| Wigan Warriors | |
| Friday 22nd August | |
| Engage Super League | |
| Wigan 16 - 52 Leeds | |
| Friday 15th August | |
| Engage Super League | |
| Wigan 32 - 22 Wakefield | |
| Saturday 9th August | |
| Engage Super League | |
| Catalans Dragons 16 - 16 Wigan | |
| Friday 1st August | |
| Engage Super League | |
| Wigan 66 - 6 Hull | |
| Friday 25th July | |
| Engage Super League | |
| Wigan 4 - 34 Huddersfield | |
| Friday 18th July | |
| Engage Super League | |
| Wigan 12 - 46 St Helens | |
| Sunday 13th July | |
| Engage Super League | |
| Hull K R 39 - 22 Wigan | |