Carnegie Challenge Cup: Sun 11th May Twickenham Stoop
| Pld | T | G | DG | Pts | |||
|---|---|---|---|---|---|---|---|
| Back | |||||||
| Mark McLinden | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jon Wells | 14 | 2 | 0 | 0 | 0 | 0 | 8 |
| Rikki Sheriffe | 15 | 5 | 0 | 0 | 0 | 0 | 20 |
| David Howell | 15 | 6 | 0 | 0 | 2 | 0 | 24 |
| Matthew Gafa | 13 | 10 | 0 | 0 | 0 | 0 | 40 |
| Tony Clubb | 10 (1) | 2 | 0 | 0 | 0 | 0 | 8 |
| Danny Orr | 13 | 5 | 0 | 0 | 0 | 0 | 20 |
| Scott Hill | 7 | 3 | 0 | 0 | 0 | 0 | 12 |
| Forward | |||||||
| Henry Paul | 14 | 6 | 23 | 1 | 0 | 0 | 71 |
| Rob Purdham | 14 | 3 | 24 | 0 | 0 | 0 | 60 |
| Dwayne Barker | 3 (2) | 1 | 0 | 0 | 0 | 0 | 4 |
| Joe Mbu | 10 (4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Walsh | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Randall | 15 | 4 | 0 | 0 | 0 | 0 | 16 |
| Julien Rinaldi | 3 (9) | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Heckenberg | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Ward | 13 (1) | 1 | 0 | 0 | 0 | 0 | 4 |
| Gareth Haggerty | 0 (12) | 3 | 0 | 0 | 0 | 0 | 12 |
| Jonathan Grayshon | 2 (8) | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Temata | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie McCarthy- Scarsbrook | 2 (4) | 3 | 0 | 0 | 0 | 0 | 12 |
| Michael Worrincy | 8 (2) | 5 | 0 | 0 | 0 | 0 | 20 |
| Utilitly | |||||||
| 0 (8) | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 (1) | 0 | 0 | 0 | 0 | 0 | 0 | |
Harlequins Rugby League prop Louie McCarthy-Scarsbrook is well on the road to recovery just two months after badly breaking his wrist.
Harlequins are to give a fitness test to Scott Hill ahead of Sunday's engage Super League clash with Hull FC.
Leeds coach Brian McClennan hailed Great Britain captain Jamie Peacock after their narrow win over Quins.
| Pos | Team | P | Pts |
|---|---|---|---|
| 7 | Wakefield Trinity Wildcats | 14 | 14 |
| 8 | Hull K R | 13 | 13 |
| 9 | Harlequins FC | 13 | 12 |
| 10 | Hull FC | 13 | 9 |
| 11 | Huddersfield Giants | 13 | 7 |
| Time | Fixture |
|---|---|
| Harlequins FC | |
| Sunday 18th May | |
| Engage Super League | |
| 15:00 | Harlequins RL vs Hull |
| Sunday 25th May | |
| Engage Super League | |
| 15:00 | Hull K R vs Harlequins RL |
| Sunday 8th June | |
| Engage Super League | |
| 15:00 | Harlequins RL vs Warrington |
| Saturday 14th June | |
| Engage Super League | |
| 18:00 | Harlequins RL vs Leeds |
| Sunday 22nd June | |
| Engage Super League | |
| 15:00 | Huddersfield vs Harlequins RL |
| Friday 27th June | |
| Engage Super League | |
| 20:00 | Wigan vs Harlequins RL |
| Friday 4th July | |
| Engage Super League | |
| 19:30 | Harlequins RL vs St Helens |
| Time | Result |
|---|---|
| Harlequins FC | |
| Sunday 11th May | |
| Carnegie Challenge Cup | |
| Harlequins RL 26 - 36 Leeds | |
| Sunday 4th May | |
| Engage Super League | |
| Catalans Dragons 18 - 16 Harlequins RL | |
| Saturday 26th April | |
| Engage Super League | |
| Wakefield 24 - 20 Harlequins RL | |
| Saturday 19th April | |
| Carnegie Challenge Cup | |
| Harlequins RL 44 - 14 Castleford | |
| Friday 11th April | |
| Engage Super League | |
| St Helens 58 - 12 Harlequins RL | |
| Saturday 5th April | |
| Engage Super League | |
| Harlequins RL 35 - 16 Hull K R | |
| Saturday 29th March | |
| Engage Super League | |
| Warrington 6 - 8 Harlequins RL | |