| Interchanges | ||
|---|---|---|
| 25. Semi Tadulala | ||
| 2. Dave Halley | ||
| 3. James Evans | ||
| 24. Paul Sykes | ||
| 23. Chris Nero | ||
| 15. Matt Cook |
|
|
| 7. Paul Deacon | ||
| 22. Ben Jeffries | ||
| 13. Jamie Langley |
|
|
| 19. Simon Finnigan |
|
|
| 9. Terry Newton |
|
|
| 8. Joe Vagana |
|
|
| 10. Andy Lynch |
|
|
| Substitues | ||
| 27. Richard Johnson |
|
|
| 11. David Solomona |
|
|
| 18. Craig Kopczak |
|
|
| 19. Wayne Godwin |
|
|
| Interchanges | ||
|---|---|---|
| 1. Shaun Briscoe | ||
| 2. Peter Fox | ||
| 4. Jake Webster | ||
| 21. Jon Steel | ||
| 18. Rhys Lovegrove | ||
| 14. Stanley Gene |
|
|
| 26. Michael Dobson | ||
| 12. Ben Galea | ||
| 25. Kris Welham | ||
| 9. Ben Fisher | ||
| 10. David Mills |
|
|
| 20. Mick Vella |
|
|
| 17. Makali Aizue |
|
|
| Substitues | ||
| 15. Ben Cockayne |
|
|
| 6. Paul Cooke |
|
|
| 22. Kirk Netherton |
|
|
| 8. Garret Crossman |
|
|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | St Helens | 27 | 43 |
| 2 | Leeds Rhinos | 27 | 42 |
| 3 | Catalans Dragons | 27 | 34 |
| 4 | Wigan Warriors | 27 | 29 |
| 5 | Bradford Bulls | 27 | 28 |
| 6 | Warrington Wolves | 27 | 28 |
| 7 | Hull K R | 27 | 23 |
| 8 | Wakefield Wildcats | 27 | 22 |
| 9 | Harlequins FC | 27 | 22 |
| 10 | Huddersfield Giants | 27 | 21 |
| 11 | Hull FC | 27 | 17 |
| 12 | Castleford Tigers | 27 | 15 |
| Time | Result |
|---|---|
| Engage Super League | |
| Saturday 4th October | |
| St Helens 16 - 24 Leeds | |