| Interchanges | ||
|---|---|---|
| 1. Richard Mathers | ||
| 5. Pat Richards | ||
| 14. Liam Colbon | ||
| 4. George Carmont | ||
| 3. Darrell Goulding | ||
| 6. Trent Barrett | ||
|
|
7. Thomas Leuluai | |
| 13. Sean O'Loughlin | ||
| 11. Gareth Hock |
|
|
| 16. Harrison Hansen |
|
|
| 9. Mick Higham |
|
|
| 10. Iafeta Paleaaesina |
|
|
| 15. Andy Coley |
|
|
| Substitues | ||
| 22. Joel Tomkins |
|
|
| 19. Paul Prescott |
|
|
| 17. Michael Mcllorum |
|
|
| 8. Stuart Fielden |
|
|
| Interchanges | ||
|---|---|---|
| 1. Michael Platt | ||
| 25. Semi Tadulala | ||
| 3. James Evans | ||
| 24. Paul Sykes | ||
| 4. Shontayne Hape | ||
| 7. Paul Deacon | ||
| 22. Ben Jeffries | ||
| 16. Sam Burgess |
|
|
|
|
12. Glenn Morrison | |
| 13. Jamie Langley |
|
|
| 20. Wayne Godwin |
|
|
| 8. Joe Vagana |
|
|
| 10. Andy Lynch |
|
|
| Substitues | ||
| 23. Chris Nero |
|
|
| 6. Iestyn Harris |
|
|
| 19. Simon Finnigan |
|
|
| 14. Chris Feather |
|
|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | St Helens | 27 | 43 |
| 2 | Leeds Rhinos | 27 | 42 |
| 3 | Catalans Dragons | 27 | 34 |
| 4 | Wigan Warriors | 27 | 29 |
| 5 | Bradford Bulls | 27 | 28 |
| 6 | Warrington Wolves | 27 | 28 |
| 7 | Hull K R | 27 | 23 |
| 8 | Wakefield Wildcats | 27 | 22 |
| 9 | Harlequins FC | 27 | 22 |
| 10 | Huddersfield Giants | 27 | 21 |
| 11 | Hull FC | 27 | 17 |
| 12 | Castleford Tigers | 27 | 15 |
| Time | Result |
|---|---|
| Engage Super League | |
| Saturday 4th October | |
| St Helens 16 - 24 Leeds | |