| Name | Wins | Runs | % | Places | % |
|---|---|---|---|---|---|
| D Pipe | 36 | 235 | 15.3 | 89 | 37.9 |
| Jonjo O'Neill | 36 | 209 | 17.2 | 80 | 38.3 |
| Evan Williams | 35 | 215 | 16.3 | 87 | 40.5 |
| N A Twiston-Davies | 34 | 155 | 21.9 | 73 | 47.1 |
| P F Nicholls | 32 | 84 | 38.1 | 56 | 66.7 |
| P Bowen | 31 | 195 | 15.9 | 69 | 35.4 |
| A King | 23 | 111 | 20.7 | 51 | 46.0 |
| Tim Vaughan | 23 | 132 | 17.4 | 51 | 38.6 |
| C J Mann | 20 | 81 | 24.7 | 39 | 48.1 |
| Mrs A M Thorpe | 16 | 128 | 12.5 | 56 | 43.8 |
| P J Hobbs | 16 | 86 | 18.6 | 33 | 38.4 |
| G Elliott | 15 | 45 | 33.3 | 28 | 62.2 |
| Miss Lucinda V Russell | 13 | 76 | 17.1 | 33 | 43.4 |
| T R George | 13 | 66 | 19.7 | 29 | 43.9 |
| J J Lambe | 11 | 43 | 25.6 | 24 | 55.8 |
| G L Moore | 10 | 89 | 11.2 | 32 | 36.0 |
| B G Powell | 10 | 118 | 8.5 | 29 | 24.6 |
| K C Bailey | 10 | 64 | 15.6 | 25 | 39.1 |
| D McCain Jnr | 9 | 131 | 6.9 | 45 | 34.4 |
| Ferdy Murphy | 9 | 58 | 15.5 | 23 | 39.7 |
| N G Richards | 9 | 62 | 14.5 | 21 | 33.9 |
| G A Swinbank | 9 | 31 | 29.0 | 19 | 61.3 |
| J M Jefferson | 8 | 57 | 14.0 | 22 | 38.6 |
| J Howard Johnson | 8 | 64 | 12.5 | 20 | 31.2 |
| M Sheppard | 8 | 49 | 16.3 | 13 | 26.5 |
| Mrs S J Smith | 7 | 79 | 8.9 | 25 | 31.6 |
| H D Daly | 7 | 34 | 20.6 | 16 | 47.1 |
| J T Stimpson | 7 | 31 | 22.6 | 15 | 48.4 |
| P Monteith | 7 | 49 | 14.3 | 15 | 30.6 |
| M F Harris | 6 | 90 | 6.7 | 19 | 21.1 |
| A W Carroll | 6 | 68 | 8.8 | 18 | 26.5 |
| Jim Best | 6 | 43 | 13.9 | 17 | 39.5 |
| N J Henderson | 6 | 41 | 14.6 | 16 | 39.0 |
| R T Phillips | 6 | 50 | 12.0 | 15 | 30.0 |
| L Corcoran | 6 | 51 | 11.8 | 14 | 27.4 |
| R H & Mrs S Alner | 6 | 37 | 16.2 | 13 | 35.1 |
| R H Buckler | 6 | 28 | 21.4 | 12 | 42.9 |
| T D Walford | 6 | 28 | 21.4 | 10 | 35.7 |
| Miss S West | 6 | 26 | 23.1 | 9 | 34.6 |
| Micky Hammond | 5 | 64 | 7.8 | 16 | 25.0 |
| J D Frost | 5 | 60 | 8.3 | 15 | 25.0 |
| P C Haslam | 5 | 34 | 14.7 | 14 | 41.2 |
| N J Hawke | 5 | 56 | 8.9 | 13 | 23.2 |
| R Ford | 5 | 45 | 11.1 | 11 | 24.4 |
| Mrs K Walton | 5 | 25 | 20.0 | 10 | 40.0 |
| A M Hales | 5 | 37 | 13.5 | 10 | 27.0 |
| N J Gifford | 5 | 24 | 20.8 | 9 | 37.5 |
| Mrs S Leech | 5 | 40 | 12.5 | 9 | 22.5 |
| C Llewellyn | 5 | 41 | 12.2 | 8 | 19.5 |
| J W Mullins | 4 | 85 | 4.7 | 21 | 24.7 |
| Miss V Williams | 4 | 49 | 8.2 | 19 | 38.8 |
| M Scudamore | 4 | 62 | 6.5 | 18 | 29.0 |
| J J Quinn | 4 | 31 | 12.9 | 15 | 48.4 |
| O Sherwood | 4 | 42 | 9.5 | 14 | 33.3 |
| J S Goldie | 4 | 31 | 12.9 | 13 | 41.9 |
| Mrs E Slack | 4 | 34 | 11.8 | 13 | 38.2 |
| R Lee | 4 | 38 | 10.5 | 11 | 28.9 |
| P R Rodford | 4 | 19 | 21.1 | 10 | 52.6 |
| G A Ham | 4 | 29 | 13.8 | 10 | 34.5 |
| C T Pogson | 4 | 36 | 11.1 | 10 | 27.8 |
| P A Pritchard | 4 | 21 | 19.1 | 9 | 42.9 |
| G J Smith | 4 | 24 | 16.7 | 9 | 37.5 |
| W G M Turner | 4 | 27 | 14.8 | 9 | 33.3 |
| C Grant | 4 | 40 | 10.0 | 9 | 22.5 |
| P D Niven | 4 | 47 | 8.5 | 9 | 19.1 |
| C C Bealby | 4 | 28 | 14.3 | 8 | 28.6 |
| V R A Dartnall | 4 | 14 | 28.6 | 7 | 50.0 |
| A J Honeyball | 4 | 12 | 33.3 | 5 | 41.7 |
| M G Rimell | 4 | 16 | 25.0 | 5 | 31.2 |
| Ian Williams | 3 | 48 | 6.2 | 15 | 31.2 |
| D L Williams | 3 | 55 | 5.5 | 14 | 25.4 |
| S Gollings | 3 | 30 | 10.0 | 12 | 40.0 |
| C E Longsdon | 3 | 21 | 14.3 | 11 | 52.4 |
| J L Spearing | 3 | 24 | 12.5 | 11 | 45.8 |
| Miss H C Knight | 3 | 31 | 9.7 | 11 | 35.5 |
| Miss E C Lavelle | 3 | 43 | 7.0 | 10 | 23.3 |
| C L Tizzard | 3 | 49 | 6.1 | 10 | 20.4 |
| C Roberts | 3 | 18 | 16.7 | 9 | 50.0 |
| Mrs L J Young | 3 | 25 | 12.0 | 9 | 36.0 |
| J G M O'Shea | 3 | 43 | 7.0 | 9 | 20.9 |
| R C Guest | 3 | 73 | 4.1 | 8 | 11.0 |
| M C Chapman | 3 | 77 | 3.9 | 8 | 10.4 |
| B Ellison | 3 | 12 | 25.0 | 7 | 58.3 |
| D G Bridgwater | 3 | 25 | 12.0 | 7 | 28.0 |
| S Lycett | 3 | 26 | 11.5 | 7 | 26.9 |
| R J Hodges | 3 | 36 | 8.3 | 7 | 19.4 |
| Mrs L B Normile | 3 | 40 | 7.5 | 7 | 17.5 |
| P Beaumont | 3 | 42 | 7.1 | 7 | 16.7 |
| M Mullineaux | 3 | 57 | 5.3 | 7 | 12.3 |
| Mrs T J Hill | 3 | 16 | 18.8 | 6 | 37.5 |
| George Baker | 3 | 18 | 16.7 | 6 | 33.3 |
| Heather Dalton | 3 | 21 | 14.3 | 6 | 28.6 |
| C R Egerton | 3 | 15 | 20.0 | 5 | 33.3 |
| B W Duke | 3 | 28 | 10.7 | 5 | 17.9 |
| J M P Eustace | 3 | 7 | 42.9 | 4 | 57.1 |
| R Curtis | 3 | 19 | 15.8 | 4 | 21.1 |
| G A Charlton | 3 | 28 | 10.7 | 4 | 14.3 |
| A Parker | 3 | 9 | 33.3 | 3 | 33.3 |
| 15:30 Ascot | |
|---|---|
| 1st | Kite Wood (IRE) 9/4 f |
| 2nd | Taameer 11/4 |
| 3rd | Four Winds 4/1 |
| 15:25 Bangor | |
| 1st | Khachaturian (IRE) 11/10 f |
| 2nd | Quail (FR) 7/2 |
| 3rd | The Treacle Eater 11/1 |
| 15:20 Hexham | |
| 1st | Silly Wupple 7/1 |
| 2nd | Just For Men (IRE) 9/2 |
| 3rd | Ballynure (IRE) 11/2 |
| Time | Course |
|---|---|
| 15:40 Chepstow | |
| Call House At Williamhillbingo.com Juvenile Novices' Hurdle | |
| 15:45 Musselburgh | |
| Scotbet.com Conditions Stakes | |
| 15:50 Hexham | |
| Metrocentre Always A Winner Handicap Hurdle | |