| Name | Wins | Runs | % | Places | % |
|---|---|---|---|---|---|
| A P McCoy | 53 | 266 | 19.9 | 121 | 45.5 |
| R Johnson | 36 | 210 | 17.1 | 99 | 47.1 |
| R Thornton | 27 | 140 | 19.3 | 62 | 44.3 |
| P J Brennan | 27 | 143 | 18.9 | 61 | 42.7 |
| T Scudamore | 22 | 182 | 12.1 | 66 | 36.3 |
| N Fehily | 21 | 106 | 19.8 | 42 | 39.6 |
| T J O'Brien | 18 | 140 | 12.9 | 43 | 30.7 |
| S Thomas | 18 | 70 | 25.7 | 34 | 48.6 |
| G Lee | 17 | 131 | 13.0 | 45 | 34.4 |
| B Hughes | 15 | 128 | 11.7 | 35 | 27.3 |
| Paul Moloney | 15 | 106 | 14.2 | 34 | 32.1 |
| T J Murphy | 14 | 84 | 16.7 | 40 | 47.6 |
| Christian Williams | 13 | 130 | 10.0 | 48 | 36.9 |
| S E Durack | 13 | 105 | 12.4 | 40 | 38.1 |
| A Coleman | 13 | 113 | 11.5 | 36 | 31.9 |
| Felix De Giles | 11 | 77 | 14.3 | 26 | 33.8 |
| J M Maguire | 11 | 86 | 12.8 | 26 | 30.2 |
| David England | 11 | 68 | 16.2 | 21 | 30.9 |
| T Messenger | 10 | 97 | 10.3 | 25 | 25.8 |
| P Buchanan | 10 | 76 | 13.2 | 23 | 30.3 |
| D Jacob | 9 | 72 | 12.5 | 24 | 33.3 |
| R McGrath | 8 | 95 | 8.4 | 30 | 31.6 |
| Donal Fahy | 8 | 30 | 26.7 | 17 | 56.7 |
| J E Moore | 7 | 115 | 6.1 | 33 | 28.7 |
| Mr D R Cook | 7 | 35 | 20.0 | 18 | 51.4 |
| R Walford | 7 | 47 | 14.9 | 17 | 36.2 |
| M Bradburne | 7 | 86 | 8.1 | 17 | 19.8 |
| B Wharfe | 7 | 47 | 14.9 | 15 | 31.9 |
| W Kennedy | 7 | 67 | 10.4 | 13 | 19.4 |
| Harry Skelton | 7 | 42 | 16.7 | 12 | 28.6 |
| F Davis | 6 | 88 | 6.8 | 27 | 30.7 |
| A Tinkler | 6 | 60 | 10.0 | 23 | 38.3 |
| T Siddall | 6 | 68 | 8.8 | 17 | 25.0 |
| S Quinlan | 6 | 56 | 10.7 | 14 | 25.0 |
| W Marston | 6 | 60 | 10.0 | 14 | 23.3 |
| J Mogford | 6 | 58 | 10.3 | 13 | 22.4 |
| J W Farrelly | 6 | 47 | 12.8 | 11 | 23.4 |
| J Goldstein | 6 | 26 | 23.1 | 9 | 34.6 |
| P Aspell | 5 | 99 | 5.0 | 16 | 16.2 |
| R Walsh | 5 | 25 | 20.0 | 14 | 56.0 |
| Jack Doyle | 5 | 50 | 10.0 | 14 | 28.0 |
| L Treadwell | 5 | 46 | 10.9 | 13 | 28.3 |
| A Pogson | 5 | 53 | 9.4 | 13 | 24.5 |
| Miss R Davidson | 5 | 20 | 25.0 | 9 | 45.0 |
| P Kinsella | 4 | 71 | 5.6 | 18 | 25.4 |
| Denis O'regan | 4 | 80 | 5.0 | 18 | 22.5 |
| K Renwick | 4 | 54 | 7.4 | 15 | 27.8 |
| B Harding | 4 | 73 | 5.5 | 14 | 19.2 |
| K Burke | 4 | 34 | 11.8 | 12 | 35.3 |
| C Poste | 4 | 85 | 4.7 | 11 | 12.9 |
| K Mercer | 4 | 35 | 11.4 | 10 | 28.6 |
| Harry Haynes | 4 | 53 | 7.5 | 10 | 18.9 |
| S P Jones | 4 | 56 | 7.1 | 10 | 17.9 |
| Miss L Horner | 4 | 27 | 14.8 | 9 | 33.3 |
| Miss R A Green | 4 | 10 | 40.0 | 7 | 70.0 |
| P Carberry | 4 | 15 | 26.7 | 7 | 46.7 |
| Mr B J Toomey | 4 | 20 | 20.0 | 7 | 35.0 |
| D C Costello | 3 | 96 | 3.1 | 22 | 22.9 |
| R Lucey-Butler | 3 | 71 | 4.2 | 17 | 23.9 |
| Charlie Huxley | 3 | 41 | 7.3 | 12 | 29.3 |
| C Bolger | 3 | 64 | 4.7 | 10 | 15.6 |
| Mr D Devereux | 3 | 22 | 13.6 | 9 | 40.9 |
| C I Gillies | 3 | 41 | 7.3 | 9 | 21.9 |
| F Keniry | 3 | 63 | 4.8 | 9 | 14.3 |
| W P Kavanagh | 3 | 64 | 4.7 | 9 | 14.1 |
| R Greene | 3 | 68 | 4.4 | 9 | 13.2 |
| D R Dennis | 3 | 36 | 8.3 | 8 | 22.2 |
| R P Mclernon | 3 | 29 | 10.3 | 7 | 24.1 |
| Tjade Collier | 3 | 37 | 8.1 | 7 | 18.9 |
| Michael Murphy | 3 | 40 | 7.5 | 7 | 17.5 |
| Mr Harry Challoner | 3 | 18 | 16.7 | 6 | 33.3 |
| S J Craine | 3 | 22 | 13.6 | 6 | 27.3 |
| Mr R P Flint | 3 | 10 | 30.0 | 5 | 50.0 |
| Mr N Scholfield | 3 | 13 | 23.1 | 5 | 38.5 |
| Mr R Mahon | 3 | 5 | 60.0 | 3 | 60.0 |
| Mr R Burton | 3 | 7 | 42.9 | 3 | 42.9 |
| 20:45 Monmouth Park | |
|---|---|
| 1st | Evenings End (USA) |
| 2nd | Zip's Affair (USA) |
| 20:35 Woodbine | |
| 1st | Spice Route |
| 2nd | Lion Ridge (IRE) |
| 3rd | Young Dom (USA) |
| 20:28 Louisiana Downs | |
| 1st | Flamingo Key (USA) |
| 2nd | Agressive Gold (USA) |
| 3rd | Monarchos Star (USA) |
| Time | Course |
|---|---|
| 20:49 Saratoga | |
| Claiming | |
| 20:58 Louisiana Downs | |
| Claiming | |
| 21:06 Woodbine | |
| Claiming | |