Sky Sports.com

UK Flat Trainer Stats Season / 14 Days / 7 Days

Name Wins Runs % Places %
R Hannon 145 970 14.9 345 35.6
M Johnston 108 797 13.6 286 35.9
R A Fahey 86 713 12.1 243 34.1
K A Ryan 79 628 12.6 223 35.5
M R Channon 73 761 9.6 217 28.5
M A Jarvis 70 320 21.9 162 50.6
W J Haggas 62 292 21.2 128 43.8
Sir Michael Stoute 61 322 18.9 140 43.5
P D Evans 60 570 10.5 163 28.6
D Nicholls 60 436 13.8 148 33.9
J H M Gosden 60 329 18.2 139 42.2
A M Balding 58 320 18.1 129 40.3
G L Moore 56 364 15.4 126 34.6
M L W Bell 56 344 16.3 121 35.2
B W Hills 50 416 12.0 138 33.2
B J Meehan 50 397 12.6 108 27.2
Sir Mark Prescott 46 170 27.1 84 49.4
K R Burke 44 425 10.3 129 30.4
J Noseda 44 182 24.2 86 47.2
P F I Cole 41 305 13.4 88 28.9
Miss Gay Kelleway 41 272 15.1 83 30.5
M Dods 40 302 13.2 103 34.1
D Shaw 38 385 9.9 106 27.5
T D Easterby 38 461 8.2 99 21.5
H R A Cecil 37 201 18.4 91 45.3
G A Swinbank 36 304 11.8 104 34.2
A J Mccabe 35 333 10.5 96 28.8
L M Cumani 35 218 16.1 94 43.1
E A L Dunlop 35 291 12.0 89 30.6
J R Boyle 35 246 14.2 78 31.7
Saeed bin Suroor 34 192 17.7 84 43.8
J S Goldie 33 295 11.2 105 35.6
R M Beckett 33 241 13.7 90 37.3
B Smart 31 263 11.8 90 34.2
T D Barron 31 283 10.9 80 28.3
W R Swinburn 31 220 14.1 71 32.3
S Kirk 31 266 11.7 67 25.2
R Harris 30 367 8.2 101 27.5
M Botti 30 207 14.5 73 35.3
H Morrison 29 232 12.5 79 34.0
J L Dunlop 29 321 9.0 79 24.6
Tom Dascombe 28 131 21.4 62 47.3
Miss L A Perratt 27 269 10.0 83 30.9
J G Given 27 256 10.6 79 30.9
P A Blockley 27 225 12.0 61 27.1
John A Harris 27 173 15.6 60 34.7
W R Muir 26 231 11.3 60 26.0
A B Haynes 26 232 11.2 55 23.7
A W Carroll 25 370 6.8 102 27.6
J J Quinn 25 257 9.7 77 30.0
M Brittain 25 285 8.8 62 21.8
C F Wall 25 151 16.6 59 39.1
E J Alston 25 177 14.1 53 29.9
C E Brittain 25 265 9.4 50 18.9
D R C Elsworth 24 237 10.1 62 26.2
W M Brisbourne 23 296 7.8 76 25.7
P W Chapple-Hyam 23 185 12.4 74 40.0
J R Fanshawe 23 205 11.2 73 35.6
R Charlton 23 205 11.2 70 34.1
S A Callaghan 23 168 13.7 60 35.7
H Candy 23 157 14.7 55 35.0
W Jarvis 23 149 15.4 51 34.2
B R Millman 22 266 8.3 66 24.8
M P Tregoning 22 166 13.2 63 38.0
J R Best 22 300 7.3 61 20.3
J W Hills 22 246 8.9 60 24.4
M Wigham 22 170 12.9 57 33.5
P W Hiatt 22 155 14.2 54 34.8
M H Tompkins 21 221 9.5 63 28.5
M D I Usher 21 223 9.4 56 25.1
M W Easterby 20 329 6.1 70 21.3
B Ellison 20 209 9.6 65 31.1
J A Osborne 20 184 10.9 54 29.4
A King 20 116 17.2 47 40.5
M Wallace 20 134 14.9 45 33.6
S C Williams 19 200 9.5 62 31.0
P T Midgley 19 252 7.5 61 24.2
P Howling 19 230 8.3 59 25.6
D M Simcock 19 159 11.9 50 31.4
E J O'Neill 19 139 13.7 44 31.6
R Hollinshead 18 220 8.2 60 27.3
R M Whitaker 17 191 8.9 63 33.0
E S Mcmahon 17 137 12.4 54 39.4
Mrs A J Perrett 17 191 8.9 51 26.7
P J Makin 17 119 14.3 48 40.3
P Winkworth 17 128 13.3 40 31.2
R Guest 17 83 20.5 36 43.4
A P O'Brien 17 81 21.0 26 32.1
D Carroll 16 213 7.5 57 26.8
C R Dore 16 192 8.3 51 26.6
J S Moore 16 160 10.0 47 29.4
J D Bethell 16 129 12.4 42 32.6
G A Butler 16 117 13.7 40 34.2
J L Spearing 16 123 13.0 38 30.9
P W D'Arcy 16 78 20.5 30 38.5
N Wilson 15 131 11.4 38 29.0
Jane Chapple-Hyam 15 147 10.2 37 25.2
C G Cox 14 180 7.8 64 35.6
D W Barker 14 213 6.6 55 25.8
J Pearce 14 147 9.5 42 28.6
A Berry 14 217 6.5 40 18.4
Ian Williams 14 134 10.4 37 27.6
S Parr 14 174 8.1 37 21.3
I A Wood 14 185 7.6 36 19.5
S R Bowring 14 81 17.3 35 43.2
J Akehurst 13 114 11.4 38 33.3
M G Quinlan 13 169 7.7 37 21.9
Pat Eddery 13 96 13.5 36 37.5
B P J Baugh 13 133 9.8 32 24.1
I W McInnes 12 233 5.2 46 19.7
D K Ivory 12 162 7.4 45 27.8
T G Mills 12 86 13.9 38 44.2
W J Knight 12 112 10.7 35 31.2
M S Saunders 12 98 12.2 32 32.6
A Bailey 12 79 15.2 27 34.2
R M H Cowell 12 93 12.9 26 28.0
P C Haslam 12 126 9.5 24 19.1
J R Jenkins 11 196 5.6 56 28.6
Peter Grayson 11 203 5.4 38 18.7
W G M Turner 11 139 7.9 36 25.9
R J Price 11 91 12.1 31 34.1
N P Littmoden 11 139 7.9 29 20.9
B G Powell 11 176 6.2 29 16.5
Ollie Pears 11 66 16.7 26 39.4
N Bycroft 11 82 13.4 24 29.3
Miss V Haigh 11 91 12.1 24 26.4
H J Collingridge 11 82 13.4 23 28.1
Eve Johnson Houghton 10 179 5.6 46 25.7
M Blanshard 10 144 6.9 31 21.5
Stef Liddiard 10 107 9.3 29 27.1
T D Walford 10 63 15.9 27 42.9
V Smith 10 103 9.7 27 26.2
N J Vaughan 10 90 11.1 25 27.8
M Quinn 10 101 9.9 25 24.8
George Baker 10 75 13.3 22 29.3
S Gollings 10 59 16.9 19 32.2
R J Hodges 9 91 9.9 34 37.4
S Dow 9 141 6.4 32 22.7
J G Portman 9 120 7.5 30 25.0
J Gallagher 9 91 9.9 26 28.6
Paul Green 9 113 8.0 22 19.5
J A R Toller 9 68 13.2 20 29.4
D J S ffrench Davis 9 71 12.7 19 26.8
D E Cantillon 9 50 18.0 18 36.0
C A Dwyer 9 40 22.5 11 27.5
Miss J Feilden 8 102 7.8 33 32.4
T P Tate 8 113 7.1 33 29.2
J G M O'Shea 8 117 6.8 30 25.6
G M Moore 8 106 7.5 29 27.4
M J Attwater 8 137 5.8 29 21.2
R Ingram 8 83 9.6 28 33.7
W J H Ratcliffe 8 97 8.2 27 27.8
Jedd O'Keeffe 8 89 9.0 24 27.0
J Howard Johnson 8 97 8.2 24 24.7
A P Jarvis 8 161 5.0 23 14.3
D W P Arbuthnot 8 70 11.4 21 30.0
J R Weymes 8 147 5.4 21 14.3
N Tinkler 8 126 6.3 19 15.1
Mrs C A Dunnett 8 126 6.3 17 13.5
Mrs R Carr 7 164 4.3 34 20.7
P R Chamings 7 98 7.1 29 29.6
Miss J A Camacho 7 88 8.0 28 31.8
H J L Dunlop 7 106 6.6 27 25.5
W S Kittow 7 87 8.1 25 28.7
A D Brown 7 98 7.1 21 21.4
Miss S West 7 53 13.2 17 32.1
S Curran 7 65 10.8 15 23.1
Mrs P N Dutfield 7 52 13.5 12 23.1
Mrs A Duffield 6 162 3.7 36 22.2
W J Musson 6 156 3.9 28 17.9
R E Barr 6 83 7.2 23 27.7
G Wragg 6 80 7.5 21 26.2
R A Teal 6 79 7.6 19 24.1
G G Margarson 6 93 6.5 19 20.4
R F Fisher 6 65 9.2 18 27.7
M Mullineaux 6 108 5.6 18 16.7
A P Stringer 6 42 14.3 16 38.1
Mrs L Stubbs 6 49 12.2 16 32.6
D Morris 6 38 15.8 15 39.5
Lucinda Featherstone 6 32 18.8 14 43.8
G J Smith 6 44 13.6 14 31.8
Lady Herries 6 33 18.2 12 36.4
Mrs A L M King 6 54 11.1 11 20.4
R E Peacock 6 31 19.4 10 32.3
A G Foster 6 51 11.8 10 19.6
R Allan 6 18 33.3 9 50.0
M Salaman 6 24 25.0 9 37.5
D Haydn Jones 6 58 10.3 9 15.5
J M Bradley 5 320 1.6 28 8.8
J J Bridger 5 171 2.9 25 14.6
Mrs L J Mongan 5 76 6.6 23 30.3
E F Vaughan 5 96 5.2 23 24.0
G R Oldroyd 5 96 5.2 20 20.8
C J Teague 5 71 7.0 17 23.9
J A Geake 5 77 6.5 17 22.1
T Keddy 5 82 6.1 16 19.5
E G Bevan 5 36 13.9 15 41.7
R Johnson 5 43 11.6 15 34.9
Miss Jo Crowley 5 47 10.6 15 31.9
Miss M E Rowland 5 52 9.6 15 28.9
R C Guest 5 115 4.3 15 13.0
D J Coakley 5 58 8.6 13 22.4
Jamie Poulton 5 62 8.1 13 21.0
J S Bolger 5 15 33.3 12 80.0
Jim Best 5 29 17.2 12 41.4
P R Webber 5 41 12.2 12 29.3
Mrs P Sly 5 49 10.2 12 24.5
P G Murphy 5 57 8.8 12 21.1
J Balding 5 67 7.5 11 16.4
B J Llewellyn 5 38 13.2 10 26.3
S T Mason 5 55 9.1 10 18.2
M R Bosley 5 42 11.9 9 21.4
M A Magnusson 5 31 16.1 8 25.8
D J Wintle 5 38 13.2 8 21.1
Miss Tor Sturgis 5 44 11.4 8 18.2
A G Juckes 5 16 31.2 7 43.8
D R Lanigan 5 29 17.2 7 24.1
R Brotherton 4 78 5.1 25 32.0
R Bastiman 4 95 4.2 25 26.3
A G Newcombe 4 83 4.8 18 21.7
P J McBride 4 86 4.7 18 20.9
Mouse Hamilton-fairley 4 67 6.0 17 25.4
B R Johnson 4 74 5.4 17 23.0
G C H Chung 4 42 9.5 16 38.1
P D Cundell 4 44 9.1 15 34.1
G C Bravery 4 59 6.8 15 25.4
G Prodromou 4 49 8.2 13 26.5
G d Blake 4 66 6.1 13 19.7
P D Niven 4 37 10.8 12 32.4
J Mackie 4 37 10.8 10 27.0
Miss Z C Davison 4 49 8.2 10 20.4
K G Reveley 4 27 14.8 9 33.3
C N Kellett 4 36 11.1 9 25.0
G A Harker 4 40 10.0 9 22.5
K A Morgan 4 31 12.9 7 22.6
R Ford 4 15 26.7 6 40.0
Grant Tuer 4 18 22.2 6 33.3
J M P Eustace 3 92 3.3 25 27.2
B Palling 3 99 3.0 19 19.2
Micky Hammond 3 97 3.1 18 18.6
A Dickman 3 48 6.2 13 27.1
A M Hales 3 50 6.0 12 24.0
Miss E C Lavelle 3 36 8.3 11 30.6
P Phelan 3 41 7.3 11 26.8
P Leech 3 28 10.7 9 32.1
E A Wheeler 3 29 10.3 9 31.0
M D Squance 3 35 8.6 9 25.7
M Wellings 3 43 7.0 9 20.9
P Monteith 3 46 6.5 9 19.6
Ms J S Doyle 3 55 5.5 9 16.4
M Scudamore 3 20 15.0 8 40.0
D H Brown 3 22 13.6 8 36.4
A E Price 3 28 10.7 8 28.6
M Murphy 3 31 9.7 8 25.8
J T Stimpson 3 40 7.5 8 20.0
Karen George 3 47 6.4 8 17.0
Gary Moss 3 62 4.8 8 12.9
Mrs L C Jewell 3 71 4.2 8 11.3
C Llewellyn 3 22 13.6 7 31.8
T J Pitt 3 38 7.9 7 18.4
Mrs Marjorie Fife 3 17 17.6 6 35.3
J M Jefferson 3 9 33.3 5 55.6
W K Goldsworthy 3 16 18.8 5 31.2
E J Creighton 3 48 6.2 5 10.4
Patrick Morris 3 8 37.5 4 50.0
Mrs S C Bradburne 3 10 30.0 4 40.0
Tim Vaughan 3 11 27.3 4 36.4
L Lungo 3 33 9.1 4 12.1
T T Clement 3 40 7.5 4 10.0
W Storey 3 42 7.1 4 9.5
Miss P Robson 3 6 50.0 3 50.0
Latest Result
17:55 Galway
1st Artiste Bay (FR) 3/1
2nd Dreamy Gent (IRE) 2/1 f
3rd Holly Tree (IRE) 4/1
17:46 Philadelphia Park
1st Tiger's Eye (USA) 
2nd Transpose (USA) 
3rd Wildcattwentyfour (USA) 
17:45 Suffolk Downs
1st Thundering Colleen (USA) 
Next 3 Races
Time Course
18:10 Finger Lakes
Claiming
18:12 Philadelphia Park
Claiming
18:12 Delaware Park
Claiming