Sky Sports.com

UK Flat Jockey Stats Season / 14 Days / 7 Days

Name Wins Runs % Places %
R L Moore 134 720 18.6 307 42.6
N Callan 110 704 15.6 294 41.8
R Hughes 107 667 16.0 261 39.1
S Sanders 106 700 15.1 241 34.4
C Catlin 93 963 9.7 263 27.3
J P Spencer 93 541 17.2 206 38.1
P Hanagan 78 633 12.3 206 32.5
Jim Crowley 78 677 11.5 198 29.2
G Baker 77 411 18.7 171 41.6
T P Queally 75 602 12.5 178 29.6
Dane O'Neill 70 584 12.0 195 33.4
Hayley Turner 65 605 10.7 171 28.3
J Fortune 64 438 14.6 162 37.0
J Quinn 62 672 9.2 188 28.0
J Fanning 62 512 12.1 131 25.6
T Eaves 60 578 10.4 172 29.8
Kirsty Milczarek 60 442 13.6 151 34.2
E Ahern 60 473 12.7 137 29.0
D Holland 60 393 15.3 136 34.6
P Cosgrave 57 447 12.8 131 29.3
A Kirby 53 449 11.8 150 33.4
S Drowne 52 584 8.9 165 28.2
Greg Fairley 50 395 12.7 123 31.1
P Robinson 50 258 19.4 113 43.8
Liam Jones 49 531 9.2 148 27.9
T E Durcan 49 465 10.5 139 29.9
M Fenton 49 528 9.3 137 25.9
R Hills 49 302 16.2 135 44.7
P Makin 48 255 18.8 119 46.7
S Donohoe 48 489 9.8 114 23.3
A Munro 47 455 10.3 141 31.0
D Allan 47 426 11.0 124 29.1
L Dettori 46 282 16.3 112 39.7
L Keniry 45 562 8.0 141 25.1
R Winston 44 470 9.4 145 30.9
P Mulrennan 43 582 7.4 132 22.7
D Sweeney 43 468 9.2 127 27.1
J F Egan 42 362 11.6 103 28.4
S W Kelly 42 344 12.2 96 27.9
J Doyle 41 464 8.8 124 26.7
William Buick 41 380 10.8 100 26.3
R Mullen 41 319 12.8 90 28.2
A Elliott 40 471 8.5 121 25.7
F Norton 40 330 12.1 105 31.8
R Kingscote 38 290 13.1 94 32.4
Martin Dwyer 37 397 9.3 121 30.5
J-P Guillambert 36 320 11.2 115 35.9
T G McLaughlin 36 417 8.6 94 22.5
T Dean 35 361 9.7 80 22.2
David Probert 34 266 12.8 82 30.8
F Lynch 33 331 10.0 110 33.2
M Hills 33 271 12.2 86 31.7
Jack Mitchell 33 193 17.1 75 38.9
P J McDonald 32 285 11.2 92 32.3
Neil Brown 32 223 14.3 84 37.7
T P O'Shea 32 307 10.4 82 26.7
T Block 32 238 13.4 73 30.7
R Havlin 31 364 8.5 88 24.2
T Quinn 31 325 9.5 75 23.1
Jamie Moriarty 31 273 11.4 63 23.1
T Hamilton 30 356 8.4 92 25.8
S De Sousa 29 221 13.1 69 31.2
R Ffrench 28 442 6.3 116 26.2
K McEvoy 28 244 11.5 87 35.7
A Nicholls 28 276 10.1 78 28.3
K Ghunowa 27 287 9.4 77 26.8
P Dobbs 27 271 10.0 72 26.6
G Gibbons 25 262 9.5 86 32.8
E Creighton 25 248 10.1 70 28.2
I Mongan 24 281 8.5 74 26.3
Kelly Harrison 23 251 9.2 79 31.5
J Murtagh 23 92 25.0 41 44.6
Richard Evans 22 183 12.0 56 30.6
D O'Donohoe 22 232 9.5 53 22.8
D Tudhope 21 228 9.2 71 31.1
Dean McKeown 20 345 5.8 82 23.8
P Doe 19 240 7.9 55 22.9
Hadden Frost 18 185 9.7 57 30.8
P Fessey 18 277 6.5 48 17.3
Frederik Tylicki 18 88 20.4 47 53.4
A Hamblett 18 93 19.4 38 40.9
J Dean 17 165 10.3 49 29.7
P Hills 17 161 10.6 46 28.6
M Lawson 17 143 11.9 40 28.0
S Carson 16 221 7.2 57 25.8
D Fentiman 16 264 6.1 44 16.7
P Donaghy 16 229 7.0 40 17.5
M Coumbe 16 158 10.1 39 24.7
Luke Morris 15 245 6.1 67 27.4
Saleem Golam 14 246 5.7 63 25.6
Catherine Gannon 14 274 5.1 51 18.6
J M O'Dwyer 14 203 6.9 47 23.1
A McCarthy 14 146 9.6 35 24.0
R Kennemore 12 201 6.0 44 21.9
Dale Gibson 12 289 4.2 42 14.5
J Jones 12 116 10.3 31 26.7
Ashley Morgan 12 91 13.2 30 33.0
Billy Cray 12 97 12.4 23 23.7
O Urbina 11 128 8.6 39 30.5
M Geran 11 147 7.5 39 26.5
N Chalmers 11 153 7.2 35 22.9
J F McDonald 11 162 6.8 32 19.8
Ross Atkinson 11 124 8.9 31 25.0
M Stainton 10 146 6.8 42 28.8
A Culhane 10 115 8.7 28 24.4
J Millman 10 107 9.3 25 23.4
Ahmed Ajtebi 10 71 14.1 17 23.9
Darren Williams 9 187 4.8 36 19.2
W A Carson 9 113 8.0 31 27.4
S Hitchcott 9 181 5.0 30 16.6
D Kinsella 9 162 5.6 27 16.7
Declan Cannon 9 93 9.7 24 25.8
M Halford 9 104 8.7 20 19.2
V Slattery 9 131 6.9 17 13.0
Sophie Doyle 9 88 10.2 16 18.2
A Mullen 8 249 3.2 49 19.7
Paul Eddery 8 178 4.5 33 18.5
P Mathers 8 199 4.0 25 12.6
N Mackay 7 141 5.0 34 24.1
N Pollard 7 184 3.8 31 16.9
Mr S Walker 7 34 20.6 20 58.8
D Heslop 7 82 8.5 19 23.2
L Enstone 7 90 7.8 18 20.0
D Fox 7 113 6.2 18 15.9
Rosie Jessop 7 40 17.5 15 37.5
Jemma Marshall 7 43 16.3 14 32.6
P Nolan 7 44 15.9 14 31.8
S Whitworth 6 176 3.4 38 21.6
B McHugh 6 142 4.2 32 22.5
Matthew Davies 6 106 5.7 28 26.4
L Betts 6 65 9.2 24 36.9
R Smith 6 96 6.2 21 21.9
D Nolan 6 112 5.4 18 16.1
R Thomas 6 148 4.0 18 12.2
Stacey Renwick 6 93 6.5 14 15.1
Kylie Manser 6 78 7.7 12 15.4
Adele Rothery 6 37 16.2 10 27.0
J Hamblett 6 45 13.3 10 22.2
T Williams 5 148 3.4 21 14.2
Jamie Kyne 5 76 6.6 17 22.4
Andrea Atzeni 5 67 7.5 15 22.4
J D O'Reilly 5 29 17.2 14 48.3
P Fitzsimons 5 94 5.3 14 14.9
K J Manning 5 20 25.0 12 60.0
S O'Hara 5 77 6.5 12 15.6
H Poulton 5 53 9.4 10 18.9
Danielle Mccreery 5 99 5.0 10 10.1
G Bartley 4 113 3.5 22 19.5
Natalia Gemelova 4 88 4.5 19 21.6
Simon Pearce 4 57 7.0 15 26.3
K Shea 4 37 10.8 10 27.0
P M Quinn 4 39 10.3 9 23.1
Miss A Ryan 4 29 13.8 8 27.6
Amy Scott 4 23 17.4 6 26.1
S Creighton 3 51 5.9 13 25.5
M J J Murphy 3 32 9.4 12 37.5
Charles Eddery 3 50 6.0 11 22.0
N De Souza 3 63 4.8 11 17.5
Debra England 3 35 8.6 10 28.6
Gabriel Hannon 3 79 3.8 10 12.7
Miss J Coward 3 11 27.3 6 54.5
Mr B M Morris 3 16 18.8 6 37.5
Miss E J Jones 3 20 15.0 6 30.0
Miss N Jefferson 3 11 27.3 5 45.5
Miss A Deniel 3 17 17.6 5 29.4
W Supple 3 24 12.5 5 20.8
C P Lemaire 3 10 30.0 4 40.0
Latest Result
23:36 Woodbine
1st Babylonian (USA) 
2nd Faithful One (USA) 
3rd Wila Michi (USA) 
23:15 Louisiana Downs
1st Leona's Sweetboy (USA) 
2nd All Star Chris (USA) 
3rd Opening Wild (USA) 
23:07 Woodbine
1st Bomarc (USA) 
2nd Battle Zone (USA) 
3rd Shpeen (USA) 

Sorry, we can not display next 3 races at this time.