| Name | Wins | Runs | % | Places | % |
|---|---|---|---|---|---|
| R Thornton | 10 | 39 | 25.6 | 16 | 41.0 |
| A P McCoy | 8 | 53 | 15.1 | 24 | 45.3 |
| P J Brennan | 8 | 42 | 19.1 | 16 | 38.1 |
| R Walsh | 7 | 22 | 31.8 | 16 | 72.7 |
| Christian Williams | 5 | 31 | 16.1 | 11 | 35.5 |
| D J Condon | 5 | 23 | 21.7 | 9 | 39.1 |
| D Elsworth | 5 | 28 | 17.9 | 9 | 32.1 |
| T Scudamore | 5 | 29 | 17.2 | 7 | 24.1 |
| J M Maguire | 4 | 32 | 12.5 | 13 | 40.6 |
| K Renwick | 4 | 32 | 12.5 | 12 | 37.5 |
| N Fehily | 4 | 33 | 12.1 | 9 | 27.3 |
| Denis O'regan | 4 | 14 | 28.6 | 8 | 57.1 |
| Jack Doyle | 4 | 17 | 23.5 | 6 | 35.3 |
| Gerard Tumelty | 4 | 18 | 22.2 | 6 | 33.3 |
| Ryan Mania | 3 | 24 | 12.5 | 9 | 37.5 |
| C I Gillies | 3 | 14 | 21.4 | 8 | 57.1 |
| B J Geraghty | 3 | 12 | 25.0 | 7 | 58.3 |
| D C Costello | 3 | 23 | 13.0 | 7 | 30.4 |
| Donal Fahy | 3 | 13 | 23.1 | 6 | 46.1 |
| W Hutchinson | 3 | 24 | 12.5 | 6 | 25.0 |
| J E Moore | 3 | 31 | 9.7 | 6 | 19.4 |
| Felix De Giles | 3 | 17 | 17.6 | 5 | 29.4 |
| David England | 3 | 23 | 13.0 | 5 | 21.7 |
| D P O'Dwyer | 3 | 12 | 25.0 | 3 | 25.0 |
| 12:50 Hereford | |
|---|---|
| 1st | Huguenot (IRE) 3/1 f |
| 2nd | Justabout 9/1 |
| 3rd | Charming Oscar (IRE) 15/2 |
| 12:40 Market Rasen | |
| 1st | Whisky Magic (FR) 11/2 |
| 2nd | Oscar Honey (IRE) 11/8 f |
| 3rd | Emperor Concerto 9/1 |
| 12:35 Thurles | |
| 1st | Cooldine (IRE) 6/4 f |
| 2nd | Moskova (IRE) 12/1 |
| 3rd | The Spoonplayer (IRE) 13/2 |
| Time | Course |
|---|---|
| 13:20 Hereford | |
| Pertemps People Development Group Juvenile Novices' Hurdle | |
| 13:30 Wincanton | |
| Micker Maidment Novices' Hurdle | |
| 13:35 Thurles | |
| Templemore Handicap Chase | |