| Won | Lost | Tied | For | Against | PCT | |
|---|---|---|---|---|---|---|
| New England | 6 | 3 | 0 | 259 | 150 | .667 |
| Miami | 5 | 5 | 0 | 242 | 244 | .500 |
| New York Jets | 4 | 5 | 0 | 199 | 158 | .444 |
| Buffalo | 3 | 6 | 0 | 140 | 210 | .333 |
| Won | Lost | Tied | For | Against | PCT | |
|---|---|---|---|---|---|---|
| Cincinnati | 7 | 2 | 0 | 198 | 147 | .778 |
| Pittsburgh | 6 | 3 | 0 | 207 | 157 | .667 |
| Baltimore | 5 | 4 | 0 | 222 | 154 | .556 |
| Cleveland | 1 | 8 | 0 | 78 | 225 | .111 |
| Won | Lost | Tied | For | Against | PCT | |
|---|---|---|---|---|---|---|
| Indianapolis | 9 | 0 | 0 | 252 | 142 | 1,000 |
| Jacksonville | 5 | 4 | 0 | 181 | 220 | .556 |
| Houston | 5 | 4 | 0 | 215 | 188 | .556 |
| Tennessee | 3 | 6 | 0 | 189 | 255 | ,333 |
| Won | Lost | Tied | For | Against | PCT | |
|---|---|---|---|---|---|---|
| Denver | 6 | 3 | 0 | 167 | 151 | .667 |
| San Diego | 6 | 3 | 0 | 237 | 202 | .667 |
| Kansas City | 2 | 7 | 0 | 142 | 215 | .222 |
| Oakland | 2 | 7 | 0 | 88 | 217 | .222 |
| Won | Lost | Tied | For | Against | PCT | |
|---|---|---|---|---|---|---|
| Dallas | 6 | 3 | 0 | 224 | 169 | .667 |
| Philadelphia | 5 | 4 | 0 | 242 | 184 | .556 |
| New York Giants | 5 | 4 | 0 | 232 | 204 | .556 |
| Washington | 3 | 6 | 0 | 140 | 171 | .333 |
| Won | Lost | Tied | For | Against | PCT | |
|---|---|---|---|---|---|---|
| Minnesota | 8 | 1 | 0 | 271 | 184 | .889 |
| Green Bay | 5 | 4 | 0 | 232 | 179 | .556 |
| Chicago | 4 | 5 | 0 | 186 | 201 | .444 |
| Detroit | 1 | 8 | 0 | 143 | 264 | .111 |
| Won | Lost | Tied | For | Against | PCT | |
|---|---|---|---|---|---|---|
| New Orleans | 9 | 0 | 0 | 331 | 197 | 1.000 |
| Atlanta | 5 | 4 | 0 | 221 | 194 | .556 |
| Carolina | 4 | 6 | 0 | 193 | 239 | .400 |
| Tampa Bay | 1 | 8 | 0 | 157 | 256 | .111 |
| Won | Lost | Tied | For | Against | PCT | |
|---|---|---|---|---|---|---|
| Arizona | 6 | 3 | 0 | 229 | 184 | .667 |
| San Francisco | 4 | 5 | 0 | 184 | 180 | .444 |
| Seattle | 3 | 6 | 0 | 187 | 198 | .333 |
| St Louis | 1 | 8 | 0 | 100 | 249 | .111 |
2009-10 Season
| ||||||
SCHEDULE INFO
| ||||||

Latest Sky Sports News Report
Norman designs Earth Course
Ipswich 0-0 Sheff Wed - Laws
Ipswich 0-0 Sheff Wed - Keane
Ipswich 0-0 Sheff Wed - Grant
Sunderland 1-0 Arsenal - Le Tissier
Hull 3-3 West Ham - Merson
Chelsea 4-0 Wolverhampton - Nicholas