
South African Open
Thu 18th Dec
Pearl Valley Golf Estate
Richard Sterne won in a play-off (-14)
Leaderboard
Joburg Open
Thu 8th Jan
Royal Johannesburg & Kensington GC
| No. | Player | EURO |
|---|---|---|
| As of Jan 5 | ||
| 1 | Sergio Garcia (ESP) | 650,383 |
| 2 | Oliver Wilson (ENG) | 485,617 |
| 3 | Richard Sterne (RSA) | 413,972 |
| 4 | Wen-Tang Lin (TPE) | 327,384 |
| 5 | Peter Hanson (SWE) | 250,691 |
| 6 | Rory Mcilroy (NIR) | 223,810 |
| 7 | Geoff Ogilvy (AUS) | 219,708 |
| 8 | Henrik Stenson (SWE) | 173,945 |
| 9 | Francesco Molinari (ITA) | 170,610 |
| 10 | Charl Schwartzel (RSA) | 149,580 |
| 11 | Gareth Maybin (NIR) | 144,290 |
| 12 | Rodney Pampling (AUS) | 140,193 |
| 13 | Adam Scott (AUS) | 126,830 |
| 14 | Johan Edfors (SWE) | 119,004 |
| 15 | Pablo Larrazabal (ESP) | 116,684 |
| 16 | Marcus Fraser (AUS) | 93,193 |
| 17 | Prayad Marksaeng (THA) | 92,488 |
| 18 | Robert Rock (ENG) | 92,100 |
| 19 | Graeme McDowell (NIR) | 84,688 |
| 20 | Alvaro Quiros (ESP) | 78,225 |
Action from the Joburg Open and the Royal Trophy as we start the new year in style on Golf Night.
Mark Roe says the Royal Trophy will see Jose Maria Olazabal move closer to Ryder Cup captaincy.
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.