
Mercedes-Benz Championship
Thu 8th Jan
Plantation Course at Kapalua
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| D Love III | -25 | 72 | 66 | 69 | 64 | 64 |
| T Gainey | -24 | 72 | 68 | 66 | 66 | 64 |
| S Marino | -20 | 72 | 65 | 66 | 66 | 71 |
| S Verplank | -20 | 72 | 64 | 64 | 69 | 71 |
| J Durant | -19 | 72 | 68 | 68 | 68 | 65 |
| T Matteson | -18 | 72 | 63 | 68 | 69 | 70 |
| S Sterling | -18 | 72 | 70 | 63 | 66 | 71 |
| K Streelman | -18 | 72 | 64 | 69 | 69 | 68 |
| M Allen (USA) | -16 | 72 | 70 | 67 | 68 | 67 |
| C Beckman | -15 | 72 | 68 | 68 | 67 | 70 |
| B Estes | -15 | 72 | 70 | 63 | 71 | 69 |
| R Garrigus | -15 | 72 | 65 | 67 | 68 | 73 |
| T Petrovic | -15 | 72 | 67 | 67 | 68 | 71 |
| T Ridings | -15 | 72 | 66 | 66 | 71 | 70 |
| C Stroud | -15 | 72 | 70 | 68 | 66 | 69 |
| J Day | -14 | 72 | 72 | 66 | 70 | 66 |
| H Frazar | -14 | 72 | 67 | 68 | 71 | 68 |
| J Gore | -14 | 72 | 66 | 67 | 69 | 72 |
| R Palmer (USA) | -14 | 72 | 71 | 65 | 69 | 69 |
| K Stadler | -14 | 72 | 67 | 71 | 68 | 68 |
| S Flesch | -13 | 72 | 67 | 68 | 73 | 67 |
| M Laird | -13 | 72 | 68 | 66 | 70 | 71 |
| J Overton | -13 | 72 | 67 | 68 | 71 | 69 |
| J Walker | -13 | 72 | 64 | 72 | 71 | 68 |
| R Beem | -12 | 72 | 65 | 70 | 69 | 72 |
| M Bradley | -12 | 72 | 70 | 67 | 70 | 69 |
| T Clark (South Africa) | -12 | 72 | 69 | 66 | 69 | 72 |
| K Duke | -12 | 72 | 66 | 67 | 69 | 74 |
| J Holmes (American) | -12 | 72 | 71 | 68 | 69 | 68 |
| C Howell III | -12 | 72 | 68 | 68 | 68 | 72 |
| B Pappas (South Africa) | -12 | 72 | 71 | 66 | 67 | 72 |
| B Van Pelt | -12 | 72 | 68 | 66 | 68 | 74 |
| R Allenby (Australia) | -11 | 72 | 66 | 72 | 70 | 69 |
| S Ames (Canada) | -11 | 72 | 68 | 68 | 69 | 72 |
| W Austin (USA) | -11 | 72 | 68 | 68 | 69 | 72 |
| L Janzen | -11 | 72 | 69 | 67 | 72 | 69 |
| M Jones (Australia) | -11 | 72 | 70 | 64 | 72 | 71 |
| T Pernice Jr. | -11 | 72 | 66 | 67 | 72 | 72 |
| C Pettersson (Sweden) | -11 | 72 | 68 | 68 | 73 | 68 |
| J Rollins | -11 | 72 | 68 | 69 | 72 | 68 |
| N Watney | -11 | 72 | 69 | 70 | 71 | 67 |
| T Wilkinson | -11 | 72 | 68 | 66 | 72 | 71 |
| S Cink (American) | -10 | 72 | 66 | 70 | 71 | 71 |
| J Henry | -10 | 72 | 67 | 69 | 72 | 70 |
| T Purdy | -10 | 72 | 69 | 68 | 68 | 73 |
| V Taylor | -10 | 72 | 68 | 71 | 67 | 72 |
| J Riegger | -9 | 72 | 68 | 69 | 74 | 68 |
| R Gamez | -8 | 72 | 65 | 67 | 70 | 78 |
| B Sowards | -8 | 72 | 69 | 68 | 70 | 73 |
| M Turnesa (USA) | -8 | 72 | 71 | 68 | 72 | 69 |
| O Uresti | -8 | 72 | 67 | 72 | 70 | 71 |
| C DiMarco | -7 | 72 | 68 | 71 | 73 | 69 |
| C Franco | -7 | 72 | 69 | 67 | 75 | 70 |
| M Gronberg | -7 | 72 | 67 | 71 | 77 | 66 |
| J Kelly | -7 | 72 | 71 | 68 | 73 | 69 |
| T Scherrer (USA) | -7 | 72 | 69 | 68 | 73 | 71 |
| P Sheehan | -7 | 72 | 68 | 71 | 73 | 69 |
| B Tway (USA) | -7 | 72 | 73 | 62 | 75 | 71 |
| B Weekley (American) | -7 | 72 | 68 | 71 | 71 | 71 |
| E Compton | -6 | 72 | 70 | 68 | 72 | 72 |
| H Slocum | -6 | 72 | 71 | 67 | 73 | 71 |
| Z Johnson (USA) | -5 | 72 | 66 | 72 | 74 | 71 |
| W MacKenzie | -5 | 72 | 68 | 69 | 73 | 73 |
| R Johnson | -4 | 72 | 70 | 68 | 76 | 70 |
| D Hart | -3 | 72 | 70 | 69 | 74 | 72 |
| Y Yang | -3 | 72 | 68 | 68 | 75 | 74 |
| T Demsey | -2 | 72 | 67 | 70 | 75 | 74 |
| F Lickliter II | -2 | 72 | 74 | 65 | 76 | 71 |
| K Triplett | -1 | 72 | 65 | 70 | 76 | 76 |
| J Maggert | 10 | 72 | 73 | 66 | 79 | 80 |
| T Armour III (USA) | 54 | 68 | 69 | 82 | - | |
| B Adamonis (USA) | 36 | 74 | 69 | - | - | |
| J Allred (USA) | 36 | 72 | 71 | - | - | |
| R Armour (USA) | 36 | 71 | 70 | - | - | |
| C Avret | 36 | 75 | 73 | - | - | |
| E Axley (USA) | 36 | 72 | 74 | - | - | |
| B Baird (USA) | 36 | 72 | 69 | - | - | |
| B Bateman (USA) | 36 | 70 | 72 | - | - | |
| S Bertsch | 36 | 71 | 70 | - | - | |
| J Bohn | 36 | 72 | 70 | - | - | |
| J Bolli | 36 | 71 | 71 | - | - | |
| A Canizares | 36 | 68 | 77 | - | - | |
| A Cejka | 36 | 76 | 73 | - | - | |
| D Chopra (Sweden) | 36 | 71 | 69 | - | - | |
| P Claxton | 36 | 73 | 73 | - | - | |
| C Collins | 36 | 74 | 67 | - | - | |
| B Crane | 36 | 74 | 66 | - | - | |
| B Davis | 36 | 72 | 68 | - | - | |
| J Driscoll | 36 | 72 | 69 | - | - | |
| B Elder | 36 | 70 | 72 | - | - | |
| S Elkington | 36 | 71 | 69 | - | - | |
| B Faxon | 36 | 72 | 72 | - | - | |
| K Ferrie | 36 | 72 | 70 | - | - | |
| N Flanagan | 36 | 72 | 77 | - | - | |
| C Freeman | 36 | 67 | 73 | - | - | |
| B Gay | 36 | 73 | 68 | - | - | |
| B Haas | 36 | 72 | 70 | - | - | |
| J Hayes | 36 | 69 | 73 | - | - | |
| B Heintz | 36 | 71 | 70 | - | - | |
| M Hensby | 36 | 71 | 70 | - | - | |
| J Huston | 36 | 73 | 68 | - | - | |
| F Jacobson | 36 | 68 | 73 | - | - | |
| R Johnson | 36 | 75 | 67 | - | - | |
| D Johnson (USA) | 36 | 74 | 72 | - | - | |
| K Jones (USA) | 36 | 73 | 67 | - | - | |
| C Kanada | 36 | 68 | 72 | - | - | |
| G Kraft | 36 | 73 | 71 | - | - | |
| C Kresge | 36 | 72 | 74 | - | - | |
| P Lonard | 36 | 73 | 70 | - | - | |
| S Lowery | 36 | 74 | 67 | - | - | |
| D Lutterus | 36 | 71 | 72 | - | - | |
| S McCarron | 36 | 71 | 74 | - | - | |
| J McGovern | 36 | 71 | 70 | - | - | |
| G McNeill | 36 | 71 | 70 | - | - | |
| J Mills | 36 | 72 | 76 | - | - | |
| R Moore | 36 | 73 | 73 | - | - | |
| J Park | 36 | 69 | 74 | - | - | |
| J Parnevik | 36 | 70 | 71 | - | - | |
| T Perkins | 36 | 70 | 70 | - | - | |
| B Quigley | 36 | 70 | 71 | - | - | |
| B Rumford | 36 | 69 | 71 | - | - | |
| N Thompson | 36 | 71 | 73 | - | - | |
| K Thompson | 36 | 72 | 71 | - | - | |
| C Warren | 36 | 71 | 74 | - | - | |
| B Watson | 36 | 71 | 70 | - | - | |
| R Whittaker | 36 | 69 | 75 | - | - | |
| J Williamson | 36 | 76 | 74 | - | - | |
| F Couples | 18 | 75 | - | - | - |
Action from the Joburg Open and the Royal Trophy as we start the new year in style on Golf Night.
Mark Roe says the Royal Trophy will see Jose Maria Olazabal move closer to Ryder Cup captaincy.
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.