
Mercedes-Benz Championship
Thu 8th Jan
Plantation Course at Kapalua
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| C Pettersson (Sweden) | -21 | 72 | 64 | 61 | 66 | 68 |
| S McCarron | -19 | 72 | 65 | 64 | 64 | 68 |
| R Beem | -17 | 72 | 70 | 67 | 63 | 63 |
| J Henry | -16 | 72 | 70 | 66 | 66 | 62 |
| M Laird | -16 | 72 | 63 | 74 | 64 | 63 |
| T Clark (South Africa) | -15 | 72 | 64 | 67 | 68 | 66 |
| J Senden | -15 | 72 | 66 | 66 | 67 | 66 |
| K Streelman | -15 | 72 | 66 | 64 | 67 | 68 |
| B Baird (USA) | -14 | 72 | 67 | 68 | 62 | 69 |
| S Bertsch | -14 | 72 | 67 | 68 | 67 | 64 |
| J Kelly | -14 | 72 | 66 | 65 | 68 | 67 |
| M Letzig | -14 | 72 | 67 | 66 | 67 | 66 |
| B Sowards | -14 | 72 | 65 | 66 | 68 | 67 |
| M Wilson | -14 | 72 | 68 | 67 | 67 | 64 |
| J Bolli | -13 | 72 | 68 | 66 | 68 | 65 |
| L Janzen | -13 | 72 | 67 | 66 | 67 | 67 |
| S Sterling | -13 | 72 | 64 | 71 | 64 | 68 |
| V Taylor | -13 | 72 | 67 | 67 | 66 | 67 |
| G Willis | -13 | 72 | 64 | 64 | 69 | 70 |
| L Glover | -12 | 72 | 66 | 68 | 66 | 68 |
| K Jones (USA) | -12 | 72 | 66 | 68 | 65 | 69 |
| D Lee | -12 | 72 | 68 | 66 | 67 | 67 |
| J Riegger | -12 | 72 | 67 | 65 | 67 | 69 |
| P Sheehan | -12 | 72 | 66 | 71 | 65 | 66 |
| J Williamson | -12 | 72 | 67 | 67 | 67 | 67 |
| P Casey (England) | -11 | 72 | 70 | 66 | 67 | 66 |
| J Dufner | -11 | 72 | 66 | 69 | 66 | 68 |
| Z Johnson (USA) | -11 | 72 | 66 | 70 | 69 | 64 |
| T Pernice Jr. | -11 | 72 | 68 | 66 | 69 | 66 |
| M Brooks | -10 | 72 | 68 | 66 | 68 | 68 |
| B Estes | -10 | 72 | 71 | 66 | 67 | 66 |
| R Garrigus | -10 | 72 | 66 | 66 | 71 | 67 |
| D Lutterus | -10 | 72 | 69 | 64 | 72 | 65 |
| J Mills | -10 | 72 | 68 | 69 | 65 | 68 |
| Y Yang | -10 | 72 | 67 | 69 | 66 | 68 |
| B Andrade (USA) | -9 | 72 | 66 | 69 | 67 | 69 |
| G McNeill | -9 | 72 | 68 | 67 | 68 | 68 |
| S Poole | -9 | 72 | 66 | 71 | 69 | 65 |
| M Turnesa (USA) | -9 | 72 | 69 | 68 | 65 | 69 |
| C Warren | -9 | 72 | 67 | 66 | 69 | 69 |
| E Axley (USA) | -8 | 72 | 67 | 69 | 64 | 72 |
| B Crane | -8 | 72 | 68 | 66 | 70 | 68 |
| G Day | -8 | 72 | 66 | 69 | 69 | 68 |
| C Hoffman | -8 | 72 | 68 | 69 | 66 | 69 |
| J Ogilvie | -8 | 72 | 69 | 68 | 68 | 67 |
| D Toms | -8 | 72 | 68 | 67 | 71 | 66 |
| B Tway (USA) | -8 | 72 | 70 | 65 | 69 | 68 |
| M Calcavecchia | -7 | 72 | 67 | 69 | 70 | 67 |
| B Gay | -7 | 72 | 67 | 68 | 66 | 72 |
| T Byrum | -6 | 72 | 71 | 66 | 68 | 69 |
| J Daly | -6 | 72 | 70 | 67 | 66 | 71 |
| N Flanagan | -6 | 72 | 68 | 69 | 70 | 67 |
| C Freeman | -5 | 72 | 70 | 67 | 70 | 68 |
| B Heintz | -5 | 72 | 63 | 72 | 72 | 68 |
| R Johnson | -5 | 72 | 67 | 70 | 71 | 67 |
| J Maggert | -5 | 72 | 66 | 70 | 70 | 69 |
| S Marino | -5 | 72 | 65 | 68 | 71 | 71 |
| B Pappas (South Africa) | -5 | 72 | 69 | 67 | 69 | 70 |
| K Thompson | -5 | 72 | 68 | 67 | 71 | 69 |
| T Demsey | -4 | 72 | 69 | 68 | 68 | 71 |
| K Duke | -4 | 72 | 65 | 71 | 71 | 69 |
| J Durant | -4 | 72 | 67 | 69 | 70 | 70 |
| J Gove | -4 | 72 | 68 | 66 | 73 | 69 |
| D Love III | -4 | 72 | 66 | 70 | 71 | 69 |
| B Van Pelt | -4 | 72 | 67 | 66 | 72 | 71 |
| J Gore | -3 | 72 | 67 | 69 | 70 | 71 |
| M Gronberg | -3 | 72 | 71 | 64 | 75 | 67 |
| M Hensby | -3 | 72 | 66 | 66 | 75 | 70 |
| R Imada | -2 | 72 | 68 | 68 | 73 | 69 |
| D LaBelle II | -2 | 72 | 70 | 67 | 70 | 71 |
| F Lickliter II | -2 | 72 | 68 | 68 | 71 | 71 |
| B Snedeker | -2 | 72 | 66 | 68 | 74 | 70 |
| T Wilkinson | -2 | 72 | 66 | 69 | 69 | 74 |
| D Wilson (USA) | -2 | 72 | 66 | 71 | 71 | 70 |
| P Lonard (Australia) | -1 | 72 | 66 | 71 | 73 | 69 |
| T Matteson | -1 | 72 | 69 | 67 | 70 | 73 |
| T Purdy | -1 | 72 | 68 | 68 | 71 | 72 |
| B Mayfair | 1 | 72 | 67 | 68 | 71 | 75 |
| B Adamonis (USA) | 36 | 70 | 69 | - | - | |
| S Allan (USA) | 36 | 71 | 72 | - | - | |
| J Allred (USA) | 36 | 72 | 66 | - | - | |
| R Armour (USA) | 36 | 71 | 72 | - | - | |
| C Beckman | 36 | 70 | 69 | - | - | |
| M Bradley | 36 | 70 | 69 | - | - | |
| O Browne | 36 | 70 | 68 | - | - | |
| A Buckle | 36 | 70 | 74 | - | - | |
| K Chappell | 36 | 72 | 70 | - | - | |
| P Claxton | 36 | 69 | 73 | - | - | |
| G Coles | 36 | 71 | 73 | - | - | |
| C Collins | 36 | 67 | 73 | - | - | |
| J Day | 36 | 71 | 70 | - | - | |
| J Delsing | 36 | 68 | 73 | - | - | |
| C DiMarco | 36 | 71 | 72 | - | - | |
| T Dodds | 36 | 76 | 69 | - | - | |
| J Driscoll | 36 | 69 | 70 | - | - | |
| D Duval | 36 | 73 | 73 | - | - | |
| B Elder | 36 | 72 | 68 | - | - | |
| C Franco | 36 | 71 | 71 | - | - | |
| H Frazar | 36 | 72 | 68 | - | - | |
| T Gainey | 36 | 70 | 71 | - | - | |
| R Gamez | 36 | 71 | 68 | - | - | |
| M Goggin | 36 | 68 | 74 | - | - | |
| N Green | 36 | 71 | 78 | - | - | |
| B Haas | 36 | 71 | 71 | - | - | |
| T Hamilton | 36 | 71 | 70 | - | - | |
| J Hayes | 36 | 71 | 69 | - | - | |
| T Herron (USA) | 36 | 68 | 74 | - | - | |
| B Jobe | 36 | 70 | 70 | - | - | |
| R Johnson | 36 | 72 | 69 | - | - | |
| M Jones (Australia) | 36 | 68 | 70 | - | - | |
| C Kanada | 36 | 70 | 74 | - | - | |
| N Lancaster | 36 | 71 | 69 | - | - | |
| I Leggatt | 36 | 71 | 70 | - | - | |
| J Lovemark | 36 | 74 | 72 | - | - | |
| W MacKenzie | 36 | 69 | 72 | - | - | |
| J McGovern | 36 | 70 | 69 | - | - | |
| A McLardy | 36 | 70 | 68 | - | - | |
| K Mitchum | 36 | 75 | 69 | - | - | |
| L Mize | 36 | 72 | 71 | - | - | |
| R Moore | 36 | 68 | 71 | - | - | |
| K Na | 36 | 70 | 71 | - | - | |
| S Nazareth | 36 | 70 | 71 | - | - | |
| J Overton | 36 | 71 | 69 | - | - | |
| R Palmer (USA) | 36 | 73 | 72 | - | - | |
| J Park | 36 | 69 | 71 | - | - | |
| C Pavin | 36 | 68 | 72 | - | - | |
| C Peck | 36 | 71 | 71 | - | - | |
| T Perkins | 36 | 71 | 69 | - | - | |
| T Petrovic | 36 | 70 | 70 | - | - | |
| D Pride | 36 | 75 | 68 | - | - | |
| J Quinney | 36 | 70 | 74 | - | - | |
| T Ridings | 36 | 74 | 64 | - | - | |
| C Riley | 36 | 68 | 70 | - | - | |
| J Rollins | 36 | 74 | 70 | - | - | |
| B Rumford | 36 | 68 | 75 | - | - | |
| T Scherrer (USA) | 36 | 71 | 67 | - | - | |
| V Singh (Fijian) | 36 | 69 | 72 | - | - | |
| J Singh (India) | 36 | 73 | 69 | - | - | |
| R Smith | 36 | 75 | 76 | - | - | |
| K Stadler | 36 | 70 | 68 | - | - | |
| P Stankowski | 36 | 68 | 77 | - | - | |
| C Stroud | 36 | 67 | 71 | - | - | |
| K Sutherland | 36 | 74 | 73 | - | - | |
| K Triplett | 36 | 68 | 73 | - | - | |
| O Uresti | 36 | 72 | 68 | - | - | |
| J Walker | 36 | 70 | 73 | - | - | |
| N Watney | 36 | 71 | 67 | - | - | |
| B Watson | 36 | 70 | 68 | - | - | |
| D Weaver | 36 | 69 | 69 | - | - | |
| R Whittaker | 36 | 70 | 68 | - | - | |
| J Woodson | 36 | 72 | 78 | - | - | |
| J Huston | 36 | 70 | - | - | - | |
| B Davis | 18 | 69 | - | - | - | |
| M Dawson | 18 | 67 | - | - | - | |
| B Geiberger | 18 | 70 | - | - | - | |
| D Johnson (USA) | 18 | 73 | - | - | - |
Action from the Joburg Open and the Royal Trophy as we start the new year in style on Golf Night.
Mark Roe says the Royal Trophy will see Jose Maria Olazabal move closer to Ryder Cup captaincy.
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.