Sky Sports.com

Last Tournament

The Barclays
Thu 21st Aug
Ridgewood CC
Vijay Singh wins in a sudden death playoff (-8)
Leaderboard

Next Tournament

Deutsche Bank Championship
Fri 29th Aug
TPC Boston

Next Major Tournament

Ryder Cup
Fri 19th Sep
Valhalla GC, Louisville

John Deere Classic (10th - 13th Jul 2008)
Player To Par Holes R1 R2 R3 R4
B Adamonis (USA) -16 72 66 66 66 70
K Perry (USA) -16 72 65 66 67 70
J Williamson -16 72 69 68 62 69
E Axley (USA) -15 72 65 66 67 71
W McKenzie -15 72 65 64 70 70
C Wi -15 72 64 67 69 69
C Campbell -14 72 67 67 67 69
K Sutherland -13 72 68 68 67 68
W Austin (USA) -12 72 66 71 66 69
J Gove -12 72 66 68 70 68
J Hayes -12 72 67 68 65 72
C Beckman -11 72 66 73 69 65
B Gay -11 72 72 66 69 66
C Kanada -11 72 74 65 65 69
S Sterling -11 72 67 67 67 72
V Taylor -11 72 68 67 69 69
B Tway (USA) -11 72 73 64 67 69
T Clark (South Africa) -10 72 70 67 64 73
K Duke -10 72 64 72 73 65
J Kelly -10 72 67 72 64 71
J Park -10 72 70 69 66 69
T Petrovic -10 72 69 66 70 69
J Riegger -10 72 68 67 68 71
H Frazar -9 72 69 65 69 72
D Lutterus -9 72 68 70 68 69
J Overton -9 72 67 68 68 72
N Thompson -9 72 67 68 70 70
G Willis -9 72 65 70 70 70
A Baddeley (Australia) -8 72 71 64 68 73
S Bertsch -8 72 69 70 69 68
T Hamilton -8 72 69 68 66 73
M Laird -8 72 72 65 70 69
B Mayfair -8 72 70 67 69 70
R Beem -7 72 68 68 69 72
P Claxton -7 72 68 69 71 68
B Davis -7 72 67 66 73 71
P Francis -7 72 67 71 64 75
K Jones (USA) -7 72 67 72 70 68
B Sowards -7 72 69 66 73 69
D Wilson (USA) -7 36 68 67 76 66
J Byrd -6 72 67 68 71 72
G Coles -6 72 68 70 71 72
J Day -6 72 71 67 67 73
S Marino -6 72 69 70 70 69
J Parnevik -6 72 69 69 67 73
T Purdy -6 72 70 67 73 68
C Reavie (USA) -6 72 67 68 68 75
H Slocum -6 72 69 69 73 67
B Watson -6 72 70 68 68 75
R Armour (USA) -5 72 66 72 74 67
A Buckle -5 72 72 66 69 72
C Collins -5 72 69 70 71 69
N Flanagan -5 72 69 68 71 71
J McGovern -5 72 70 69 70 70
J Ogilvie -5 72 69 68 70 72
M Dawson -4 72 68 70 72 70
G Day -4 72 70 69 72 69
L Janzen -4 72 72 67 66 75
J Mills -4 72 68 70 71 71
K Triplett -4 72 68 67 72 69
R Whittaker -4 72 70 69 71 70
P McLachlin -3 72 72 67 73 69
T Ridings -3 72 70 68 74 69
P Sheehan -3 72 66 68 73 74
C Stroud -3 72 69 70 69 73
B Bryant -2 72 69 70 67 76
N Green -2 72 71 66 69 76
P Perez -2 72 67 68 72 75
Z Johnson (USA) -1 72 69 68 75 71
M Letzig -1 72 70 68 70 75
M Wilson -1 72 71 68 73 71
D Forsman 1 72 69 69 74 73
S McCarron 1 72 71 69 74 73
J Lovemark 2 72 70 66 73 77
R Moore 2 72 68 71 74 73
C Riley 2 72 66 71 71 78
S Allan (USA) 36 70 70 - -
J Allred (USA) 36 73 70 - -
J Bolli 36 70 70 - -
M Bradley 36 66 74 - -
R Brehm (USA) 36 74 72 - -
M Brooks 36 70 70 - -
O Browne 36 70 70 - -
T Byrum 36 69 73 - -
M Calcavecchia 36 68 75 - -
B Carroll (USA) 36 78 76 - -
B Crane 36 72 71 - -
R Damron 36 73 72 - -
J Delsing 36 71 71 - -
T Demsey 36 72 69 - -
J Driscoll 36 75 67 - -
J Dufner 36 70 70 - -
D Duval 36 69 72 - -
B Elder 36 69 71 - -
K Ferrie 36 73 67 - -
C Franco 36 72 72 - -
C Freeman 36 74 74 - -
T Gainey 36 73 67 - -
R Gamez 36 71 75 - -
B Geiberger 36 77 70 - -
L Glover 36 70 71 - -
J Gore 36 72 71 - -
M Gronberg 36 70 72 - -
B Haas 36 75 69 - -
B Heintz 36 68 77 - -
J Henry 36 71 73 - -
M Hensby 36 72 74 - -
T Herron (USA) 36 78 71 - -
C Hoffman 36 71 70 - -
J Holmes 36 72 68 - -
J Huston 36 69 73 - -
B Jobe 36 74 69 - -
R Johnson 36 71 73 - -
R Johnson 36 74 70 - -
D Johnson (USA) 36 71 69 - -
M Jones (Australia) 36 74 69 - -
J Knutzon 36 71 72 - -
J Kohut 36 73 72 - -
M Kuchar 36 68 72 - -
D Labelle 36 74 70 - -
N Lancaster 36 74 74 - -
T Lehman 36 67 73 - -
J Lewis 36 73 73 - -
F Lickliter II 36 67 74 - -
P Lonard 36 68 77 - -
S Maruyama 36 68 77 - -
T Matteson 36 77 64 - -
L Mattiace 36 74 72 - -
S McCarty (USA) 36 78 71 - -
G McNeill 36 70 74 - -
J Merrick 36 71 72 - -
L Mize 36 76 70 - -
J Morse 36 70 72 - -
K Na 36 73 70 - -
S O'Hair (USA) 36 73 68 - -
R Palmer (USA) 36 78 74 - -
B Pappas (South Africa) 36 71 73 - -
D Pappas (South Africa) 36 70 70 - -
T Perkins 36 71 73 - -
C Pettersson (Sweden) 36 73 77 - -
D Pride 36 71 71 - -
C Proehl (USA) 36 78 72 - -
T Scherrer (USA) 36 75 74 - -
B Schnell 36 71 75 - -
J Senden 36 72 68 - -
W Simpson 36 71 73 - -
P Stankowski 36 73 70 - -
K Thompson 36 69 76 - -
D Trahan (USA) 36 70 73 - -
M Turnesa (USA) 36 71 69 - -
O Uresti 36 72 69 - -
J Wagner 36 71 70 - -
J Walker 36 72 70 - -
C Warren 36 73 69 - -
N Watney 36 72 69 - -
Y Yang 36 70 72 - -

Features

Watch USPGA live

Watch USPGA live

Follow the action from Oakland Hills in association with RBS with live video on your PC of some of the key groups.

The road to Valhalla

The road to Valhalla

Golf correspondent James Haddock starts our build-up to Kentucky with his first Ryder Cup blog.

Ryder Cup rankings

Ryder Cup rankings

The latest standings in the race to make the US and European teams for Valhalla in September.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com