
Mercedes-Benz Championship
Thu 8th Jan
Plantation Course at Kapalua
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Lowery | -10 | 18 | 69 | 71 | 70 | 68 |
| V Singh (Fijian) | -10 | 18 | 70 | 70 | 67 | 71 |
| D Hart | -9 | 18 | 69 | 70 | 68 | 72 |
| J Mallinger | -9 | 18 | 67 | 74 | 73 | 65 |
| C Pavin | -9 | 18 | 73 | 69 | 71 | 66 |
| J Day | -8 | 18 | 69 | 70 | 71 | 70 |
| D Johnson (USA) | -6 | 18 | 73 | 68 | 68 | 73 |
| N Thompson | -6 | 18 | 69 | 69 | 74 | 70 |
| B Geiberger | -5 | 18 | 69 | 73 | 71 | 70 |
| J Gore | -5 | 18 | 70 | 74 | 69 | 70 |
| T Herron (USA) | -5 | 18 | 68 | 69 | 74 | 75 |
| J Kaye | -5 | 18 | 70 | 71 | 70 | 78 |
| J Ogilvie | -5 | 18 | 74 | 69 | 70 | 70 |
| J Williamson | -5 | 18 | 68 | 71 | 72 | 75 |
| Y Yang | -5 | 18 | 69 | 73 | 68 | 73 |
| S Bertsch | -4 | 18 | 77 | 70 | 68 | 69 |
| J Driscoll | -4 | 18 | 72 | 68 | 72 | 72 |
| R Floyd | -4 | 18 | 68 | 70 | 74 | 76 |
| J Furyk (American) | -4 | 18 | 71 | 75 | 67 | 71 |
| P Harrington (Ireland) | -4 | 18 | 72 | 70 | 70 | 72 |
| F Jacobson | -4 | 18 | 73 | 67 | 70 | 74 |
| D Maruyama | -4 | 18 | 71 | 72 | 71 | 70 |
| P McLachlin | -4 | 18 | 70 | 70 | 74 | 70 |
| D Points | -4 | 18 | 68 | 73 | 70 | 73 |
| M Weir (Canadian) | -4 | 18 | 75 | 69 | 71 | 69 |
| R Armour (USA) | -3 | 18 | 71 | 71 | 68 | 75 |
| A Buckle | -3 | 18 | 69 | 73 | 71 | 72 |
| M Dawson | -3 | 18 | 73 | 69 | 72 | 71 |
| C Kanada | -3 | 18 | 72 | 71 | 72 | 70 |
| D Love III | -3 | 18 | 70 | 71 | 72 | 72 |
| P Perez | -3 | 18 | 74 | 70 | 69 | 72 |
| J Quinney | -3 | 18 | 69 | 70 | 71 | 75 |
| C Riley | -3 | 18 | 73 | 68 | 72 | 72 |
| P Stankowski | -3 | 18 | 74 | 72 | 69 | 70 |
| B Van Pelt | -3 | 18 | 74 | 74 | 67 | 70 |
| R Damron | -2 | 18 | 71 | 70 | 70 | 75 |
| L Janzen | -2 | 18 | 74 | 69 | 72 | 71 |
| M Kuchar | -2 | 18 | 74 | 69 | 69 | 74 |
| J Park | -2 | 18 | 72 | 69 | 74 | 71 |
| T Pernice Jr. | -2 | 18 | 70 | 74 | 70 | 72 |
| T Ridings | -2 | 18 | 73 | 71 | 68 | 71 |
| J Riegger | -2 | 18 | 72 | 70 | 70 | 74 |
| O Browne | -1 | 18 | 68 | 73 | 73 | 73 |
| A Canizares | -1 | 18 | 70 | 73 | 72 | 72 |
| M Goggin | -1 | 18 | 71 | 70 | 72 | 74 |
| K Na | -1 | 18 | 71 | 69 | 73 | 74 |
| K Jones (USA) | par | 18 | 66 | 74 | 71 | 77 |
| G Kraft | par | 18 | 72 | 73 | 70 | 73 |
| J Leonard (American) | par | 18 | 70 | 71 | 74 | 72 |
| R Moore | par | 18 | 71 | 70 | 74 | 73 |
| T Petrovic | par | 18 | 76 | 66 | 73 | 73 |
| C Franco | 1 | 18 | 71 | 73 | 71 | 74 |
| J Maggert | 1 | 18 | 72 | 73 | 70 | 74 |
| J McGovern | 1 | 18 | 71 | 69 | 71 | 78 |
| A Cejka | 2 | 18 | 72 | 72 | 70 | 76 |
| B Snedeker | 2 | 18 | 73 | 72 | 70 | 75 |
| N Watney | 2 | 18 | 76 | 71 | 67 | 76 |
| B Adamonis (USA) | 18 | 67 | 77 | 77 | - | |
| S Allan (USA) | 18 | 69 | 73 | 73 | - | |
| C Barlow (USA) | 18 | 74 | 72 | 71 | - | |
| B Bateman (USA) | 18 | 71 | 77 | 73 | - | |
| J Bolli | 18 | 74 | 76 | 78 | - | |
| G Boros | 18 | 75 | 79 | 73 | - | |
| M Brooks | 18 | 77 | 76 | 70 | - | |
| B Burns | 18 | 75 | 75 | 77 | - | |
| J Byrd | 18 | 75 | 73 | 71 | - | |
| T Byrum | 18 | 76 | 69 | 78 | - | |
| B Chamblee | 18 | 69 | 73 | 80 | - | |
| T Clark (South Africa) | 18 | 73 | 74 | 72 | - | |
| K Clearwater | 18 | 85 | 76 | 76 | - | |
| G Coles | 18 | 74 | 70 | 74 | - | |
| C Collins | 18 | 76 | 72 | 75 | - | |
| K Cox | 18 | 68 | 72 | 82 | - | |
| J Daly | 18 | 79 | 74 | 72 | - | |
| B Davis | 18 | 72 | 71 | 73 | - | |
| J Delsing | 18 | 74 | 76 | 78 | - | |
| T Demsey | 18 | 68 | 76 | 73 | - | |
| R Dillon | 18 | 78 | 77 | 72 | - | |
| J Dufner | 18 | 78 | 74 | 76 | - | |
| K Duke | 18 | 75 | 70 | 74 | - | |
| D Duval | 18 | 75 | 78 | 75 | - | |
| B Elder | 18 | 73 | 68 | 76 | - | |
| K Ferrie | 18 | 72 | 74 | 73 | - | |
| R Fisher (England) | 18 | 78 | 79 | 78 | - | |
| C Freeman | 18 | 72 | 80 | 76 | - | |
| D Frost | 18 | 71 | 72 | 74 | - | |
| T Fujikawa | 18 | 72 | 81 | 75 | - | |
| T Gainey | 18 | 73 | 72 | 76 | - | |
| J Gallagher Jr. | 18 | 77 | 70 | 75 | - | |
| R Gamez | 18 | 74 | 73 | 71 | - | |
| J Gove | 18 | 72 | 74 | 82 | - | |
| P Goydos | 18 | 73 | 75 | 74 | - | |
| J Hayes | 18 | 72 | 74 | 73 | - | |
| B Heintz | 18 | 74 | 79 | 72 | - | |
| J Henry | 18 | 70 | 71 | 78 | - | |
| M Hensby | 18 | 76 | 78 | 78 | - | |
| C Hoffman | 18 | 70 | 75 | 74 | - | |
| J Holmes (American) | 18 | 68 | 70 | 78 | - | |
| J Huston | 18 | 73 | 73 | 77 | - | |
| P Jacobsen | 18 | 73 | 75 | 78 | - | |
| R Johnson | 18 | 78 | 70 | 76 | - | |
| M Jones (Australia) | 18 | 70 | 72 | 74 | - | |
| S Kendall | 18 | 73 | 71 | 75 | - | |
| C Knost | 18 | 77 | 72 | 77 | - | |
| D LaBelle II | 18 | 70 | 74 | 73 | - | |
| T Lehman | 18 | 75 | 70 | 73 | - | |
| R Leibovich | 18 | 74 | 71 | 74 | - | |
| M Letzig | 18 | 70 | 78 | 73 | - | |
| L Mattiace | 18 | 75 | 73 | 73 | - | |
| B May | 18 | 74 | 70 | 74 | - | |
| S McRoy | 18 | 75 | 73 | 74 | - | |
| R Mediate (USA) | 18 | 72 | 70 | 75 | - | |
| J Merrick | 18 | 71 | 70 | 75 | - | |
| P Mickelson (American) | 18 | 71 | 72 | 78 | - | |
| J Moore | 18 | 70 | 72 | 75 | - | |
| J Morse | 18 | 73 | 76 | 77 | - | |
| G Norman (Australia) | 18 | 76 | 70 | 79 | - | |
| J Overton | 18 | 70 | 72 | 74 | - | |
| G Owen | 18 | 73 | 77 | 68 | - | |
| B Pappas (South Africa) | 18 | 76 | 70 | 71 | - | |
| S Pate | 18 | 72 | 75 | 75 | - | |
| T Perkins | 18 | 76 | 72 | 75 | - | |
| T Purdy | 18 | 71 | 75 | 71 | - | |
| A Romero (Argentinian) | 18 | 73 | 71 | 77 | - | |
| B Rumford | 18 | 78 | 74 | 74 | - | |
| T Scherrer (USA) | 18 | 70 | 75 | 72 | - | |
| P Sheehan | 18 | 74 | 72 | 70 | - | |
| M Sim | 18 | 72 | 74 | 76 | - | |
| J Sindelar | 18 | 79 | 80 | 82 | - | |
| C Smith | 18 | 76 | 71 | 74 | - | |
| B Sowards | 18 | 76 | 73 | 70 | - | |
| S Sterling | 18 | 73 | 72 | 71 | - | |
| K Streelman | 18 | 70 | 70 | 78 | - | |
| C Stroud | 18 | 73 | 70 | 75 | - | |
| K Sutherland | 18 | 76 | 78 | 71 | - | |
| P Tatauranqi | 18 | 76 | 79 | 71 | - | |
| R Thatcher | 18 | 67 | 74 | 76 | - | |
| K Thompson | 18 | 76 | 77 | 73 | - | |
| P Tomasulo (USA) | 18 | 71 | 68 | 78 | - | |
| D Trahan (USA) | 18 | 74 | 73 | 69 | - | |
| M Turnesa (USA) | 18 | 70 | 74 | 74 | - | |
| O Uresti | 18 | 72 | 73 | 73 | - | |
| J Wagner | 18 | 72 | 73 | 73 | - | |
| G Waite | 18 | 73 | 71 | 72 | - | |
| D Waldorf | 18 | 71 | 76 | 76 | - | |
| R Whittaker | 18 | 74 | 77 | 78 | - | |
| G Willis | 18 | 73 | 75 | 70 | - | |
| W Wood | 18 | 77 | 76 | 72 | - |
Action from the Joburg Open and the Royal Trophy as we start the new year in style on Golf Night.
Mark Roe says the Royal Trophy will see Jose Maria Olazabal move closer to Ryder Cup captaincy.
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.