Sky Sports.com

Last Tournament

Turning Stone Resort Championship
Thu 2nd Oct
Atunyote Golf Club
Leaderboard

Next Tournament

Valero Texas Open
Thu 9th Oct
LaCantera GC

Buick Invitational (24th - 27th Jan 2008)
Player To Par Holes R1 R2 R3 R4
T Woods (American) -19 72 67 65 66 71
R Imada -11 72 69 72 69 67
S Cink (American) -9 72 68 69 69 73
R Sabbatini (South African ) -9 72 67 75 70 67
J Leonard (American) -7 72 76 68 65 72
J Durant -6 72 70 70 67 75
P Mickelson (American) -6 72 70 73 68 71
S Appleby (Australia) -5 72 67 72 71 73
F Couples -5 72 71 69 71 72
J Senden -5 72 70 69 72 72
N Green -4 72 68 72 72 72
T Matteson -4 72 65 75 73 71
A Baddeley (Australia) -3 72 71 67 71 76
S Elkington -3 72 71 71 69 74
K Ferrie -3 72 73 67 71 74
C Howell III -3 72 68 72 71 74
K Sutherland -3 72 73 68 70 74
C Villegas (Columbia) -3 72 69 72 70 74
D Labelle -2 72 68 72 69 77
F Lickliter II -2 72 72 70 73 71
C Pettersson (Sweden) -2 72 70 72 70 74
B Weekley (American) -2 72 72 66 71 77
C Franco -1 72 71 69 71 76
M Jones (Australia) -1 72 72 70 70 75
M Kuchar -1 72 71 72 71 73
J Mallinger -1 72 74 66 72 75
S Marino -1 72 74 70 71 72
V Singh (Fijian) -1 72 73 68 74 72
W Haas par 72 72 68 73 75
H Mahan (American) par 72 71 69 73 75
P McLachlin par 72 69 73 73 73
J Quinney par 72 69 71 70 78
K Streelman par 72 67 69 75 77
D Wilson (USA) par 72 69 71 73 75
R Allenby (Australia) 1 72 70 70 72 77
R Thatcher 1 72 73 71 73 72
J Furyk (American) 2 72 73 68 73 76
D Johnson (USA) 2 72 72 70 75 73
S Maruyama 2 72 71 71 73 75
R Pampling 2 72 70 72 74 74
K Stadler 2 72 68 74 76 72
M Turnesa (USA) 2 72 73 70 76 71
B Wetterich 2 72 72 72 74 72
B Baird (USA) 3 72 71 71 71 78
J Holmes (American) 3 72 71 73 72 75
J Mills 3 72 73 70 73 75
J Park 4 72 71 73 72 76
B Watson 4 72 73 71 75 73
J Bolli 5 72 74 69 70 80
J Day 5 72 72 72 75 74
C Kresge 5 72 76 67 74 76
J Maggert 5 72 71 72 72 78
G McNeill 5 72 72 72 75 74
S O'Hair (USA) 5 72 76 68 74 75
T Pernice Jr. 5 72 71 73 75 74
C Stroud 5 72 73 70 73 77
T Herron (USA) 6 72 72 72 73 77
B Adamonis (USA) 7 72 66 72 80 77
C Barlow (USA) 7 72 71 73 75 76
J Lovemark 7 72 73 71 73 79
J Gore 8 72 73 71 73 79
T Perkins 8 72 76 68 77 75
T Ridings 9 72 73 71 70 83
C Freeman 13 72 70 74 77 80
J Rollins 14 72 71 71 78 82
M O'Meara 15 72 72 72 75 84
M Allen (USA) 36 73 73 - -
J Allred (USA) 36 72 85 - -
S Ames (Canada) 36 70 77 - -
R Armour (USA) 36 74 77 - -
T Armour III (USA) 36 76 70 - -
W Austin (USA) 36 77 77 - -
E Axley (USA) 36 72 75 - -
P Azinger (USA) 36 73 73 - -
B Bateman (USA) 36 78 70 - -
C Beckman 36 72 79 - -
R Beem 36 72 74 - -
J Bohn 36 75 70 - -
B Bryant 36 75 73 - -
M Calcavecchia 36 74 77 - -
P Campbell 36 80 73 - -
A Cejka 36 74 71 - -
K Choi (South Korea) 36 72 77 - -
T Clark (South Africa) 36 73 75 - -
P Claxton 36 72 78 - -
B Crane 36 74 71 - -
B Curtis (American) 36 76 72 - -
J Daly 36 77 76 - -
T Demsey 36 73 78 - -
C DiMarco 36 70 75 - -
K Duke 36 71 76 - -
D Duval 36 76 71 - -
B Elder 36 76 72 - -
B Estes 36 76 74 - -
N Flanagan 36 74 71 - -
R Garriqus 36 76 75 - -
L Glover 36 72 73 - -
M Gronberg 36 70 80 - -
T Hamilton 36 76 72 - -
J Hayes 36 73 80 - -
J Henry 36 77 73 - -
M Hensby 36 79 74 - -
J Hicks 36 78 77 - -
C Hoffman 36 73 72 - -
F Jacobson 36 75 70 - -
B Jobe 36 73 75 - -
R Johnson 36 77 73 - -
K Jones (USA) 36 75 75 - -
C Kanada 36 69 76 - -
J Kelly 36 74 73 - -
A Kim (American) 36 68 77 - -
K Kim 36 79 76 - -
M Kodama 36 78 73 - -
M Laird 36 71 74 - -
S Leaney 36 71 75 - -
T Lehman 36 76 75 - -
M Letzig 36 74 77 - -
J Lewis 36 74 76 - -
P Lonard 36 76 71 - -
W MacKenzie 36 80 77 - -
B Mayfair 36 75 73 - -
S McCarron 36 75 75 - -
R Mediate (USA) 36 69 77 - -
R Moore 36 78 70 - -
K Na 36 76 72 - -
N O'Hern 36 70 75 - -
G Ogilvy (Australian) 36 74 75 - -
J Overton 36 74 79 - -
B Pappas (South Africa) 36 72 75 - -
J Parnevik 36 71 76 - -
P Perez 36 78 74 - -
K Perry (USA) 36 74 71 - -
C Reavie (USA) 36 74 75 - -
C Riley 36 73 73 - -
B Rumford 36 76 73 - -
P Sheehan 36 73 74 - -
B Snedeker 36 72 74 - -
S Sterling 36 70 75 - -
V Taylor 36 77 68 - -
N Thompson 36 73 75 - -
K Thompson 36 76 73 - -
D Trahan (USA) 36 75 71 - -
B Tway (USA) 36 79 73 - -
O Uresti 36 76 69 - -
B Van Pelt 36 74 71 - -
J Wagner 36 72 79 - -
D Waldorf 36 75 72 - -
C Warren 36 74 75 - -
N Watney 36 73 75 - -
R Whittaker 36 76 73 - -
T Wilkinson 36 69 78 - -
J Williamson 36 74 71 - -
M Wilson 36 73 75 - -
P Wise 36 75 82 - -
Y Yang 36 74 71 - -

Features

Monty's mission

Monty's mission

Golf Night chatted with Colin Montgomerie about everything from the Ryder Cup to the Race to Dubai.

Señor service?

Señor service?

Will veteran Jose Maria Olazabal play at the next Ryder Cup? Mark Roe looks at a Spanish superstar.

Links lives on

Links lives on

Ewen Murray looks back at the outstanding success of the Alfred Dunhill Links Championship.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com