
Mercedes-Benz Championship
Thu 8th Jan
Plantation Course at Kapalua
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| P Mickelson (American) | -16 | 72 | 70 | 64 | 68 | 66 |
| A Oberholser | -14 | 72 | 69 | 66 | 66 | 69 |
| B Wetterich | -14 | 72 | 66 | 68 | 66 | 70 |
| T Woods (American) | -14 | 72 | 72 | 64 | 67 | 67 |
| A Baddeley (Australia) | -11 | 72 | 67 | 66 | 70 | 70 |
| G Ogilvy (Australian) | -10 | 72 | 70 | 70 | 67 | 67 |
| R Sabbatini (South African ) | -10 | 72 | 68 | 67 | 70 | 69 |
| R Allenby (Australia) | -9 | 72 | 69 | 69 | 70 | 67 |
| F Jacobson | -8 | 72 | 66 | 72 | 70 | 68 |
| T Matteson | -8 | 72 | 71 | 66 | 69 | 70 |
| S O'Hair (USA) | -8 | 72 | 68 | 66 | 74 | 68 |
| S Stricker (American) | -8 | 72 | 67 | 69 | 69 | 71 |
| C Villegas (Columbia) | -8 | 72 | 63 | 72 | 69 | 72 |
| L Glover | -7 | 72 | 69 | 70 | 66 | 72 |
| J Mallinger | -7 | 72 | 73 | 69 | 67 | 68 |
| C Wi | -7 | 72 | 67 | 72 | 69 | 69 |
| S Garcia (Spanish) | -6 | 72 | 67 | 71 | 68 | 72 |
| N Green | -6 | 72 | 72 | 70 | 67 | 69 |
| R Imada | -6 | 72 | 69 | 66 | 72 | 71 |
| C Kresge | -6 | 72 | 69 | 71 | 67 | 71 |
| G McNeill | -6 | 72 | 71 | 69 | 70 | 68 |
| J Byrd | -5 | 72 | 69 | 70 | 70 | 70 |
| A Cabrera (Argentina) | -5 | 72 | 72 | 69 | 71 | 67 |
| S Elkington | -5 | 72 | 66 | 70 | 70 | 73 |
| J Gore | -5 | 72 | 70 | 71 | 64 | 74 |
| T Immelman (South African) | -5 | 72 | 67 | 74 | 68 | 70 |
| J Senden | -5 | 72 | 67 | 71 | 67 | 74 |
| H Slocum | -5 | 72 | 66 | 70 | 72 | 71 |
| W Austin (USA) | -4 | 72 | 71 | 68 | 70 | 71 |
| B Baird (USA) | -4 | 72 | 71 | 68 | 67 | 74 |
| R Beem | -4 | 72 | 67 | 66 | 73 | 74 |
| P Goydos | -4 | 72 | 75 | 67 | 71 | 67 |
| C Howell III | -4 | 72 | 69 | 69 | 72 | 70 |
| Z Johnson (USA) | -4 | 72 | 68 | 72 | 68 | 72 |
| W MacKenzie | -4 | 72 | 70 | 72 | 65 | 73 |
| B Van Pelt | -4 | 72 | 68 | 69 | 69 | 74 |
| M Weir (Canadian) | -4 | 72 | 65 | 68 | 74 | 73 |
| D Wilson (USA) | -4 | 72 | 70 | 71 | 71 | 68 |
| M Wilson | -4 | 72 | 73 | 68 | 72 | 67 |
| B Bryant | -3 | 72 | 72 | 67 | 66 | 76 |
| M Kuchar | -3 | 72 | 68 | 72 | 68 | 73 |
| R Moore | -3 | 72 | 65 | 69 | 77 | 70 |
| R Pampling | -3 | 72 | 74 | 67 | 68 | 72 |
| V Taylor | -3 | 72 | 68 | 73 | 68 | 72 |
| B Weekley (American) | -3 | 72 | 73 | 69 | 66 | 73 |
| B Bateman (USA) | -2 | 72 | 69 | 72 | 70 | 71 |
| D LaBelle II | -2 | 72 | 73 | 69 | 69 | 71 |
| K Perry (USA) | -2 | 72 | 71 | 71 | 66 | 74 |
| J Rollins | -2 | 72 | 70 | 69 | 72 | 71 |
| B Snedeker | -2 | 72 | 71 | 72 | 73 | 66 |
| R Mediate (USA) | -1 | 72 | 71 | 72 | 66 | 74 |
| J Ogilvie | -1 | 72 | 70 | 69 | 72 | 72 |
| T Pernice Jr. | -1 | 72 | 75 | 65 | 67 | 76 |
| S Ames (Canada) | par | 72 | 68 | 73 | 69 | 74 |
| C Kanada | par | 72 | 67 | 68 | 72 | 77 |
| J Leonard (American) | par | 72 | 72 | 70 | 75 | 67 |
| H Stenson (Sweden) | par | 72 | 75 | 71 | 68 | 70 |
| J Furyk (American) | par | 18 | 68 | 73 | 69 | 74 |
| C Campbell (American) | 1 | 72 | 70 | 70 | 71 | 74 |
| L Donald (British) | 1 | 72 | 72 | 66 | 73 | 74 |
| T Herron (USA) | 1 | 72 | 71 | 72 | 74 | 68 |
| V Singh (Fijian) | 1 | 72 | 74 | 66 | 73 | 72 |
| 1 | 72 | 68 | 70 | 72 | 75 | |
| K Duke | 2 | 72 | 70 | 72 | 69 | 75 |
| R Garriqus | 2 | 72 | 69 | 72 | 72 | 73 |
| J Kelly | 2 | 72 | 71 | 72 | 73 | 70 |
| J Maggert | 2 | 72 | 69 | 73 | 70 | 74 |
| K Na | 3 | 72 | 71 | 71 | 69 | 76 |
| D Chopra (Sweden) | 4 | 72 | 70 | 70 | 74 | 74 |
| B Gay | 4 | 72 | 74 | 69 | 72 | 73 |
| M Calcavecchia | 6 | 72 | 72 | 70 | 77 | 71 |
| B Davis | 6 | 72 | 68 | 71 | 75 | 76 |
| C Warren | 6 | 72 | 69 | 74 | 73 | 74 |
| S Flesch | 8 | 72 | 71 | 72 | 71 | 78 |
| S Appleby (Australia) | 36 | 69 | 76 | - | - | |
| S Cink (American) | 36 | 72 | 76 | - | - | |
| T Clark (South Africa) | 36 | 69 | 76 | - | - | |
| J Coceres | 36 | 73 | 73 | - | - | |
| B Curtis (American) | 36 | 72 | 72 | - | - | |
| C DiMarco | 36 | 73 | 72 | - | - | |
| B Estes | 36 | 70 | 77 | - | - | |
| H Frazar | 36 | 74 | 72 | - | - | |
| R Goosen (South Africa) | 36 | 73 | 71 | - | - | |
| P Harrington (Ireland) | 36 | 72 | 72 | - | - | |
| J Henry | 36 | 72 | 74 | - | - | |
| C Hoffman | 36 | 73 | 72 | - | - | |
| J Holmes (American) | 36 | 72 | 80 | - | - | |
| A Kim (American) | 36 | 73 | 71 | - | - | |
| A Kim (American) | 36 | 73 | 71 | - | - | |
| P Lonard | 36 | 72 | 74 | - | - | |
| D Love III | 36 | 75 | 70 | - | - | |
| H Mahan (American) | 36 | 71 | 74 | - | - | |
| S Marino | 36 | 70 | 74 | - | - | |
| B Mayfair | 36 | 73 | 74 | - | - | |
| S Micheel | 36 | 77 | 71 | - | - | |
| N O'Hern | 36 | 78 | 70 | - | - | |
| J Overton | 36 | 72 | 73 | - | - | |
| T Petrovic | 36 | 71 | 73 | - | - | |
| C Pettersson (Sweden) | 36 | 72 | 72 | - | - | |
| I Poulter (England) | 36 | 73 | 72 | - | - | |
| T Purdy | 36 | 77 | 71 | - | - | |
| B Quigley | 36 | 71 | 74 | - | - | |
| J Quinney | 36 | 71 | 75 | - | - | |
| J Rose (British) | 36 | 71 | 76 | - | - | |
| K Stadler | 36 | 74 | 80 | - | - | |
| K Sutherland | 36 | 68 | 77 | - | - | |
| D Trahan (USA) | 36 | 71 | 73 | - | - | |
| N Watney | 36 | 75 | 71 | - | - | |
| B Watson | 36 | 78 | 69 | - | - | |
| K Choi (South Korea) | 18 | 73 | - | - | - | |
| F Funk | 18 | 76 | - | - | - | |
| J Hayes | 18 | 79 | - | - | - | |
| S Leaney | 18 | 71 | - | - | - | |
| P Perez | 18 | 72 | - | - | - | |
| D Toms | 18 | 75 | - | - | - |
Action from the Joburg Open and the Royal Trophy as we start the new year in style on Golf Night.
Mark Roe says the Royal Trophy will see Jose Maria Olazabal move closer to Ryder Cup captaincy.
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.