
South African Open
Thu 18th Dec
Pearl Valley Golf Estate
Richard Sterne won in a play-off (-14)
Leaderboard
Joburg Open
Thu 8th Jan
Royal Johannesburg & Kensington GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| W Lin | -15 | 72 | 65 | 69 | 64 | 67 |
| R McIlroy (Northern Ireland) | -15 | 72 | 70 | 64 | 66 | 65 |
| F Molinari (Italy) | -15 | 72 | 66 | 67 | 67 | 65 |
| P Larrazabal | -13 | 72 | 69 | 67 | 64 | 67 |
| C Plaphol | -13 | 72 | 66 | 66 | 70 | 65 |
| B Langer (German) | -12 | 72 | 69 | 67 | 63 | 69 |
| I Steel | -12 | 72 | 68 | 68 | 66 | 66 |
| R Sterne (South Africa) | -12 | 72 | 64 | 69 | 69 | 66 |
| O Wilson (English) | -12 | 72 | 66 | 66 | 65 | 71 |
| O Fisher | -11 | 72 | 67 | 65 | 73 | 64 |
| G McDowell (Northern Irish) | -11 | 72 | 71 | 68 | 65 | 65 |
| A Que | -11 | 72 | 68 | 68 | 67 | 66 |
| J Singh (India) | -11 | 72 | 71 | 63 | 66 | 69 |
| D Gleeson | -10 | 72 | 72 | 65 | 65 | 66 |
| W Liang | -10 | 72 | 64 | 71 | 69 | 66 |
| C Montgomerie (British) | -10 | 72 | 68 | 65 | 68 | 69 |
| J Daly | -9 | 72 | 68 | 68 | 73 | 62 |
| W Lu | -9 | 72 | 70 | 69 | 64 | 68 |
| B Dredge | -8 | 72 | 69 | 70 | 65 | 68 |
| J Edfors | -8 | 72 | 68 | 65 | 73 | 66 |
| T Jaidee (Thailand) | -8 | 72 | 70 | 70 | 66 | 66 |
| K Kim | -8 | 72 | 70 | 67 | 66 | 69 |
| J Randhawa | -8 | 72 | 71 | 68 | 66 | 67 |
| D Frost | -7 | 72 | 69 | 68 | 67 | 69 |
| P Hanson | -7 | 72 | 67 | 70 | 69 | 67 |
| M Jimenez (Spain) | -7 | 72 | 71 | 71 | 71 | 62 |
| B Leong | -7 | 72 | 69 | 70 | 65 | 69 |
| G Maybin | -7 | 72 | 71 | 67 | 68 | 67 |
| T Kiyota | -6 | 72 | 72 | 67 | 70 | 65 |
| J Lara | -6 | 72 | 71 | 69 | 70 | 64 |
| P Lawrie (Scotland) | -6 | 72 | 69 | 70 | 69 | 66 |
| D Lynn (England) | -6 | 72 | 71 | 67 | 65 | 71 |
| R Sabbatini (South African) | -6 | 72 | 71 | 69 | 68 | 66 |
| D Beck | -5 | 72 | 68 | 69 | 69 | 69 |
| M Brown | -5 | 72 | 70 | 70 | 66 | 69 |
| G Flint | -5 | 72 | 68 | 70 | 69 | 68 |
| M Fraser | -5 | 72 | 67 | 66 | 70 | 72 |
| J Gonnet | -5 | 72 | 69 | 66 | 68 | 72 |
| A Lascuna | -5 | 72 | 70 | 70 | 66 | 69 |
| L Oosthuizen | -5 | 72 | 70 | 62 | 73 | 70 |
| P Waring | -5 | 72 | 72 | 68 | 66 | 69 |
| T Carolan | -4 | 72 | 70 | 67 | 72 | 67 |
| P Edberg (Sweden) | -4 | 72 | 69 | 68 | 71 | 68 |
| M Ilonen | -4 | 72 | 67 | 72 | 67 | 70 |
| S Kjeldsen | -4 | 72 | 68 | 68 | 70 | 70 |
| M Mamat | -4 | 72 | 70 | 67 | 67 | 72 |
| S Supupramai (Thailand) | -4 | 72 | 71 | 69 | 70 | 66 |
| T Wiratchant | -4 | 72 | 70 | 66 | 70 | 70 |
| G Ghei | -3 | 72 | 68 | 69 | 67 | 70 |
| T Remkes | -3 | 72 | 69 | 70 | 69 | 69 |
| J Sandelin | -3 | 72 | 70 | 67 | 73 | 67 |
| D Vancsik (Argentina) | -3 | 72 | 69 | 70 | 68 | 70 |
| J Donaldson | -2 | 72 | 75 | 63 | 72 | 68 |
| A Hansen | -2 | 72 | 71 | 68 | 70 | 69 |
| D Horsey | -2 | 72 | 70 | 70 | 71 | 67 |
| W Lu | -2 | 72 | 68 | 69 | 71 | 70 |
| P McGinley | -2 | 72 | 71 | 69 | 67 | 71 |
| F Minoza | -2 | 72 | 65 | 72 | 72 | 69 |
| Z Moe | -2 | 72 | 72 | 68 | 70 | 68 |
| U Park | -2 | 72 | 71 | 68 | 67 | 72 |
| J Van de Velde | -2 | 72 | 73 | 67 | 70 | 68 |
| T Wang | -2 | 72 | 66 | 71 | 69 | 72 |
| P Archer (England) | -1 | 72 | 72 | 67 | 71 | 69 |
| D Bransdon | -1 | 72 | 70 | 68 | 70 | 71 |
| A Murakami | -1 | 72 | 67 | 70 | 72 | 70 |
| C Phadungsil | -1 | 72 | 67 | 71 | 70 | 71 |
| M Rominger | -1 | 72 | 71 | 66 | 68 | 74 |
| S Strange (Australia) | -1 | 72 | 71 | 68 | 71 | 69 |
| A Wall (England) | -1 | 72 | 72 | 68 | 72 | 67 |
| D Dixon (England) | par | 72 | 68 | 69 | 72 | 71 |
| A Kang (USA) | par | 72 | 70 | 70 | 67 | 73 |
| J Mo | par | 72 | 69 | 71 | 71 | 69 |
| J Olazabal | par | 72 | 69 | 68 | 74 | 69 |
| J Pagunsan | par | 72 | 70 | 70 | 70 | 70 |
| M Erlandsson (Sweden) | 1 | 72 | 70 | 70 | 74 | 67 |
| S Hak (Hong Kong) | 1 | 72 | 70 | 70 | 73 | 68 |
| M Both | 2 | 72 | 68 | 72 | 73 | 69 |
| W Kang | 2 | 72 | 69 | 69 | 69 | 75 |
| J Suk | 2 | 72 | 70 | 69 | 74 | 69 |
| N Fasth (Sweden) | 3 | 72 | 71 | 69 | 71 | 72 |
| G Bourdy | 4 | 72 | 71 | 69 | 71 | 73 |
| S Drummond | 8 | 72 | 68 | 70 | 76 | 74 |
| Y Ali (England) | 36 | 70 | 76 | - | - | |
| A Atwal (India) | 36 | 74 | 69 | - | - | |
| S Barr (Australia) | 36 | 71 | 72 | - | - | |
| A Blyth | 36 | 73 | 76 | - | - | |
| M Brier | 36 | 71 | 73 | - | - | |
| P Broadhurst | 36 | 72 | 70 | - | - | |
| H Buhrmann | 36 | 71 | 72 | - | - | |
| E Canonica | 36 | 78 | 68 | - | - | |
| C Cevaer (France) | 36 | 69 | 72 | - | - | |
| D Chopra (Sweden) | 36 | 71 | 77 | - | - | |
| S Chowrasia | 36 | 74 | 74 | - | - | |
| S Dyson (England) | 36 | 71 | 71 | - | - | |
| N Faldo (British) | 36 | 72 | 70 | - | - | |
| M Foster (England) | 36 | 72 | 73 | - | - | |
| D Freeman | 36 | 74 | 74 | - | - | |
| D Fung | 36 | 78 | 79 | - | - | |
| R Gangjee | 36 | 68 | 73 | - | - | |
| S Griffiths | 36 | 70 | 74 | - | - | |
| A Groom | 36 | 74 | 73 | - | - | |
| G Havret (France) | 36 | 72 | 71 | - | - | |
| S Hend | 36 | 70 | 71 | - | - | |
| K Horne | 36 | 73 | 69 | - | - | |
| S Hurd | 36 | 72 | 72 | - | - | |
| I Hwang | 36 | 68 | 75 | - | - | |
| A Johl | 36 | 70 | 75 | - | - | |
| M Jonzon | 36 | 72 | 73 | - | - | |
| S Kapur | 36 | 72 | 69 | - | - | |
| S Khan (Enland) | 36 | 74 | 68 | - | - | |
| R Kulacz | 36 | 67 | 75 | - | - | |
| S Lam (Hong Kong) | 36 | 74 | 71 | - | - | |
| R Lee | 36 | 76 | 66 | - | - | |
| S Lee (Korea) | 36 | 75 | 67 | - | - | |
| J Lee | 36 | 79 | 68 | - | - | |
| S Little (England) | 36 | 71 | 72 | - | - | |
| J Lucquin (France) | 36 | 72 | 74 | - | - | |
| M McBain (Hong Kong) | 36 | 75 | 73 | - | - | |
| P Meesawat | 36 | 74 | 73 | - | - | |
| Y Nam | 36 | 69 | 72 | - | - | |
| C Nirat | 36 | 68 | 73 | - | - | |
| P O'Malley | 36 | 70 | 71 | - | - | |
| P Price | 36 | 71 | 72 | - | - | |
| M Pucay | 36 | 72 | 69 | - | - | |
| P Riley (Hong Kong) | 36 | 76 | 75 | - | - | |
| A Rizman | 36 | 70 | 73 | - | - | |
| R Rock | 36 | 73 | 71 | - | - | |
| C Rodgers | 36 | 68 | 73 | - | - | |
| S Scahill | 36 | 73 | 71 | - | - | |
| M Siem | 36 | 74 | 71 | - | - | |
| G Simpson | 36 | 71 | 74 | - | - | |
| D Singh | 36 | 73 | 77 | - | - | |
| L Slattery | 36 | 70 | 72 | - | - | |
| T Srirot | 36 | 74 | 75 | - | - | |
| R Staunton De Lacy | 36 | 70 | 77 | - | - | |
| J Stewart | 36 | 78 | 83 | - | - | |
| M Tunnicliff | 36 | 73 | 75 | - | - | |
| M Vibe-Hastrup | 36 | 73 | 70 | - | - | |
| S Wakefield | 36 | 74 | 71 | - | - | |
| S Webster | 36 | 74 | 71 | - | - | |
| L Zhang | 36 | 72 | 74 | - | - |
Action from the Joburg Open and the Royal Trophy as we start the new year in style on Golf Night.
Mark Roe says the Royal Trophy will see Jose Maria Olazabal move closer to Ryder Cup captaincy.
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.