
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| M Jimenez (Spain) | -15 | 72 | 65 | 67 | 66 | 67 |
| K Choi (South Korea) | -14 | 72 | 62 | 72 | 65 | 67 |
| T Jaidee (Thailand) | -14 | 72 | 66 | 67 | 68 | 65 |
| R Karlsson (Swedish) | -14 | 72 | 64 | 64 | 66 | 72 |
| P Hanson | -13 | 72 | 68 | 66 | 65 | 68 |
| G McDowell (Northern Irish) | -11 | 72 | 67 | 66 | 68 | 68 |
| D Chopra (Sweden) | -10 | 72 | 66 | 68 | 66 | 70 |
| M Fraser | -10 | 72 | 67 | 68 | 64 | 71 |
| T Immelman (South African) | -10 | 72 | 71 | 62 | 70 | 67 |
| J Sandelin | -10 | 72 | 69 | 64 | 68 | 69 |
| G Simpson | -10 | 72 | 69 | 67 | 65 | 69 |
| S Kapur | -9 | 72 | 67 | 67 | 65 | 72 |
| S Strange (Australia) | -9 | 72 | 66 | 68 | 66 | 71 |
| M Weir (Canadian) | -9 | 72 | 69 | 64 | 67 | 71 |
| R Derksen | -8 | 72 | 72 | 67 | 68 | 65 |
| S Dyson (England) | -8 | 72 | 68 | 65 | 70 | 69 |
| G Houston (Wales) | -8 | 72 | 63 | 71 | 71 | 67 |
| W Liang | -8 | 72 | 68 | 66 | 68 | 70 |
| T Wiratchant | -8 | 72 | 69 | 68 | 66 | 69 |
| C Cevaer (France) | -7 | 72 | 70 | 65 | 68 | 70 |
| R Goosen (South Africa) | -7 | 72 | 69 | 66 | 68 | 70 |
| A Hansen | -7 | 72 | 67 | 70 | 68 | 68 |
| D McGrane (Ireland) | -7 | 72 | 69 | 66 | 67 | 71 |
| P Meesawat | -7 | 72 | 68 | 70 | 67 | 68 |
| C Wi | -7 | 72 | 67 | 68 | 67 | 71 |
| A Kang | -6 | 72 | 65 | 70 | 71 | 68 |
| M Lafeber (Netherlands) | -6 | 72 | 68 | 67 | 68 | 71 |
| G Murphy (Ireland) | -6 | 72 | 66 | 70 | 66 | 72 |
| M Brier | -5 | 72 | 68 | 68 | 69 | 70 |
| S Kjeldsen | -5 | 72 | 70 | 65 | 68 | 72 |
| F Molinari (Italy) | -5 | 72 | 68 | 69 | 69 | 69 |
| S Chowrasia | -4 | 72 | 69 | 67 | 70 | 70 |
| M Gronberg | -4 | 72 | 66 | 71 | 68 | 71 |
| P Hedblom (Sweden) | -4 | 72 | 71 | 67 | 64 | 74 |
| C Plaphol | -4 | 72 | 67 | 68 | 71 | 70 |
| J Donaldson | -3 | 72 | 69 | 68 | 68 | 72 |
| K Horne | -3 | 72 | 67 | 68 | 68 | 74 |
| C Rodiles | -3 | 72 | 72 | 67 | 70 | 68 |
| T Wang | -3 | 72 | 70 | 68 | 71 | 68 |
| F Andersson Hed (Sweden) | -2 | 72 | 64 | 71 | 71 | 72 |
| M Jonzon | -2 | 72 | 70 | 68 | 67 | 73 |
| F Minoza | -2 | 72 | 69 | 69 | 70 | 70 |
| G Orr | -2 | 72 | 67 | 68 | 70 | 73 |
| M Pearce | -2 | 72 | 68 | 70 | 66 | 74 |
| M Mamat | -1 | 72 | 69 | 68 | 71 | 71 |
| B Saltus | -1 | 72 | 68 | 65 | 72 | 74 |
| T Lascuna | par | 72 | 68 | 69 | 68 | 75 |
| S Lee | par | 72 | 66 | 71 | 73 | 70 |
| D Vancsik (Argentina) | par | 72 | 66 | 71 | 73 | 70 |
| M Erlandsson (Sweden) | 1 | 72 | 68 | 65 | 70 | 78 |
| P McGinley | 1 | 72 | 68 | 70 | 72 | 71 |
| J Pagunsan | 1 | 72 | 70 | 67 | 71 | 73 |
| L Zhang | 1 | 72 | 70 | 68 | 71 | 72 |
| T Bjorn (Denmark) | 2 | 72 | 68 | 71 | 71 | 72 |
| C Devers | 2 | 72 | 70 | 68 | 73 | 71 |
| W Kang | 2 | 72 | 66 | 70 | 74 | 72 |
| J Knutzon | 2 | 72 | 67 | 69 | 74 | 72 |
| J Lucquin (France) | 2 | 72 | 68 | 66 | 73 | 75 |
| N Faldo (British) | 3 | 72 | 68 | 71 | 72 | 72 |
| R Gangjee | 3 | 72 | 71 | 68 | 69 | 75 |
| R Gonzalez | 3 | 72 | 67 | 70 | 70 | 76 |
| A Groom | 3 | 72 | 70 | 69 | 67 | 77 |
| G Havret (France) | 4 | 72 | 66 | 73 | 72 | 73 |
| B Hume | 5 | 72 | 65 | 68 | 74 | 78 |
| D Howell (England) | 6 | 72 | 72 | 66 | 74 | 74 |
| G Rosales | 7 | 72 | 73 | 66 | 71 | 77 |
| B Sang-Moon | 7 | 72 | 71 | 68 | 70 | 78 |
| P Muenlek | 8 | 72 | 68 | 67 | 72 | 81 |
| C Nirat | 8 | 72 | 66 | 73 | 76 | 73 |
| M Warren | 8 | 72 | 67 | 71 | 76 | 74 |
| J Suk | 9 | 72 | 71 | 67 | 72 | 79 |
| J Lima | 10 | 72 | 68 | 69 | 78 | 75 |
| Y Ali (England) | 36 | 69 | 73 | - | - | |
| S Appleby (Australia) | 36 | 71 | 70 | - | - | |
| D Becierra | 36 | 75 | 79 | - | - | |
| J Bickerton (England) | 36 | 72 | 71 | - | - | |
| M Both | 36 | 71 | 70 | - | - | |
| G Bourdy | 36 | 72 | 74 | - | - | |
| M Brown | 36 | 71 | 69 | - | - | |
| M Brown | 36 | 71 | 70 | - | - | |
| H Buhrmann | 36 | 72 | 76 | - | - | |
| A Canete | 36 | 68 | 72 | - | - | |
| E Canonica | 36 | 70 | 71 | - | - | |
| T Carolan | 36 | 76 | 75 | - | - | |
| T Chang | 36 | 74 | 68 | - | - | |
| D Chia | 36 | 72 | 71 | - | - | |
| M Cunning | 36 | 72 | 71 | - | - | |
| R Dinwiddie (England) | 36 | 76 | 69 | - | - | |
| R Finch | 36 | 74 | 68 | - | - | |
| O Fisher | 36 | 74 | 73 | - | - | |
| D Freeman | 36 | 72 | 72 | - | - | |
| T Fujishima | 36 | 72 | 73 | - | - | |
| D Fung | 36 | 68 | 72 | - | - | |
| A Good | 36 | 82 | 77 | - | - | |
| A Haig | 36 | 74 | 70 | - | - | |
| S Hurd | 36 | 75 | 72 | - | - | |
| R Jacquelin | 36 | 70 | 71 | - | - | |
| A Johl | 36 | 71 | 71 | - | - | |
| C Kamps | 36 | 78 | 70 | - | - | |
| B Kennedy | 36 | 70 | 74 | - | - | |
| S Khan (Enland) | 36 | 73 | 67 | - | - | |
| J Kingston (South Africa) | 36 | 72 | 72 | - | - | |
| T Kiyota | 36 | 71 | 72 | - | - | |
| J Ko | 36 | 76 | 81 | - | - | |
| B Lane | 36 | 71 | 70 | - | - | |
| J Lara | 36 | 69 | 71 | - | - | |
| A Le Vesconte | 36 | 71 | 69 | - | - | |
| R Lee | 36 | 71 | 75 | - | - | |
| W Lin | 36 | 72 | 70 | - | - | |
| S Little (England) | 36 | 71 | 72 | - | - | |
| M Lorenzo-Vera | 36 | 71 | 70 | - | - | |
| J Luiten | 36 | 71 | 71 | - | - | |
| R McGowan | 36 | 72 | 69 | - | - | |
| R McIlroy (Northern Ireland) | 36 | 69 | 74 | - | - | |
| R Moir | 36 | 70 | 71 | - | - | |
| A Murakami | 36 | 74 | 73 | - | - | |
| A Noren (Sweden) | 36 | 74 | 69 | - | - | |
| H Nystrom | 36 | 71 | 74 | - | - | |
| U Park | 36 | 67 | 76 | - | - | |
| C Phadungsil | 36 | 69 | 74 | - | - | |
| A Que | 36 | 71 | 69 | - | - | |
| A Quiros (Spain) | 36 | 73 | 73 | - | - | |
| C Rodgers | 36 | 73 | 72 | - | - | |
| A Romero (Argentinian) | 36 | 75 | 76 | - | - | |
| M Rominger | 36 | 73 | 72 | - | - | |
| B Ruangkit | 36 | 72 | 72 | - | - | |
| G Rusnak | 36 | 70 | 71 | - | - | |
| T Srirot | 36 | 70 | 72 | - | - | |
| I Steel | 36 | 72 | 70 | - | - | |
| J Stewart | 36 | 76 | 73 | - | - | |
| C Suneson | 36 | 71 | 70 | - | - | |
| N Takemoto | 36 | 72 | 69 | - | - | |
| M Tang | 36 | 77 | 78 | - | - | |
| S Tang | 36 | 77 | 73 | - | - | |
| J Van de Velde | 36 | 70 | 71 | - | - | |
| M Vibe-Hastrup | 36 | 70 | 70 | - | - | |
| A Wall (England) | 36 | 72 | 69 | - | - | |
| L Westerberg | 36 | 70 | 74 | - | - | |
| W Wong | 36 | 77 | 73 | - | - | |
| M Wong | 36 | 77 | 78 | - | - | |
| S Yates | 36 | 70 | 72 | - | - | |
| A Zahari | 36 | 73 | 70 | - | - | |
| G Ghei | 18 | 75 | - | - | - |
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.
Nick Faldo, Tiger Woods plus action from Hong Kong and Japan on a bumper week of Golf Night.