
South African Open
Thu 18th Dec
Pearl Valley Golf Estate
Richard Sterne won in a play-off (-14)
Leaderboard
Joburg Open
Thu 8th Jan
Royal Johannesburg & Kensington GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| R Fisher (England) | -10 | 72 | 64 | 76 | 73 | 65 |
| R Karlsson (Swedish) | -10 | 72 | 67 | 70 | 76 | 65 |
| M Kaymer | -10 | 72 | 65 | 72 | 73 | 68 |
| J Sandelin | -8 | 72 | 66 | 72 | 72 | 70 |
| M Carlsson | -7 | 72 | 70 | 68 | 73 | 70 |
| J Lima | -7 | 72 | 67 | 71 | 75 | 68 |
| A Wall (England) | -7 | 72 | 66 | 76 | 71 | 68 |
| P Casey (England) | -6 | 72 | 72 | 70 | 72 | 68 |
| J Donaldson | -6 | 72 | 70 | 70 | 75 | 67 |
| S Hansen (Danish) | -6 | 72 | 64 | 73 | 77 | 68 |
| R McIlroy (Northern Ireland) | -6 | 72 | 68 | 69 | 78 | 67 |
| L Westwood (England) | -6 | 72 | 68 | 70 | 76 | 68 |
| T Aiken (South Africa) | -5 | 72 | 66 | 74 | 76 | 67 |
| M Campbell | -5 | 72 | 68 | 70 | 77 | 68 |
| R Derksen | -5 | 72 | 72 | 73 | 72 | 66 |
| P Harrington (Ireland) | -5 | 72 | 67 | 71 | 74 | 71 |
| C Schwartzel (South Africa) | -5 | 72 | 68 | 72 | 75 | 68 |
| M Tunnicliff | -5 | 72 | 68 | 74 | 77 | 67 |
| M Warren | -5 | 72 | 66 | 73 | 75 | 69 |
| J Bickerton (England) | -4 | 72 | 71 | 72 | 70 | 71 |
| T Bjorn (Denmark) | -4 | 72 | 70 | 73 | 76 | 68 |
| G Bourdy | -4 | 72 | 66 | 74 | 76 | 68 |
| M Brier | -4 | 72 | 66 | 70 | 76 | 72 |
| N Dougherty | -4 | 72 | 74 | 71 | 74 | 65 |
| T Jaidee (Thailand) | -4 | 72 | 69 | 71 | 72 | 72 |
| J Kingston (South Africa) | -4 | 72 | 72 | 75 | 72 | 68 |
| G McDowell (Northern Irish) | -4 | 72 | 68 | 75 | 75 | 68 |
| M Fraser | -3 | 72 | 66 | 77 | 71 | 71 |
| S Gallacher | -3 | 72 | 70 | 76 | 74 | 65 |
| P Hedblom (Sweden) | -3 | 72 | 69 | 71 | 77 | 68 |
| C Hoffman | -3 | 72 | 69 | 72 | 75 | 69 |
| R Jacquelin | -3 | 72 | 68 | 70 | 77 | 70 |
| D McGrane (Ireland) | -3 | 72 | 71 | 74 | 73 | 67 |
| J Singh (India) | -3 | 72 | 71 | 75 | 72 | 67 |
| P Fowler | -2 | 72 | 68 | 76 | 77 | 65 |
| R Gonzalez | -2 | 72 | 70 | 72 | 77 | 67 |
| A Noren (Sweden) | -2 | 72 | 73 | 73 | 73 | 70 |
| G Orr | -2 | 72 | 66 | 72 | 77 | 71 |
| A Quiros (Spain) | -2 | 72 | 68 | 74 | 76 | 70 |
| G Fdez-Castano | -1 | 72 | 68 | 73 | 75 | 71 |
| P Lawrie | -1 | 72 | 70 | 77 | 73 | 73 |
| M Erlandsson (Sweden) | par | 72 | 72 | 74 | 73 | 69 |
| G Houston (Wales) | par | 72 | 69 | 74 | 75 | 70 |
| M Ilonen | par | 72 | 68 | 76 | 73 | 71 |
| T Levet (France) | par | 72 | 67 | 74 | 78 | 69 |
| J Luiten | par | 72 | 73 | 73 | 75 | 67 |
| L Oosthuizen | par | 72 | 70 | 71 | 76 | 71 |
| O Wilson (English) | par | 72 | 69 | 76 | 75 | 68 |
| D Clarke | 1 | 72 | 72 | 74 | 72 | 71 |
| R Dinwiddie (England) | 1 | 72 | 75 | 74 | 72 | 68 |
| J Lara | 1 | 72 | 68 | 75 | 76 | 70 |
| P Broadhurst | 2 | 72 | 76 | 69 | 75 | 70 |
| R Goosen (South Africa) | 2 | 72 | 67 | 76 | 76 | 71 |
| P Hanson | 2 | 72 | 75 | 71 | 75 | 69 |
| A McLardy | 2 | 72 | 69 | 74 | 73 | 74 |
| M Millar (Australia) | 2 | 72 | 72 | 77 | 71 | 70 |
| H Nystrom | 2 | 72 | 73 | 75 | 73 | 69 |
| R Sterne (South Africa) | 2 | 72 | 70 | 75 | 76 | 69 |
| C Suneson | 2 | 72 | 69 | 73 | 78 | 70 |
| A Canizares | 3 | 72 | 70 | 73 | 76 | 72 |
| E Canonica | 3 | 72 | 70 | 79 | 71 | 71 |
| B Dredge | 3 | 72 | 71 | 73 | 77 | 70 |
| D Howell (England) | 3 | 72 | 66 | 73 | 80 | 72 |
| F Molinari (Italy) | 3 | 72 | 68 | 75 | 78 | 70 |
| L Slattery | 4 | 72 | 68 | 75 | 77 | 72 |
| F Aguilar (Chile) | 5 | 72 | 68 | 76 | 75 | 74 |
| G Chalmers | 5 | 72 | 70 | 75 | 76 | 72 |
| A Forsyth | 5 | 72 | 70 | 77 | 74 | 72 |
| J Rose (British) | 5 | 72 | 71 | 74 | 74 | 74 |
| S Webster | 5 | 72 | 70 | 76 | 75 | 72 |
| I Garrido | 6 | 72 | 74 | 72 | 75 | 73 |
| S Little (England) | 6 | 72 | 72 | 77 | 72 | 73 |
| W Abery (South Africa) | 72 | 78 | 79 | - | ||
| F Andersson Hed (Sweden) | 69 | 74 | 82 | - | ||
| P Archer (England) | 67 | 77 | 78 | - | ||
| B Barham (England) | 75 | 76 | 87 | - | ||
| S Barr (Australia) | 73 | 78 | 83 | - | ||
| A Bland | 75 | 79 | 74 | - | ||
| R Blaum | 77 | 79 | 81 | - | ||
| S Bowditch | 77 | 80 | 78 | - | ||
| A Canete | 68 | 78 | 80 | - | ||
| M Cayeux | 74 | 74 | 81 | - | ||
| C Cevaer (France) | 72 | 76 | 75 | - | ||
| J Clement | 73 | 81 | 76 | - | ||
| A Coltart (Scotland) | 72 | 78 | 80 | - | ||
| A Da Silva | 71 | 71 | 81 | - | ||
| F Delamontagne | 76 | 77 | 71 | - | ||
| D Dixon (England) | 68 | 81 | 77 | - | ||
| S Drummond | 67 | 77 | 78 | - | ||
| D Drysdale | 72 | 76 | 74 | - | ||
| S Dyson (England) | 70 | 79 | 75 | - | ||
| R Echenique | 72 | 78 | 73 | - | ||
| P Edberg (Sweden) | 71 | 77 | 74 | - | ||
| J Edfors | 68 | 76 | 82 | - | ||
| E Els (South Africa) | 73 | 76 | 76 | - | ||
| N Fasth (Sweden) | 69 | 76 | 77 | - | ||
| R Finch | 78 | 72 | 72 | - | ||
| O Fisher | 70 | 75 | 77 | - | ||
| M Foster (England) | 73 | 77 | 74 | - | ||
| D Frost | 77 | 76 | 77 | - | ||
| J Gonnet | 72 | 85 | 73 | - | ||
| R Green (Australian) | 72 | 75 | 75 | - | ||
| D Griffiths | 75 | 76 | 81 | - | ||
| A Haig | 81 | 83 | 81 | - | ||
| A Haindl | 73 | 76 | 75 | - | ||
| G Havret (France) | 74 | 75 | 74 | - | ||
| K Horne | 77 | 74 | 75 | - | ||
| S Jeffress | 72 | 76 | 79 | - | ||
| T Johnstone | 73 | 76 | 85 | - | ||
| M Jonzon | 71 | 81 | 74 | - | ||
| J Kamte | 70 | 78 | 77 | - | ||
| S Kapur | 72 | 72 | 81 | - | ||
| S Khan (Enland) | 71 | 78 | 77 | - | ||
| S Kjeldsen | 72 | 79 | 78 | - | ||
| M Lafeber (Netherlands) | 71 | 74 | 79 | - | ||
| B Lane | 77 | 78 | 73 | - | ||
| P Larrazabal | 68 | 80 | 78 | - | ||
| P Lawrie (Scotland) | 72 | 77 | 76 | - | ||
| W Lee | 68 | 82 | 80 | - | ||
| M Lorenzo-Vera | 74 | 74 | 74 | - | ||
| J Lucquin (France) | 72 | 77 | 78 | - | ||
| M Lundberg (Sweden) | 74 | 74 | 74 | - | ||
| D Lynn (England) | 70 | 76 | 81 | - | ||
| S Manley | 71 | 82 | 78 | - | ||
| P Martin | 74 | 81 | 81 | - | ||
| P McGinley | 73 | 75 | 80 | - | ||
| R McGowan | 75 | 79 | 74 | - | ||
| E Molinari | 69 | 77 | 79 | - | ||
| C Montgomerie (British) | 70 | 75 | 78 | - | ||
| T Moore | 68 | 85 | 80 | - | ||
| J Moul (England) | 68 | 79 | 77 | - | ||
| M Murless | 69 | 72 | 83 | - | ||
| G Murphy (Ireland) | 74 | 75 | 75 | - | ||
| J Nitties | 69 | 80 | 80 | - | ||
| G Owen | 74 | 77 | 77 | - | ||
| U Park | 77 | 79 | 75 | - | ||
| C Phadungsil | 73 | 76 | 81 | - | ||
| T Pilkadaris | 68 | 74 | 80 | - | ||
| E Porter | 75 | 77 | 80 | - | ||
| P Price | 71 | 73 | 81 | - | ||
| I Pyman (England) | 76 | 77 | 78 | - | ||
| J Randhawa | 75 | 75 | 77 | - | ||
| J Remesy | 73 | 80 | 74 | - | ||
| R Rock | 71 | 77 | 78 | - | ||
| C Rodgers | 73 | 76 | 77 | - | ||
| C Rodiles | 71 | 78 | 73 | - | ||
| L Saltman | 73 | 81 | 76 | - | ||
| M Siem | 68 | 81 | 77 | - | ||
| G Simpson | 76 | 84 | 83 | - | ||
| P Sjoland (Sweden) | 72 | 76 | 75 | - | ||
| I Steel | 73 | 84 | 80 | - | ||
| H Stenson (Sweden) | 70 | 74 | 78 | - | ||
| G Storm | 72 | 73 | 78 | - | ||
| S Strange (Australia) | 72 | 77 | 81 | - | ||
| S Torrance | 76 | 77 | 80 | - | ||
| J Van de Velde | 76 | 77 | 79 | - | ||
| A Velasco | 71 | 76 | 79 | - | ||
| S Wakefield | 73 | 78 | 79 | - | ||
| S Walker | 69 | 76 | 81 | - | ||
| P Waring | 79 | 76 | 72 | - | ||
| K Webber | 75 | 74 | 83 | - | ||
| L Westerberg | 76 | 82 | 75 | - | ||
| P Whiteford | 77 | 77 | 76 | - | ||
| T Whitehouse | 78 | 78 | 77 | - | ||
| C Wood (England) | 70 | 83 | 76 | - | ||
| S Hend | 73 | 78 | - | - | ||
| M Jimenez (Spain) | 75 | 76 | - | - |
Action from the Joburg Open and the Royal Trophy as we start the new year in style on Golf Night.
Mark Roe says the Royal Trophy will see Jose Maria Olazabal move closer to Ryder Cup captaincy.
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.