
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| J Lucquin (France) | -13 | 72 | 68 | 67 | 69 | 67 |
| R McIlroy (Northern Ireland) | -13 | 72 | 63 | 71 | 66 | 71 |
| C Cevaer (France) | -12 | 72 | 68 | 71 | 65 | 68 |
| J Clement | -12 | 72 | 69 | 68 | 67 | 68 |
| M Jimenez (Spain) | -12 | 72 | 68 | 69 | 68 | 67 |
| G Orr | -12 | 72 | 67 | 71 | 67 | 67 |
| J Abbate (Argentina) | -11 | 72 | 68 | 67 | 69 | 69 |
| R Dinwiddie (England) | -11 | 72 | 76 | 64 | 64 | 69 |
| R Echenique | -11 | 72 | 69 | 70 | 66 | 68 |
| R McGowan | -11 | 72 | 67 | 73 | 66 | 67 |
| A Canizares | -10 | 72 | 67 | 68 | 69 | 70 |
| F Molinari (Italy) | -10 | 72 | 72 | 70 | 69 | 66 |
| J Zapata | -10 | 72 | 66 | 72 | 67 | 69 |
| B Lane | -9 | 72 | 71 | 70 | 65 | 69 |
| M Lorenzo-Vera | -9 | 72 | 70 | 69 | 71 | 65 |
| R Sterne (South Africa) | -9 | 72 | 69 | 70 | 68 | 68 |
| M Foster (England) | -8 | 72 | 72 | 66 | 68 | 70 |
| L Oosthuizen | -8 | 72 | 69 | 68 | 71 | 68 |
| M Eliasson | -7 | 72 | 70 | 72 | 68 | 67 |
| R Gonzalez | -7 | 72 | 73 | 68 | 70 | 66 |
| G Fdez-Castano | -6 | 72 | 68 | 71 | 75 | 64 |
| T Jaidee (Thailand) | -6 | 72 | 70 | 71 | 68 | 69 |
| F Andersson Hed (Sweden) | -5 | 72 | 69 | 67 | 72 | 71 |
| M Campbell | -5 | 72 | 69 | 71 | 68 | 71 |
| N Fasth (Sweden) | -5 | 72 | 68 | 73 | 72 | 66 |
| D Griffiths | -5 | 72 | 70 | 66 | 68 | 72 |
| P Hedblom (Sweden) | -5 | 72 | 70 | 70 | 70 | 69 |
| P Lawrie | -5 | 72 | 67 | 69 | 72 | 71 |
| R Rock | -5 | 72 | 72 | 68 | 70 | 69 |
| B Rumford | -5 | 72 | 67 | 67 | 73 | 72 |
| S Struver (Sweden) | -5 | 72 | 72 | 69 | 66 | 72 |
| T Aiken (South Africa) | -4 | 72 | 72 | 70 | 65 | 73 |
| P Baker (England) | -4 | 72 | 70 | 70 | 69 | 71 |
| E Canonica | -4 | 72 | 67 | 70 | 68 | 75 |
| S Dyson (England) | -4 | 72 | 69 | 67 | 72 | 72 |
| M Ilonen | -4 | 72 | 67 | 70 | 70 | 73 |
| J Larsen | -4 | 72 | 71 | 71 | 67 | 71 |
| A Marshall | -4 | 72 | 70 | 70 | 71 | 69 |
| A McLardy | -4 | 72 | 71 | 72 | 71 | 67 |
| C Schwartzel (South Africa) | -4 | 72 | 70 | 72 | 66 | 72 |
| P Waring | -4 | 72 | 71 | 71 | 66 | 72 |
| F Delamontagne | -3 | 72 | 67 | 72 | 74 | 68 |
| S Luna | -3 | 72 | 70 | 71 | 69 | 71 |
| S Barr (Australia) | -2 | 72 | 69 | 68 | 76 | 69 |
| M Erlandsson (Sweden) | -2 | 72 | 68 | 72 | 71 | 71 |
| C Zhang | -2 | 72 | 71 | 71 | 71 | 69 |
| F Aguilar (Chile) | -1 | 72 | 70 | 69 | 72 | 72 |
| G Houston (Wales) | -1 | 72 | 66 | 73 | 70 | 74 |
| C Rodiles | -1 | 72 | 71 | 66 | 70 | 76 |
| M Tunnicliff | -1 | 72 | 71 | 69 | 71 | 72 |
| D Vancsik (Argentina) | -1 | 72 | 71 | 71 | 70 | 71 |
| M Vibe-Hastrup | -1 | 72 | 72 | 70 | 70 | 71 |
| T Whitehouse | -1 | 72 | 72 | 68 | 68 | 75 |
| F Zanotti | -1 | 72 | 71 | 68 | 72 | 72 |
| B Dredge | par | 72 | 69 | 70 | 72 | 73 |
| I Garrido | par | 72 | 70 | 72 | 67 | 75 |
| H Otto | par | 72 | 69 | 73 | 72 | 70 |
| J Sandelin | par | 72 | 71 | 66 | 71 | 76 |
| S Alker (New Zealand) | 1 | 72 | 71 | 70 | 71 | 73 |
| A Canete | 1 | 72 | 69 | 72 | 70 | 74 |
| F Praegant | 1 | 72 | 72 | 70 | 73 | 70 |
| E Romero | 1 | 72 | 71 | 68 | 75 | 71 |
| P Sjoland (Sweden) | 1 | 72 | 69 | 68 | 73 | 75 |
| R Jacquelin | 2 | 72 | 73 | 69 | 70 | 74 |
| M Millar (Australia) | 2 | 72 | 70 | 72 | 70 | 74 |
| R Derksen | 3 | 72 | 69 | 70 | 76 | 72 |
| M Fraser | 3 | 72 | 74 | 68 | 74 | 71 |
| M Jonzon | 3 | 72 | 71 | 69 | 74 | 73 |
| B Teilleria | 3 | 72 | 71 | 69 | 76 | 71 |
| F Valera | 3 | 72 | 73 | 67 | 77 | 70 |
| S Griffiths | 5 | 72 | 76 | 66 | 71 | 76 |
| K Benz | 6 | 72 | 68 | 74 | 73 | 75 |
| P Martin | 6 | 72 | 72 | 71 | 74 | 74 |
| C Lee | 7 | 72 | 73 | 69 | 74 | 75 |
| P Archer (England) | 36 | 73 | 74 | - | - | |
| J Backstrom (Sweden) | 36 | 77 | 80 | - | - | |
| B Barham (England) | 36 | 74 | 69 | - | - | |
| S Bebb (Wales) | 36 | 78 | 66 | - | - | |
| A Bihan (France) | 36 | 73 | 75 | - | - | |
| J Blixt | 36 | 77 | 70 | - | - | |
| A Bossert | 36 | 72 | 72 | - | - | |
| M Brier (Aut) | 36 | 77 | 67 | - | - | |
| P Broadhurst | 36 | 71 | 74 | - | - | |
| A Bruschi | 36 | 71 | 80 | - | - | |
| M Carlsson | 36 | 73 | 72 | - | - | |
| L Chao | 36 | 69 | 74 | - | - | |
| L Claverie | 36 | 72 | 71 | - | - | |
| M Dobias (Switzerland) | 36 | 75 | 72 | - | - | |
| J Donaldson | 36 | 70 | 74 | - | - | |
| D Drysdale | 36 | 71 | 74 | - | - | |
| P Edberg (Sweden) | 36 | 70 | 78 | - | - | |
| J Edfors | 36 | 72 | 79 | - | - | |
| R Eyraud | 36 | 70 | 73 | - | - | |
| D Fichardt | 36 | 72 | 74 | - | - | |
| R Finch | 36 | 72 | 73 | - | - | |
| P Fowler | 36 | 74 | 75 | - | - | |
| D Frost | 36 | 75 | 74 | - | - | |
| T Fujikawa | 36 | 73 | 72 | - | - | |
| G Ghei | 36 | 73 | 78 | - | - | |
| I Giner | 36 | 81 | 73 | - | - | |
| P Golding | 36 | 71 | 77 | - | - | |
| J Gonnet | 36 | 77 | 73 | - | - | |
| A Haig | 36 | 69 | 81 | - | - | |
| A Hansen | 36 | 71 | 72 | - | - | |
| G Havret (France) | 36 | 70 | 75 | - | - | |
| D Higgins | 36 | 73 | 70 | - | - | |
| L James | 36 | 70 | 73 | - | - | |
| P Johansson | 36 | 73 | 74 | - | - | |
| J Kamte | 36 | 78 | 79 | - | - | |
| S Kapur | 36 | 69 | 74 | - | - | |
| S Khan (Enland) | 36 | 73 | 70 | - | - | |
| M Lampert (German) | 36 | 79 | 77 | - | - | |
| J Lara | 36 | 70 | 75 | - | - | |
| P Larrazabal | 36 | 75 | 75 | - | - | |
| J Lima | 36 | 74 | 75 | - | - | |
| P Linhart | 36 | 72 | 76 | - | - | |
| S Little (England) | 36 | 77 | 67 | - | - | |
| M Mamat | 36 | 72 | 76 | - | - | |
| S Manley | 36 | 73 | 72 | - | - | |
| D McGuigan | 36 | 78 | 72 | - | - | |
| J McLeary | 36 | 75 | 73 | - | - | |
| J Mellor | 36 | 72 | 72 | - | - | |
| E Molinari | 36 | 72 | 74 | - | - | |
| G Murphy (Ireland) | 36 | 73 | 72 | - | - | |
| C Nirat | 36 | 71 | 72 | - | - | |
| A Noren (Sweden) | 36 | 74 | 70 | - | - | |
| H Nystrom | 36 | 71 | 73 | - | - | |
| G Paddison | 36 | 71 | 76 | - | - | |
| T Pilkadaris | 36 | 72 | 79 | - | - | |
| P Price | 36 | 72 | 71 | - | - | |
| A Quiros (Spain) | 36 | 74 | 73 | - | - | |
| M Quiros | 36 | 74 | 73 | - | - | |
| J Remesy | 36 | 72 | 75 | - | - | |
| M Rominger | 36 | 77 | 74 | - | - | |
| M Siem | 36 | 77 | 71 | - | - | |
| D Singh | 36 | 73 | 76 | - | - | |
| L Slattery | 36 | 76 | 68 | - | - | |
| M Soffietti (ITA) | 36 | 73 | 74 | - | - | |
| K Sullivan | 36 | 66 | 77 | - | - | |
| N Sulzer (Switzerland) | 36 | 70 | 73 | - | - | |
| C Suneson | 36 | 71 | 75 | - | - | |
| F Svanberg (Switzerland) | 36 | 72 | 72 | - | - | |
| P Terreni | 36 | 82 | 72 | - | - | |
| N Thommen (Switzerland) | 36 | 74 | 82 | - | - | |
| J Van de Velde | 36 | 70 | 73 | - | - | |
| A Velasco | 36 | 77 | 74 | - | - | |
| S Wakefield | 36 | 70 | 73 | - | - | |
| S Walker | 36 | 72 | 78 | - | - | |
| M Warren | 36 | 74 | 69 | - | - | |
| K Webber | 36 | 75 | 70 | - | - | |
| T Weiss | 36 | 75 | 77 | - | - | |
| P Whiteford | 36 | 75 | 70 | - | - | |
| M Wiegele | 36 | 72 | 72 | - | - | |
| C Wood (England) | 36 | 73 | 71 | - | - | |
| I Pyman (England) | 36 | 72 | - | - | - |
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.
Nick Faldo, Tiger Woods plus action from Hong Kong and Japan on a bumper week of Golf Night.