
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| G Havret (France) | -14 | 72 | 68 | 71 | 69 | 70 |
| G Storm | -13 | 72 | 74 | 69 | 68 | 68 |
| P Hanson | -11 | 72 | 74 | 72 | 66 | 69 |
| D Howell (England) | -11 | 72 | 75 | 67 | 68 | 71 |
| J Rose (British) | -10 | 72 | 73 | 71 | 67 | 71 |
| M Siem | -10 | 72 | 74 | 70 | 66 | 72 |
| N Dougherty | -8 | 72 | 73 | 72 | 69 | 71 |
| B Dredge | -8 | 72 | 71 | 70 | 70 | 73 |
| A Wall (England) | -8 | 72 | 71 | 73 | 65 | 75 |
| M Campbell | -7 | 72 | 73 | 69 | 71 | 72 |
| R Echenique | -7 | 72 | 76 | 68 | 70 | 71 |
| R Fisher (England) | -7 | 72 | 72 | 74 | 73 | 66 |
| M Foster (England) | -7 | 72 | 73 | 75 | 70 | 67 |
| S Gallacher | -7 | 72 | 75 | 72 | 65 | 73 |
| S Hansen (Danish) | -7 | 72 | 71 | 71 | 68 | 75 |
| L Westwood (England) | -7 | 72 | 72 | 72 | 66 | 75 |
| O Wilson (English) | -7 | 72 | 76 | 72 | 68 | 69 |
| S Dyson (England) | -6 | 72 | 73 | 72 | 69 | 72 |
| B Barham (England) | -5 | 72 | 77 | 70 | 68 | 72 |
| P Edberg (Sweden) | -5 | 72 | 73 | 75 | 70 | 69 |
| J Edfors | -5 | 72 | 73 | 73 | 71 | 70 |
| I Garrido | -5 | 72 | 74 | 71 | 73 | 69 |
| P McGinley | -5 | 72 | 76 | 69 | 70 | 72 |
| F Molinari (Italy) | -5 | 72 | 73 | 70 | 69 | 75 |
| P Waring | -5 | 72 | 73 | 71 | 69 | 74 |
| L Oosthuizen | -4 | 72 | 75 | 71 | 68 | 74 |
| G Paddison | -4 | 72 | 72 | 73 | 71 | 72 |
| A Velasco | -4 | 72 | 74 | 73 | 71 | 70 |
| A Haig | -3 | 72 | 75 | 70 | 71 | 73 |
| G Orr | -3 | 72 | 70 | 72 | 72 | 75 |
| R Rock | -3 | 72 | 71 | 70 | 76 | 73 |
| G Bourdy | -2 | 72 | 71 | 77 | 74 | 68 |
| P Broadhurst | -2 | 72 | 70 | 74 | 72 | 74 |
| R Gonzalez | -2 | 72 | 76 | 67 | 67 | 80 |
| T Jaidee (Thailand) | -2 | 72 | 73 | 73 | 72 | 72 |
| J Lara | -2 | 72 | 75 | 70 | 75 | 70 |
| M Wiegele | -2 | 72 | 71 | 74 | 70 | 75 |
| C Cevaer (France) | -1 | 72 | 70 | 75 | 73 | 73 |
| L Claverie | -1 | 72 | 75 | 72 | 70 | 74 |
| C Montgomerie (British) | -1 | 72 | 74 | 70 | 76 | 71 |
| L Slattery | -1 | 72 | 77 | 71 | 70 | 73 |
| B Teilleria | -1 | 72 | 71 | 75 | 74 | 71 |
| P Whiteford | -1 | 72 | 73 | 68 | 75 | 75 |
| D Clarke | par | 72 | 72 | 73 | 73 | 74 |
| L James | par | 72 | 72 | 73 | 72 | 75 |
| D Lynn (England) | par | 72 | 73 | 71 | 75 | 73 |
| L McKechnie | par | 72 | 75 | 73 | 75 | 69 |
| P O'Malley | par | 72 | 78 | 69 | 72 | 73 |
| M Brown | 1 | 72 | 78 | 70 | 69 | 76 |
| G Fdez-Castano | 1 | 72 | 75 | 73 | 69 | 76 |
| P Sjoland (Sweden) | 1 | 72 | 72 | 74 | 73 | 74 |
| J Abbate (Argentina) | 2 | 72 | 72 | 76 | 72 | 74 |
| J Donaldson | 2 | 72 | 75 | 71 | 76 | 72 |
| G Murphy (Ireland) | 2 | 72 | 75 | 73 | 71 | 75 |
| C Wood (England) | 2 | 72 | 75 | 69 | 75 | 75 |
| P Fowler | 3 | 72 | 75 | 73 | 73 | 74 |
| M Fraser | 3 | 72 | 75 | 70 | 71 | 79 |
| M Millar (Australia) | 3 | 72 | 74 | 74 | 73 | 74 |
| P Baker (England) | 4 | 72 | 75 | 70 | 74 | 77 |
| F Delamontagne | 4 | 72 | 73 | 68 | 73 | 80 |
| M Jonzon | 4 | 72 | 78 | 70 | 75 | 73 |
| E Canonica | 6 | 72 | 72 | 75 | 78 | 73 |
| R Dinwiddie (England) | 6 | 72 | 82 | 66 | 73 | 77 |
| J Lomas | 6 | 72 | 72 | 74 | 73 | 79 |
| A Quiros (Spain) | 6 | 72 | 74 | 74 | 75 | 75 |
| S Walker | 6 | 72 | 76 | 72 | 72 | 77 |
| S McEwan | 7 | 72 | 78 | 70 | 76 | 75 |
| S Gray | 16 | 72 | 75 | 72 | 79 | 82 |
| R Arnott (Scotland) | 19 | 72 | 76 | 72 | 88 | 75 |
| D Vancsik (Argentina) | 54 | 77 | 71 | 67 | - | |
| T Aiken (South Africa) | 36 | 80 | 76 | - | - | |
| S Alker (New Zealand) | 36 | 76 | 74 | - | - | |
| F Andersson Hed (Sweden) | 36 | 81 | 75 | - | - | |
| P Archer (England) | 36 | 78 | 78 | - | - | |
| J Backstrom (Sweden) | 36 | 79 | 80 | - | - | |
| S Bebb (Wales) | 36 | 74 | 79 | - | - | |
| S Cairns (Scotland) | 36 | 79 | 77 | - | - | |
| A Canete | 36 | 73 | 79 | - | - | |
| A Canizares | 36 | 75 | 74 | - | - | |
| M Carlsson | 36 | 75 | 75 | - | - | |
| D Dixon (England) | 36 | 79 | 70 | - | - | |
| S Drummond | 36 | 75 | 74 | - | - | |
| D Drysdale | 36 | 77 | 78 | - | - | |
| M Erlandsson (Sweden) | 36 | 77 | 73 | - | - | |
| D Fichardt | 36 | 76 | 76 | - | - | |
| R Finch | 36 | 83 | 78 | - | - | |
| O Fisher | 36 | 76 | 79 | - | - | |
| A Forsyth | 36 | 79 | 73 | - | - | |
| A Garcia-Heredia | 36 | 77 | 72 | - | - | |
| P Golding | 36 | 76 | 73 | - | - | |
| J Gonnet | 36 | 80 | 77 | - | - | |
| D Griffiths | 36 | 78 | 76 | - | - | |
| P Hedblom (Sweden) | 36 | 78 | 72 | - | - | |
| G Houston (Wales) | 36 | 75 | 77 | - | - | |
| G Hutcheon | 36 | 76 | 77 | - | - | |
| M Ilonen | 36 | 83 | 76 | - | - | |
| R Jacquelin | 36 | 73 | 76 | - | - | |
| P Johansson | 36 | 80 | 71 | - | - | |
| J Kamte | 36 | 83 | 82 | - | - | |
| S Kapur | 36 | 80 | 72 | - | - | |
| M Kaymer | 36 | 76 | 73 | - | - | |
| S Khan (Enland) | 36 | 79 | 74 | - | - | |
| S Kjeldsen | 36 | 76 | 73 | - | - | |
| M Lafeber (Netherlands) | 36 | 76 | 76 | - | - | |
| B Lane | 36 | 76 | 74 | - | - | |
| P Larrazabal | 36 | 76 | 74 | - | - | |
| J Larsen | 36 | 78 | 75 | - | - | |
| P Lawrie (Scotland) | 36 | 76 | 73 | - | - | |
| P Lawrie | 36 | 75 | 74 | - | - | |
| C Lee | 36 | 83 | 71 | - | - | |
| T Levet (France) | 36 | 77 | 75 | - | - | |
| J Lima | 36 | 71 | 81 | - | - | |
| P Linhart | 36 | 75 | 79 | - | - | |
| S Little (England) | 36 | 76 | 80 | - | - | |
| M Loftus | 36 | 77 | 82 | - | - | |
| M Lorenzo-Vera | 36 | 79 | 71 | - | - | |
| J Lucquin (France) | 36 | 78 | 71 | - | - | |
| J Luiten | 36 | 79 | 77 | - | - | |
| S Luna | 36 | 75 | 76 | - | - | |
| M Lundberg (Sweden) | 36 | 81 | 78 | - | - | |
| M Mamat | 36 | 82 | 78 | - | - | |
| S Manley | 36 | 75 | 75 | - | - | |
| P Martin | 36 | 77 | 76 | - | - | |
| J McCreadie | 36 | 80 | 75 | - | - | |
| G McDowell (Northern Irish) | 36 | 78 | 73 | - | - | |
| D McGrane (Ireland) | 36 | 78 | 72 | - | - | |
| R McIlroy (Northern Ireland) | 36 | 76 | 74 | - | - | |
| A McLardy | 36 | 82 | 70 | - | - | |
| K McNicoll | 36 | 82 | 83 | - | - | |
| E Molinari | 36 | 80 | 72 | - | - | |
| C Nirat | 36 | 78 | 73 | - | - | |
| H Nystrom | 36 | 79 | 73 | - | - | |
| D Orr (Scotland) | 36 | 75 | 80 | - | - | |
| S Osborne | 36 | 74 | 79 | - | - | |
| H Otto | 36 | 78 | 76 | - | - | |
| F Praegant | 36 | 79 | 81 | - | - | |
| P Price | 36 | 77 | 74 | - | - | |
| I Pyman (England) | 36 | 76 | 75 | - | - | |
| C Rodiles | 36 | 78 | 71 | - | - | |
| L Saltman | 36 | 76 | 76 | - | - | |
| B Saltus | 36 | 79 | 74 | - | - | |
| S Struver (Sweden) | 36 | 80 | 70 | - | - | |
| K Sullivan | 36 | 80 | 76 | - | - | |
| C Suneson | 36 | 80 | 75 | - | - | |
| P Terreni | 36 | 82 | 82 | - | - | |
| M Tunnicliff | 36 | 81 | 69 | - | - | |
| M Vibe-Hastrup | 36 | 78 | 72 | - | - | |
| S Wakefield | 36 | 78 | 74 | - | - | |
| M Warren | 36 | 73 | 80 | - | - | |
| M Warren | 36 | 73 | 80 | - | - | |
| S Webster | 36 | 78 | 71 | - | - | |
| D Willett | 36 | 80 | 70 | - | - | |
| F Zanotti | 36 | 79 | 72 | - | - | |
| J Zapata | 36 | 77 | 76 | - | - | |
| J Randhawa | 18 | 74 | - | - | - | |
| T Whitehouse | 18 | 78 | - | - | - |
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.
Nick Faldo, Tiger Woods plus action from Hong Kong and Japan on a bumper week of Golf Night.