
South African Open
Thu 18th Dec
Pearl Valley Golf Estate
Richard Sterne won in a play-off (-14)
Leaderboard
Joburg Open
Thu 8th Jan
Royal Johannesburg & Kensington GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| D Clarke | -16 | 72 | 68 | 64 | 66 | 66 |
| P McGinley | -12 | 72 | 69 | 68 | 67 | 64 |
| H Stenson (Sweden) | -11 | 72 | 68 | 65 | 68 | 68 |
| L Slattery | -9 | 72 | 70 | 69 | 67 | 65 |
| M Warren | -9 | 72 | 72 | 64 | 67 | 68 |
| S Hansen (Danish) | -8 | 72 | 65 | 69 | 70 | 68 |
| R McGowan | -8 | 72 | 69 | 64 | 72 | 67 |
| G Bourdy | -7 | 72 | 69 | 67 | 68 | 69 |
| M Campbell | -7 | 72 | 68 | 66 | 69 | 70 |
| G Orr | -7 | 72 | 68 | 67 | 71 | 67 |
| A Wall (England) | -7 | 72 | 67 | 68 | 69 | 69 |
| P Baker (England) | -6 | 72 | 71 | 67 | 72 | 64 |
| J Bickerton (England) | -6 | 72 | 65 | 71 | 66 | 72 |
| S Dyson (England) | -6 | 72 | 70 | 64 | 70 | 70 |
| A Hansen | -6 | 72 | 69 | 66 | 70 | 69 |
| D Lynn (England) | -6 | 72 | 70 | 66 | 71 | 67 |
| A Noren (Sweden) | -6 | 72 | 66 | 66 | 72 | 70 |
| P Sjoland (Sweden) | -6 | 72 | 72 | 66 | 67 | 69 |
| P Waring | -6 | 72 | 70 | 68 | 70 | 66 |
| F Andersson Hed (Sweden) | -5 | 72 | 71 | 67 | 68 | 69 |
| J Donaldson | -5 | 72 | 71 | 65 | 71 | 68 |
| R Fisher (England) | -5 | 72 | 70 | 70 | 69 | 66 |
| T Jaidee (Thailand) | -5 | 72 | 70 | 69 | 71 | 65 |
| D McGrane (Ireland) | -5 | 72 | 67 | 69 | 69 | 70 |
| O Wilson (English) | -5 | 72 | 69 | 70 | 66 | 70 |
| F Aguilar (Chile) | -4 | 72 | 70 | 64 | 73 | 69 |
| P Fowler | -4 | 72 | 71 | 67 | 69 | 69 |
| D Howell (England) | -4 | 72 | 72 | 67 | 71 | 66 |
| R Jacquelin | -4 | 72 | 67 | 72 | 73 | 64 |
| M Millar (Australia) | -4 | 72 | 71 | 69 | 69 | 67 |
| C Nirat | -4 | 72 | 71 | 69 | 66 | 70 |
| P Lawrie (Scotland) | -3 | 72 | 71 | 66 | 70 | 70 |
| E Molinari | -3 | 72 | 72 | 68 | 69 | 68 |
| A Forsyth | -2 | 72 | 68 | 71 | 70 | 69 |
| J Gonnet | -2 | 72 | 67 | 70 | 69 | 72 |
| M Gronberg | -2 | 72 | 68 | 71 | 68 | 71 |
| J Larsen | -2 | 72 | 69 | 67 | 73 | 69 |
| R Muntz | -2 | 72 | 64 | 72 | 69 | 73 |
| J Rose (British) | -2 | 72 | 67 | 69 | 71 | 71 |
| M Foster (England) | -1 | 72 | 68 | 71 | 69 | 71 |
| S Khan (Enland) | -1 | 72 | 67 | 70 | 72 | 70 |
| J Lucquin (France) | -1 | 72 | 70 | 68 | 74 | 67 |
| A Velasco (Spn) | -1 | 72 | 68 | 68 | 70 | 73 |
| S Walker | -1 | 72 | 72 | 67 | 69 | 71 |
| A Canizares | par | 72 | 74 | 65 | 70 | 71 |
| R Rock | par | 72 | 68 | 64 | 80 | 68 |
| G Storm | par | 72 | 71 | 64 | 73 | 72 |
| P Whiteford | par | 72 | 72 | 65 | 74 | 69 |
| F Zanotti | par | 72 | 72 | 66 | 71 | 71 |
| C Franco | 1 | 72 | 68 | 72 | 68 | 73 |
| D Frost | 1 | 72 | 72 | 68 | 72 | 69 |
| S Luna | 1 | 72 | 69 | 69 | 72 | 71 |
| M Lundberg (Sweden) | 1 | 72 | 71 | 69 | 73 | 68 |
| P Price | 1 | 72 | 67 | 73 | 70 | 71 |
| M Kaymer | 2 | 72 | 72 | 66 | 74 | 70 |
| J Lima | 2 | 72 | 68 | 70 | 69 | 75 |
| I Pyman (England) | 3 | 72 | 69 | 71 | 72 | 71 |
| J Backstrom (Sweden) | 5 | 72 | 69 | 70 | 73 | 73 |
| P O'Malley | 5 | 72 | 71 | 69 | 70 | 75 |
| S Struver (Sweden) | 5 | 72 | 71 | 69 | 72 | 73 |
| D Vancsik (Argentina) | 5 | 72 | 69 | 68 | 76 | 72 |
| D Willett | 5 | 72 | 74 | 66 | 74 | 71 |
| M Carlsson | 6 | 72 | 74 | 65 | 70 | 77 |
| I Garrido | 6 | 72 | 70 | 69 | 76 | 71 |
| M Wiegele | 7 | 72 | 69 | 70 | 74 | 74 |
| J Van de Velde | 8 | 72 | 70 | 70 | 76 | 72 |
| R Echenique | 9 | 72 | 67 | 71 | 75 | 76 |
| T Levet (France) | 9 | 72 | 74 | 66 | 72 | 77 |
| J Abbate (Argentina) | 36 | 75 | 70 | - | - | |
| T Aiken (South Africa) | 36 | 69 | 74 | - | - | |
| P Archer (England) | 36 | 70 | 75 | - | - | |
| T Bakker (Netherlands) | 36 | 75 | 79 | - | - | |
| S Bebb (Wales) | 36 | 75 | 73 | - | - | |
| W Besseling | 36 | 70 | 71 | - | - | |
| J Boerdonk | 36 | 71 | 79 | - | - | |
| M Brier | 36 | 72 | 71 | - | - | |
| P Broadhurst | 36 | 73 | 68 | - | - | |
| M Campbell | 36 | 77 | 80 | - | - | |
| A Canete | 36 | 73 | 74 | - | - | |
| E Canonica | 36 | 71 | 75 | - | - | |
| C Cevaer (France) | 36 | 74 | 67 | - | - | |
| L Claverie | 36 | 69 | 72 | - | - | |
| F De Vries | 36 | 82 | 70 | - | - | |
| F Delamontagne | 36 | 76 | 72 | - | - | |
| R Derksen | 36 | 70 | 72 | - | - | |
| T Dier | 36 | 78 | 69 | - | - | |
| R Dinwiddie (England) | 36 | 74 | 68 | - | - | |
| D Dixon (England) | 36 | 74 | 73 | - | - | |
| S Dodd | 36 | 72 | 73 | - | - | |
| N Dougherty | 36 | 73 | 68 | - | - | |
| B Dredge | 36 | 73 | 68 | - | - | |
| S Drummond | 36 | 75 | 73 | - | - | |
| D Drysdale | 36 | 76 | 75 | - | - | |
| M Eliasson | 36 | 75 | 74 | - | - | |
| M Erlandsson (Sweden) | 36 | 68 | 77 | - | - | |
| O Fisher | 36 | 75 | 76 | - | - | |
| M Fraser | 36 | 72 | 70 | - | - | |
| T Fujikawa | 36 | 74 | 72 | - | - | |
| S Gallacher | 36 | 72 | 75 | - | - | |
| P Golding | 36 | 73 | 73 | - | - | |
| R Gonzalez | 36 | 74 | 69 | - | - | |
| D Griffiths | 36 | 72 | 73 | - | - | |
| A Haig | 36 | 71 | 75 | - | - | |
| P Hanson | 36 | 74 | 67 | - | - | |
| K Hesbois | 36 | 72 | 73 | - | - | |
| G Houston (Wales) | 36 | 69 | 74 | - | - | |
| L James | 36 | 72 | 70 | - | - | |
| P Johansson | 36 | 73 | 70 | - | - | |
| M Jonzon | 36 | 78 | 68 | - | - | |
| J Kamte | 36 | 71 | 72 | - | - | |
| S Kapur | 36 | 68 | 73 | - | - | |
| S Kjeldsen | 36 | 68 | 75 | - | - | |
| M Lafeber (Netherlands) | 36 | 75 | 67 | - | - | |
| B Lane | 36 | 73 | 68 | - | - | |
| P Lawrie | 36 | 75 | 68 | - | - | |
| C Lee | 36 | 73 | 74 | - | - | |
| P Linhart | 36 | 73 | 69 | - | - | |
| S Little (England) | 36 | 74 | 72 | - | - | |
| J Luiten | 36 | 71 | 72 | - | - | |
| M Mamat | 36 | 70 | 71 | - | - | |
| S Manley | 36 | 77 | 70 | - | - | |
| P Martin | 36 | 77 | 71 | - | - | |
| R McIlroy (Northern Ireland) | 36 | 74 | 68 | - | - | |
| A McLardy | 36 | 74 | 67 | - | - | |
| R Miller | 36 | 76 | 68 | - | - | |
| F Molinari (Italy) | 36 | 73 | 71 | - | - | |
| J Moul (England) | 36 | 72 | 69 | - | - | |
| G Murphy | 36 | 72 | 73 | - | - | |
| R Niemer (Netherlands) | 36 | 78 | 75 | - | - | |
| H Nystrom | 36 | 71 | 70 | - | - | |
| G Paddison | 36 | 69 | 73 | - | - | |
| F Praegant | 36 | 76 | 74 | - | - | |
| J Remesy | 36 | 70 | 78 | - | - | |
| A Ruiz-Fonhof | 36 | 77 | 84 | - | - | |
| J Sandelin | 36 | 74 | 73 | - | - | |
| M Siem | 36 | 80 | 76 | - | - | |
| J Steenkamer | 36 | 71 | 71 | - | - | |
| K Sullivan | 36 | 71 | 70 | - | - | |
| C Suneson | 36 | 73 | 69 | - | - | |
| R Swane | 36 | 73 | 72 | - | - | |
| B Teilleria | 36 | 72 | 73 | - | - | |
| P Terreni | 36 | 75 | 74 | - | - | |
| M Tunnicliff | 36 | 76 | 76 | - | - | |
| H Uhlenbeck | 36 | 71 | 74 | - | - | |
| B Van Holthuijsen (Netherlands) | 36 | 77 | 72 | - | - | |
| M Vibe-Hastrup | 36 | 74 | 68 | - | - | |
| S Wakefield | 36 | 74 | 70 | - | - | |
| S Webster | 36 | 70 | 76 | - | - | |
| T Whitehouse | 36 | 75 | 67 | - | - | |
| C Wood (England) | 36 | 77 | 64 | - | - | |
| J Zapata | 36 | 71 | 70 | - | - | |
| D van Driel | 36 | 78 | 73 | - | - |
Action from the Joburg Open and the Royal Trophy as we start the new year in style on Golf Night.
Mark Roe says the Royal Trophy will see Jose Maria Olazabal move closer to Ryder Cup captaincy.
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.