
South African Open
Thu 18th Dec
Pearl Valley Golf Estate
Richard Sterne won in a play-off (-14)
Leaderboard
Joburg Open
Thu 8th Jan
Royal Johannesburg & Kensington GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Wakefield | -12 | 72 | 68 | 69 | 73 | 70 |
| M Warren | -12 | 72 | 65 | 73 | 73 | 69 |
| M Erlandsson (Sweden) | -11 | 72 | 71 | 72 | 72 | 66 |
| S Hansen (Danish) | -11 | 72 | 69 | 72 | 72 | 68 |
| F Andersson Hed (Sweden) | -10 | 72 | 73 | 71 | 66 | 72 |
| G Storm | -10 | 72 | 70 | 70 | 73 | 69 |
| R Gonzalez | -9 | 72 | 70 | 71 | 75 | 67 |
| S O'Hara | -9 | 72 | 71 | 73 | 71 | 68 |
| O Fisher | -8 | 72 | 73 | 72 | 72 | 67 |
| T Levet (France) | -8 | 72 | 69 | 68 | 76 | 71 |
| F Molinari (Italy) | -8 | 72 | 76 | 70 | 72 | 66 |
| C Montgomerie (British) | -8 | 72 | 69 | 74 | 71 | 70 |
| L Westwood (England) | -8 | 72 | 74 | 69 | 69 | 72 |
| J Kingston (South Africa) | -7 | 72 | 70 | 73 | 71 | 71 |
| B Lane | -7 | 72 | 70 | 71 | 75 | 69 |
| D Lynn (England) | -7 | 72 | 72 | 68 | 74 | 71 |
| A McLean | -7 | 72 | 72 | 71 | 74 | 68 |
| J Arruti (Spain) | -6 | 72 | 74 | 72 | 72 | 68 |
| A Forsyth | -6 | 72 | 69 | 71 | 72 | 74 |
| W Ormsby | -6 | 72 | 71 | 69 | 75 | 71 |
| N Colsaerts | -5 | 72 | 66 | 75 | 74 | 72 |
| R Dinwiddie (England) | -5 | 72 | 72 | 71 | 72 | 72 |
| M Foster (England) | -5 | 72 | 74 | 72 | 72 | 69 |
| M Higley | -5 | 72 | 69 | 74 | 72 | 72 |
| S Luna | -5 | 72 | 73 | 69 | 75 | 70 |
| P Archer (England) | -4 | 72 | 68 | 71 | 73 | 76 |
| S Bebb (Wales) | -4 | 72 | 71 | 72 | 74 | 71 |
| A Canete | -4 | 72 | 73 | 72 | 68 | 75 |
| S Kapur | -4 | 72 | 68 | 74 | 76 | 70 |
| J Luiten | -4 | 72 | 68 | 75 | 77 | 68 |
| C Rodiles | -4 | 72 | 73 | 71 | 73 | 71 |
| A Wall (England) | -4 | 72 | 73 | 71 | 72 | 72 |
| L Claverie | -3 | 72 | 70 | 73 | 73 | 73 |
| S Gallacher | -3 | 72 | 71 | 72 | 70 | 76 |
| S Kjeldsen | -3 | 72 | 71 | 72 | 75 | 71 |
| A Rocha | -3 | 72 | 71 | 75 | 73 | 70 |
| B Rumford | -3 | 72 | 72 | 73 | 75 | 69 |
| J Carriles | -2 | 72 | 74 | 70 | 75 | 71 |
| G Houston (Wales) | -2 | 72 | 73 | 72 | 72 | 73 |
| P Lawrie (Scotland) | -2 | 72 | 69 | 77 | 73 | 71 |
| P Sjoland (Sweden) | -2 | 72 | 75 | 71 | 74 | 70 |
| M Tunnicliff | -2 | 72 | 97 | 74 | 74 | 75 |
| I Garrido | -1 | 72 | 71 | 74 | 72 | 74 |
| M Loftus | -1 | 72 | 70 | 74 | 71 | 76 |
| M Pilkington | -1 | 72 | 68 | 76 | 73 | 74 |
| P Price | -1 | 72 | 68 | 76 | 75 | 72 |
| J Remesy | -1 | 72 | 72 | 74 | 72 | 73 |
| M Vibe-Hastrup | -1 | 72 | 71 | 74 | 74 | 72 |
| D Fichardt | par | 72 | 73 | 71 | 75 | 73 |
| D Griffiths | par | 72 | 71 | 73 | 75 | 73 |
| Z Scotland | par | 72 | 68 | 73 | 75 | 76 |
| I Garbutt | 1 | 72 | 70 | 74 | 76 | 73 |
| P Lawrie | 1 | 72 | 72 | 74 | 77 | 70 |
| J Singh | 1 | 72 | 67 | 74 | 74 | 78 |
| G Bourdy | 2 | 72 | 69 | 75 | 74 | 76 |
| D Clarke | 2 | 72 | 73 | 71 | 76 | 74 |
| S Dodd | 2 | 72 | 72 | 74 | 74 | 74 |
| R Finch | 2 | 72 | 71 | 72 | 79 | 72 |
| P Casey (England) | 3 | 72 | 71 | 71 | 73 | 80 |
| G Hutcheon | 3 | 72 | 69 | 75 | 76 | 75 |
| M Millar (Australia) | 3 | 72 | 77 | 67 | 76 | 75 |
| E Canonica | 4 | 72 | 69 | 76 | 77 | 74 |
| R Bland | 7 | 72 | 69 | 75 | 78 | 77 |
| P O'Malley | 7 | 72 | 73 | 71 | 81 | 74 |
| C Phadungsil | 7 | 72 | 73 | 73 | 77 | 76 |
| J Hepworth | 8 | 72 | 68 | 75 | 82 | 75 |
| T Pilkadaris | 12 | 72 | 69 | 76 | 81 | 78 |
| T Price | 14 | 72 | 71 | 75 | 80 | 80 |
| S Alker (New Zealand) | 36 | 71 | 78 | - | - | |
| R Arnott (Scotland) | 36 | 79 | 77 | - | - | |
| J Axgren (Sweden) | 36 | 77 | 72 | - | - | |
| J Backstrom (Sweden) | 36 | 76 | 78 | - | - | |
| B Barham (England) | 36 | 75 | 75 | - | - | |
| D Brandson | 36 | 72 | 78 | - | - | |
| R Cabrera Bello | 36 | 70 | 78 | - | - | |
| D Carter | 36 | 75 | 72 | - | - | |
| C Cevaer (France) | 36 | 74 | 75 | - | - | |
| A Coltart (Scotland) | 36 | 74 | 74 | - | - | |
| G Davies | 36 | 77 | 76 | - | - | |
| C Doak | 36 | 73 | 78 | - | - | |
| B Dredge | 36 | 75 | 77 | - | - | |
| S Drummond | 36 | 75 | 77 | - | - | |
| R Echenique | 36 | 73 | 74 | - | - | |
| P Edberg (Sweden) | 36 | 71 | 77 | - | - | |
| M Eliasson | 36 | 73 | 76 | - | - | |
| G Emerson | 36 | 76 | 84 | - | - | |
| K Ferrie | 36 | 76 | 71 | - | - | |
| R Fisher (England) | 36 | 76 | 71 | - | - | |
| M Fraser | 36 | 76 | 79 | - | - | |
| D Frost | 36 | 73 | 76 | - | - | |
| J Gonnet | 36 | 73 | 76 | - | - | |
| J Guerrier | 36 | 75 | 75 | - | - | |
| P Gustafsson | 36 | 75 | 76 | - | - | |
| J Haeggman | 36 | 71 | 78 | - | - | |
| B Hafthorsson | 36 | 73 | 74 | - | - | |
| C Hanell | 36 | 72 | 73 | - | - | |
| G Havret (France) | 36 | 74 | 74 | - | - | |
| J Heath | 36 | 70 | 84 | - | - | |
| S Henderson | 36 | 75 | 74 | - | - | |
| D Higgins | 36 | 74 | 77 | - | - | |
| J Hugo | 36 | 74 | 74 | - | - | |
| L James | 36 | 77 | 75 | - | - | |
| S Jeppesen | 36 | 72 | 75 | - | - | |
| E Johansen | 36 | 76 | 81 | - | - | |
| J Kaye | 36 | 74 | 75 | - | - | |
| S Khan (Enland) | 36 | 76 | 73 | - | - | |
| M Lafeber (Netherlands) | 36 | 79 | 72 | - | - | |
| C Lee | 36 | 79 | 76 | - | - | |
| J Lima | 36 | 72 | 77 | - | - | |
| E Little | 36 | 75 | 76 | - | - | |
| S Little | 36 | 72 | 77 | - | - | |
| G Lockerbie | 36 | 72 | 75 | - | - | |
| J Lomas | 36 | 77 | 70 | - | - | |
| J Lucquin (France) | 36 | 74 | 73 | - | - | |
| S Lyle | 36 | 78 | 76 | - | - | |
| M Mamat | 36 | 79 | 79 | - | - | |
| M Maritz | 36 | 73 | 75 | - | - | |
| A Marshall | 36 | 72 | 76 | - | - | |
| K McAlpine | 36 | 71 | 76 | - | - | |
| J McCreadie | 36 | 79 | 76 | - | - | |
| G McDowell (Northern Irish) | 36 | 77 | 75 | - | - | |
| R McEvoy | 36 | 73 | 75 | - | - | |
| D McGrane (Ireland) | 36 | 73 | 74 | - | - | |
| C Monasterio | 36 | 79 | 73 | - | - | |
| A Mork | 36 | 77 | 79 | - | - | |
| G Murphy | 36 | 73 | 77 | - | - | |
| C Nilsson | 36 | 77 | 73 | - | - | |
| A Noren (Sweden) | 36 | 72 | 75 | - | - | |
| H Nystrom | 36 | 78 | 77 | - | - | |
| L Oosthuizen | 36 | 74 | 75 | - | - | |
| D Park | 36 | 74 | 80 | - | - | |
| J Parron | 36 | 79 | 83 | - | - | |
| M Quiros | 36 | 72 | 80 | - | - | |
| A Raitt | 36 | 75 | 75 | - | - | |
| R Ramsay | 36 | 77 | 70 | - | - | |
| R Rock | 36 | 70 | 78 | - | - | |
| E Rush | 36 | 74 | 74 | - | - | |
| L Slattery | 36 | 72 | 79 | - | - | |
| J Spence | 36 | 72 | 76 | - | - | |
| S Strange (Australia) | 36 | 71 | 76 | - | - | |
| K Sullivan | 36 | 76 | 77 | - | - | |
| C Suneson | 36 | 74 | 82 | - | - | |
| A Tampion | 36 | 72 | 76 | - | - | |
| T Teshima | 36 | 73 | 75 | - | - | |
| D Vancsik (Argentina) | 36 | 77 | 77 | - | - | |
| S Walker | 36 | 70 | 77 | - | - | |
| S Webster | 36 | 76 | 82 | - | - | |
| T Whitehouse | 36 | 69 | 78 | - | - | |
| O Wilson (English) | 36 | 70 | 78 | - | - | |
| Y Yang | 36 | 78 | 73 | - | - |
Action from the Joburg Open and the Royal Trophy as we start the new year in style on Golf Night.
Mark Roe says the Royal Trophy will see Jose Maria Olazabal move closer to Ryder Cup captaincy.
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.