
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| J Bickerton (England) | -11 | 18 | 63 | 70 | 71 | 69 |
| P Harrington (Ireland) | -10 | 18 | 69 | 70 | 69 | 66 |
| M Fraser | -8 | 18 | 70 | 68 | 69 | 69 |
| M M Campbell | -8 | 18 | 65 | 70 | 68 | 73 |
| I Poulter (England) | -8 | 18 | 68 | 70 | 69 | 69 |
| A Coltart (Scotland) | -6 | 18 | 68 | 73 | 70 | 67 |
| R Green (Australian) | -6 | 18 | 71 | 70 | 68 | 69 |
| P O'Malley | -6 | 18 | 71 | 68 | 71 | 68 |
| A Forsyth | -5 | 18 | 69 | 69 | 70 | 71 |
| B Dredge | -5 | 13 | 69 | 66 | 71 | 2 |
| D Park | -5 | 9 | 68 | 69 | 70 | 1 |
| M Foster (England) | -5 | 8 | 67 | 71 | 71 | -1 |
| J Spence | -5 | 7 | 69 | 70 | 70 | -1 |
| M Eliasson | -5 | 0 | 69 | 70 | 69 | 0 |
| M Roe | -5 | 0 | 70 | 70 | 68 | 0 |
| A Cabrera (Argentina) | -4 | 18 | 73 | 67 | 74 | 66 |
| P Lawrie (Scotland) | -4 | 18 | 69 | 68 | 75 | 68 |
| P Broadhurst | -4 | 17 | 68 | 70 | 75 | -4 |
| H Stenson (Sweden) | -4 | 2 | 67 | 70 | 70 | 2 |
| E Romero | -4 | 0 | 71 | 67 | 71 | 0 |
| S Kjeldsen | -3 | 18 | 70 | 71 | 66 | 73 |
| D Fichardt | -3 | 17 | 67 | 70 | 71 | 2 |
| R Gustafsson | -3 | 0 | 68 | 68 | 74 | 0 |
| G Orr | -3 | 0 | 70 | 64 | 76 | 0 |
| L Westwood (England) | -1 | 18 | 71 | 71 | 73 | 68 |
| P McGinley | 9 | 18 | 72 | 71 | 73 | 77 |
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.
Nick Faldo, Tiger Woods plus action from Hong Kong and Japan on a bumper week of Golf Night.