| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 99:09.440 | 10 |
| 2 | Nick Heidfeld | BMW-Sauber | +68.50 | 8 |
| 3 | Rubens Barrichello | Honda | +82.20 | 6 |
| 4 | Kimi Raikkonen | Ferrari | +1 lap | 5 |
| 5 | Heikki Kovalainen | McLaren | +1 lap | 4 |
| 6 | Fernando Alonso | Renault | +1 lap | 3 |
| 7 | Jarno Trulli | Toyota | +1 lap | 2 |
| 8 | Kazuki Nakajima | Williams | +1 lap | 1 |
| 9 | Nico Rosberg | Williams | +1 lap | 0 |
| 10 | Mark Webber | Red Bull | +1 lap | 0 |
| 11 | Sebastien Bourdais | Toro Rosso | +1 lap | 0 |
| 12 | Timo Glock | Toyota | +1 lap | 0 |
| 13 | Felipe Massa | Ferrari | +1 lap | 0 |
| Ret | Jenson Button | Honda | Retirement (lap 41) - technical failure | 0 |
| Ret | Robert Kubica | BMW-Sauber | Retirement (lap 40) - spin | 0 |
| Ret | Nelson Piquet Jr | Renault | Retirement (lap 37) - spin | 0 |
| Ret | Giancarlo Fisichella | Force India | Retirement (lap 28) - spin | 0 |
| Ret | Adrian Sutil | Force India | Retirement (lap 11) - accident | 0 |
| Ret | Sebastian Vettel | Toro Rosso | Retirement (lap 1) - accident | 0 |
| Ret | David Coulthard | Red Bull | Retirement (lap 1) - accident | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Heikki Kovalainen | McLaren | 1:21.049 | |
| 2 | Mark Webber | Red Bull | +0.50 | |
| 3 | Kimi Raikkonen | Ferrari | +0.65 | |
| 4 | Lewis Hamilton | McLaren | +0.78 | |
| 5 | Nick Heidfeld | BMW-Sauber | +0.82 | |
| 6 | Fernando Alonso | Renault | +0.98 | |
| 7 | Nelson Piquet Jr | Renault | +1.44 | |
| 8 | Sebastian Vettel | Toro Rosso | +2.20 | |
| 9 | Felipe Massa | Ferrari | +2.25 | |
| 10 | Robert Kubica | BMW-Sauber | ||
| 11 | David Coulthard | Red Bull | ||
| 12 | Timo Glock | Toyota | ||
| 13 | Sebastien Bourdais | Toro Rosso | ||
| 14 | Jarno Trulli | Toyota | ||
| 15 | Kazuki Nakajima | Williams | ||
| 16 | Rubens Barrichello | Honda | ||
| 17 | Jenson Button | Honda | ||
| 18 | Nico Rosberg | Williams | ||
| 19 | Adrian Sutil | Force India | ||
| 20 | Giancarlo Fisichella | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Heikki Kovalainen | McLaren | 1:21.049 | |
| 2 | Mark Webber | Red Bull | +0.50 | |
| 3 | Kimi Raikkonen | Ferrari | +0.65 | |
| 4 | Lewis Hamilton | McLaren | +0.78 | |
| 5 | Nick Heidfeld | BMW-Sauber | +0.82 | |
| 6 | Fernando Alonso | Renault | +0.98 | |
| 7 | Nelson Piquet Jr | Renault | +1.44 | |
| 8 | Sebastian Vettel | Toro Rosso | +2.20 | |
| 9 | Felipe Massa | Ferrari | +2.25 | |
| 10 | Robert Kubica | BMW-Sauber | ||
| 11 | David Coulthard | Red Bull | ||
| 12 | Timo Glock | Toyota | ||
| 13 | Sebastien Bourdais | Toro Rosso | ||
| 14 | Jarno Trulli | Toyota | ||
| 15 | Kazuki Nakajima | Williams | ||
| 16 | Rubens Barrichello | Honda | ||
| 17 | Jenson Button | Honda | ||
| 18 | Nico Rosberg | Williams | ||
| 19 | Adrian Sutil | Force India | ||
| 20 | Giancarlo Fisichella | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Heikki Kovalainen | McLaren | 1:19.989 | |
| 2 | Mark Webber | Red Bull | +0.53 | |
| 3 | Lewis Hamilton | McLaren | +0.55 | |
| 4 | David Coulthard | Red Bull | +0.60 | |
| 5 | Nico Rosberg | Williams | +0.75 | |
| 6 | Sebastian Vettel | Toro Rosso | +0.81 | |
| 7 | Jenson Button | Honda | +0.94 | |
| 8 | Felipe Massa | Ferrari | +0.95 | |
| 9 | Kazuki Nakajima | Williams | +0.99 | |
| 10 | Rubens Barrichello | Honda | +1.01 | |
| 11 | Robert Kubica | BMW-Sauber | +1.03 | |
| 12 | Kimi Raikkonen | Ferrari | +1.28 | |
| 13 | Nick Heidfeld | BMW-Sauber | +1.46 | |
| 14 | Timo Glock | Toyota | +1.48 | |
| 15 | Fernando Alonso | Renault | +1.52 | |
| 16 | Giancarlo Fisichella | Force India | +1.53 | |
| 17 | Sebastien Bourdais | Toro Rosso | +1.64 | |
| 18 | Nelson Piquet Jr | Renault | +1.65 | |
| 19 | Adrian Sutil | Force India | +1.76 | |
| 20 | Jarno Trulli | Toyota | +2.20 |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Skysports.com delivers its review of the season, which saw Lewis Hamilton become a champion.
Murray Walker told Soccer AM that Lewis Hamilton's bravery is what makes him a great Formula 1 driver.