| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Robert Kubica | BMW-Sauber | 96:24.447 | 10 |
| 2 | Nick Heidfeld | BMW-Sauber | +16.40 | 8 |
| 3 | David Coulthard | Red Bull | +23.30 | 6 |
| 4 | Timo Glock | Toyota | +42.60 | 5 |
| 5 | Felipe Massa | Ferrari | +43.90 | 4 |
| 6 | Jarno Trulli | Toyota | +47.70 | 3 |
| 7 | Rubens Barrichello | Honda | +53.50 | 2 |
| 8 | Sebastian Vettel | Toro Rosso | +54.10 | 1 |
| 9 | Heikki Kovalainen | McLaren | +54.40 | 0 |
| 10 | Nico Rosberg | Williams | +57.70 | 0 |
| 11 | Jenson Button | Honda | +67.50 | 0 |
| 12 | Mark Webber | Red Bull | +71.20 | 0 |
| 13 | Sebastien Bourdais | Toro Rosso | +1 lap | 0 |
| Ret | Giancarlo Fisichella | Force India | Retirement (lap 53) - accident | 0 |
| Ret | Kazuki Nakajima | Williams | Retirement (lap 48) - accident | 0 |
| Ret | Fernando Alonso | Renault | Retirement (lap 45) - accident | 0 |
| Ret | Nelson Piquet Jr | Renault | Retirement (lap 41) - mechanical failure | 0 |
| Ret | Kimi Raikkonen | Ferrari | Retirement (lap 20) - accident with Hamilton | 0 |
| Ret | Lewis Hamilton | McLaren | Retirement (lap 20) - accident with Raikkonen | 0 |
| Ret | Adrian Sutil | Force India | Retirement (lap 14) - mechanical failure | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:17.886 | |
| 2 | Robert Kubica | BMW-Sauber | +0.61 | |
| 3 | Kimi Raikkonen | Ferrari | +0.84 | |
| 4 | Fernando Alonso | Renault | +0.86 | |
| 5 | Nico Rosberg | Williams | +0.95 | |
| 6 | Felipe Massa | Ferrari | +1.16 | |
| 7 | Heikki Kovalainen | McLaren | +1.20 | |
| 8 | Nick Heidfeld | BMW-Sauber | +1.74 | |
| 9 | Rubens Barrichello | Honda | +2.96 | |
| 10 | Mark Webber | Red Bull | ||
| 11 | Timo Glock | Toyota | ||
| 12 | Kazuki Nakajima | Williams | ||
| 13 | David Coulthard | Red Bull | ||
| 14 | Jarno Trulli | Toyota | ||
| 15 | Nelson Piquet Jr | Renault | ||
| 16 | Adrian Sutil | Force India | ||
| 17 | Giancarlo Fisichella | Force India | ||
| 18 | Sebastien Bourdais | Toro Rosso | ||
| 19 | Sebastian Vettel | Toro Rosso | ||
| 20 | Jenson Button | Honda |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:17.886 | |
| 2 | Robert Kubica | BMW-Sauber | +0.61 | |
| 3 | Kimi Raikkonen | Ferrari | +0.84 | |
| 4 | Fernando Alonso | Renault | +0.86 | |
| 5 | Nico Rosberg | Williams | +0.95 | |
| 6 | Felipe Massa | Ferrari | +1.16 | |
| 7 | Heikki Kovalainen | McLaren | +1.20 | |
| 8 | Nick Heidfeld | BMW-Sauber | +1.74 | |
| 9 | Rubens Barrichello | Honda | +2.96 | |
| 10 | Mark Webber | Red Bull | ||
| 11 | Timo Glock | Toyota | ||
| 12 | Kazuki Nakajima | Williams | ||
| 13 | David Coulthard | Red Bull | ||
| 14 | Jarno Trulli | Toyota | ||
| 15 | Nelson Piquet Jr | Renault | ||
| 16 | Sebastien Bourdais | Toro Rosso | ||
| 17 | Adrian Sutil | Force India | ||
| 18 | Giancarlo Fisichella | Force India | ||
| 19 | Jenson Button | Honda | ||
| 20 | Sebastian Vettel | Toro Rosso |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.752 | |
| 2 | Robert Kubica | BMW-Sauber | +0.27 | |
| 3 | Kimi Raikkonen | Ferrari | +0.34 | |
| 4 | Heikki Kovalainen | McLaren | +0.57 | |
| 5 | Felipe Massa | Ferrari | +0.66 | |
| 6 | Nick Heidfeld | BMW-Sauber | +0.83 | |
| 7 | Mark Webber | Red Bull | +0.85 | |
| 8 | Nico Rosberg | Williams | +1.01 | |
| 9 | Sebastian Vettel | Toro Rosso | +1.26 | |
| 10 | Jarno Trulli | Toyota | +1.31 | |
| 11 | Kazuki Nakajima | Williams | +1.49 | |
| 12 | David Coulthard | Red Bull | +1.58 | |
| 13 | Rubens Barrichello | Honda | +1.71 | |
| 14 | Giancarlo Fisichella | Force India | +1.75 | |
| 15 | Timo Glock | Toyota | +1.79 | |
| 16 | Sebastien Bourdais | Toro Rosso | +1.80 | |
| 17 | Fernando Alonso | Renault | +1.89 | |
| 18 | Adrian Sutil | Force India | +2.06 | |
| 19 | Jenson Button | Honda | +2.09 | |
| 20 | Nelson Piquet Jr | Renault | +2.32 |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Skysports.com delivers its review of the season, which saw Lewis Hamilton become a champion.
Murray Walker told Soccer AM that Lewis Hamilton's bravery is what makes him a great Formula 1 driver.