| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 94:50.616 | 10 |
| 2 | Nick Heidfeld | BMW-Sauber | +5.40 | 8 |
| 3 | Nico Rosberg | Williams | +8.10 | 6 |
| 4 | Fernando Alonso | Renault | +17.10 | 5 |
| 5 | Heikki Kovalainen | McLaren | +18.00 | 4 |
| 6 | Kazuki Nakajima | Williams | +1 lap | 3 |
| 7 | Sebastien Bourdais | Toro Rosso | +3 lap | 2 |
| 8 | Kimi Raikkonen | Ferrari | +4 lap | 1 |
| Dsq | Rubens Barrichello | Honda | +52.40 Disqualified (lap ) - disqualified from sixth place for exiting the pits under a red light | 0 |
| Ret | Robert Kubica | BMW-Sauber | Retirement (lap 48) - crash with Nakajima | 0 |
| Ret | Timo Glock | Toyota | Retirement (lap 45) - crash | 0 |
| Ret | Takuma Sato | Super Aguri | Retirement (lap 33) - mechanical failure | 0 |
| Ret | Nelson Piquet Jr | Renault | Retirement (lap 32) - technical failure | 0 |
| Ret | Felipe Massa | Ferrari | Retirement (lap 32) - suspension failure | 0 |
| Ret | David Coulthard | Red Bull | Retirement (lap 25) - crash with Massa | 0 |
| Ret | Jarno Trulli | Toyota | Retirement (lap 21) - technical failure | 0 |
| Ret | Adrian Sutil | Force India | Retirement (lap 10) - technical failure | 0 |
| Ret | Sebastian Vettel | Toro Rosso | Retirement (lap 1) - crash | 0 |
| Ret | Anthony Davidson | Super Aguri | Retirement (lap 1) - crash | 0 |
| Ret | Jenson Button | Honda | Retirement (lap 1) - crash | 0 |
| Ret | Mark Webber | Red Bull | Retirement (lap 1) - crash | 0 |
| Ret | Giancarlo Fisichella | Force India | Retirement (lap 1) - crash | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:26.714 | |
| 2 | Robert Kubica | BMW-Sauber | +0.15 | |
| 3 | Heikki Kovalainen | McLaren | +0.36 | |
| 4 | Felipe Massa | Ferrari | +0.46 | |
| 5 | Nick Heidfeld | BMW-Sauber | +0.52 | |
| 6 | Jarno Trulli | Toyota | +1.81 | |
| 7 | Nico Rosberg | Williams | +1.97 | |
| 8 | David Coulthard | Red Bull | +2.32 | |
| 9 | Sebastian Vettel | Toro Rosso | +2.87 | |
| 10 | Rubens Barrichello | Honda | ||
| 11 | Fernando Alonso | Renault | ||
| 12 | Jenson Button | Honda | ||
| 13 | Kazuki Nakajima | Williams | ||
| 14 | Mark Webber | Red Bull | ||
| 15 | Kimi Raikkonen | Ferrari | ||
| 16 | Giancarlo Fisichella | Force India | ||
| 17 | Sebastien Bourdais | Toro Rosso | ||
| 18 | Timo Glock | Toyota | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Nelson Piquet Jr | Renault | ||
| 21 | Anthony Davidson | Super Aguri | ||
| 22 | Adrian Sutil | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:26.714 | |
| 2 | Robert Kubica | BMW-Sauber | +0.15 | |
| 3 | Heikki Kovalainen | McLaren | +0.36 | |
| 4 | Felipe Massa | Ferrari | +0.46 | |
| 5 | Nick Heidfeld | BMW-Sauber | +0.52 | |
| 6 | Jarno Trulli | Toyota | +1.81 | |
| 7 | Nico Rosberg | Williams | +1.97 | |
| 8 | David Coulthard | Red Bull | +2.32 | |
| 9 | Timo Glock | Toyota | +2.87 | |
| 10 | Sebastian Vettel | Toro Rosso | ||
| 11 | Rubens Barrichello | Honda | ||
| 12 | Fernando Alonso | Renault | ||
| 13 | Jenson Button | Honda | ||
| 14 | Kazuki Nakajima | Williams | ||
| 15 | Mark Webber | Red Bull | ||
| 16 | Kimi Raikkonen | Ferrari | ||
| 17 | Giancarlo Fisichella | Force India | ||
| 18 | Sebastien Bourdais | Toro Rosso | ||
| 19 | Adrian Sutil | Force India | ||
| 20 | Takuma Sato | Super Aguri | ||
| 21 | Nelson Piquet Jr | Renault | ||
| 22 | Anthony Davidson | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:26.559 | |
| 2 | Mark Webber | Red Bull | +0.91 | |
| 3 | Felipe Massa | Ferrari | +1.08 | |
| 4 | Heikki Kovalainen | McLaren | +1.12 | |
| 5 | David Coulthard | Red Bull | +1.47 | |
| 6 | Kimi Raikkonen | Ferrari | +1.64 | |
| 7 | Jarno Trulli | Toyota | +1.73 | |
| 8 | Nico Rosberg | Williams | +1.79 | |
| 9 | Giancarlo Fisichella | Force India | +1.91 | |
| 10 | Timo Glock | Toyota | +2.02 | |
| 11 | Jenson Button | Honda | +2.07 | |
| 12 | Nick Heidfeld | BMW-Sauber | +2.17 | |
| 13 | Fernando Alonso | Renault | +2.22 | |
| 14 | Rubens Barrichello | Honda | +2.29 | |
| 15 | Robert Kubica | BMW-Sauber | +2.30 | |
| 16 | Kazuki Nakajima | Williams | +2.51 | |
| 17 | Adrian Sutil | Force India | +2.60 | |
| 18 | Sebastian Vettel | Toro Rosso | +2.63 | |
| 19 | Nelson Piquet Jr | Renault | +2.95 | |
| 20 | Sebastien Bourdais | Toro Rosso | +3.04 | |
| 21 | Takuma Sato | Super Aguri | +4.10 | |
| 22 | Anthony Davidson | Super Aguri | +4.96 |
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.
Read what Sky Sports' experts and bloggers have been talking about over the last seven days in sport...
World Champion Lewis Hamilton reflects on an amazing day in Brazil.