| Pld | G | YC | RC | |||
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Joe Hart | ||||||
| David James | 2 | 0 | 0 | 0 | ||
| Paul Robinson | ||||||
| Defender | ||||||
| Ashley Cole | 2 | 0 | 0 | 0 | ||
| John Terry | 2 | 0 | 0 | 0 | ||
| Wes Brown | 1 | 1 | 0 | 0 | ||
| Jonathan Woodgate | 0(1) | 0 | 0 | 0 | ||
| Rio Ferdinand | 1 | 0 | 0 | 0 | ||
| Joleon Lescott | 1 | 0 | 0 | 0 | ||
| Glen Johnson | 1 | 0 | 0 | 0 | ||
| Matthew Upson | ||||||
| Wayne Bridge | ||||||
| Midfielder | ||||||
| Gareth Barry | 2 | 0 | 1 | 0 | ||
| Stewart Downing | 1(1) | 0 | 0 | 0 | ||
| Frank Lampard | 2 | 0 | 0 | 0 | ||
| Steven Gerrard | 1 | 0 | 0 | 0 | ||
| David Bentley | 0(1) | 0 | 0 | 0 | ||
| Jermaine Jenas | 0(1) | 0 | 0 | 0 | ||
| David Beckham | 1(1) | 0 | 0 | 0 | ||
| Attacking Midfielder | ||||||
| Joe Cole | 0(2) | 3 | 0 | 0 | ||
| Theo Walcott | 1 | 0 | 0 | 0 | ||
| Striker | ||||||
| Jermain Defoe | 2 | 0 | 0 | 0 | ||
| Emile Heskey | 0(2) | 0 | 0 | 0 | ||
| Wayne Rooney | 2 | 0 | 0 | 0 | ||
Fabio Capello insists Wayne Rooney is not becoming frustrated by his lack of England goals.
Croatia coach Slaven Bilic fully expects the World Cup qualifier with England to be a close affair on Wednesday.
England striker Wayne Rooney insists he does not have a problem with his international goalscoring record.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Croatia | 1 | 3 |
| 2 | England | 1 | 3 |
| 3 | Ukraine | 1 | 3 |
| 4 | Kazakhstan | 2 | 3 |
| 5 | Belarus | 1 | 0 |
| Time | Fixture |
|---|---|
| Wednesday 10th September | |
| FIFA World Cup European Qualifying | |
| 20:00 | Croatia vs England |
| Saturday 11th October | |
| FIFA World Cup European Qualifying | |
| TBC | England vs Kazakhstan |
| Wednesday 15th October | |
| FIFA World Cup European Qualifying | |
| TBC | Belarus vs England |
| Wednesday 19th November | |
| International Match | |
| TBC | Germany vs England |
| Time | Result |
|---|---|
| Saturday 6th September | |
| FIFA World Cup European Qualifying | |
| Andorra 0 - 2 England | |
| Wednesday 20th August | |
| International Match | |
| England 2 - 2 Czech Republic | |