Sun 11th May - Stadium of Light
| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Darren Ward | 4 | 0 | 0 | 0 | 6.7 | 6.3 |
| Marton Fulop | 1 | 0 | 0 | 0 | 9 | 6.8 |
| Craig Gordon | 35 | 0 | 1 | 0 | 6.5 | 7 |
| Trevor Carson | ||||||
| Defender | ||||||
| Jonny Evans | 16 | 0 | 0 | 0 | 6.4 | 6.6 |
| Greg Halford | 9 | 0 | 1 | 2 | 4.9 | 5.2 |
| Russell Anderson | 1(1) | 0 | 0 | 0 | 4 | 5.4 |
| Gavin Donoghue | ||||||
| Daniel John Higginbotham | 21 | 3 | 1 | 0 | 6.1 | 5.3 |
| Nyron Nosworthy | 31 | 0 | 3 | 0 | 6.3 | 6.4 |
| Phil Bardsley | 11 | 0 | 3 | 0 | 6.5 | 6.8 |
| Paul McShane | 22(1) | 0 | 3 | 1 | 6.1 | 6.1 |
| Danny Collins | 33(4) | 1 | 6 | 0 | 6.1 | 5.6 |
| Ian Harte | 3(5) | 0 | 0 | 0 | 5.6 | 4.3 |
| Midfielder | ||||||
| Andy Reid | 11(2) | 1 | 2 | 0 | 6.8 | 6.5 |
| Dickson Etuhu | 19(2) | 1 | 4 | 0 | 5.9 | 5.7 |
| Liam Miller | 17(7) | 1 | 3 | 1 | 6.3 | 6 |
| Kieran Richardson | 16(2) | 3 | 3 | 0 | 6.2 | 5.5 |
| Grant Leadbitter | 19(14) | 2 | 5 | 0 | 6.5 | 5.5 |
| Dean Whitehead | 28 | 1 | 8 | 0 | 6.3 | 5.7 |
| Graham Kavanagh | 1 | 0 | 0 | 0 | 6.5 | |
| Ross Wallace | 19(3) | 2 | 4 | 0 | 6 | 5.9 |
| Martin Waghorn | 2(2) | 0 | 0 | 0 | 5 | 4.6 |
| Carlos Edwards | 11(2) | 0 | 0 | 0 | 6.3 | 6 |
| Dwight Yorke | 18(3) | 1 | 4 | 1 | 6 | 5.2 |
| Striker | ||||||
| Andy Cole | 3(5) | 0 | 0 | 0 | 6.3 | 5.1 |
| Stern John | 0(1) | 0 | 0 | 0 | 7 | 6.1 |
| Roy O'Donovan | 5(14) | 0 | 2 | 0 | 6.1 | 5.5 |
| David Connolly | 1(4) | 0 | 1 | 0 | 6 | 5.1 |
| Kenwyne Jones | 33 | 7 | 2 | 0 | 6.8 | 6.6 |
| Anthony Stokes | 9(11) | 1 | 1 | 0 | 5.7 | 5.7 |
| Daryl Murphy | 22(8) | 3 | 2 | 0 | 6.3 | 5.9 |
| Michael Chopra | 23(11) | 6 | 7 | 0 | 6.2 | 6.1 |
| Rade Prica | 0(6) | 1 | 1 | 0 | 5.2 | 6.1 |
| Utility | ||||||
| Michael Kay | ||||||
Paul McShane is staying positive despite enduring the 'hardest period' of his career this season.
Kenwyne Jones has been named in the Trinidad and Tobago squad for the friendly against England.
Jonny Evans insists he will 'keep his head down' at Old Trafford and allow others to decide his future.
| Pos | Team | P | Pts |
|---|---|---|---|
| 13 | Middlesbrough | 38 | 42 |
| 14 | Wigan Athletic | 38 | 40 |
| 15 | Sunderland | 38 | 39 |
| 16 | Bolton Wanderers | 38 | 37 |
| 17 | Fulham | 38 | 36 |
| Time | Fixture |
|---|---|
| Sunday 20th July | |
| Friendly Match | |
| 21:00 | Sporting vs Sunderland |
| Wednesday 23rd July | |
| Friendly Match | |
| TBC | Vitoria Setubal vs Sunderland |
| Wednesday 30th July | |
| Friendly Match | |
| 19:45 | Nottm Forest vs Sunderland |
| Sunday 3rd August | |
| Friendly Match | |
| 15:00 | Sunderland vs Ajax |
| Thursday 7th August | |
| Friendly Match | |
| 19:30 | Athlone Town vs Sunderland |
| Saturday 9th August | |
| Friendly Match | |
| 19:30 | Shamrock vs Sunderland |
| Time | Result |
|---|---|
| Sunday 11th May | |
| Barclays Premier League | |
| Sunderland 0 - 1 Arsenal | |
| Saturday 3rd May | |
| Barclays Premier League | |
| Bolton 2 - 0 Sunderland | |
| Saturday 26th April | |
| Barclays Premier League | |
| Sunderland 3 - 2 Middlesbrough | |
| Sunday 20th April | |
| Barclays Premier League | |
| Newcastle 2 - 0 Sunderland | |
| Saturday 12th April | |
| Barclays Premier League | |
| Sunderland 1 - 2 Man City | |
| Saturday 5th April | |
| Barclays Premier League | |
| Fulham 1 - 3 Sunderland | |
| Saturday 29th March | |
| Barclays Premier League | |
| Sunderland 2 - 1 West Ham | |
| Saturday 22nd March | |
| Barclays Premier League | |
| Aston Villa 0 - 1 Sunderland | |
| Saturday 15th March | |
| Barclays Premier League | |
| Sunderland 0 - 1 Chelsea | |
| Sunday 9th March | |
| Barclays Premier League | |
| Sunderland 0 - 1 Everton | |
| Saturday 1st March | |
| Barclays Premier League | |
| Derby 0 - 0 Sunderland | |
| Saturday 23rd February | |
| Barclays Premier League | |
| Portsmouth 1 - 0 Sunderland | |
| Saturday 9th February | |
| Barclays Premier League | |
| Sunderland 2 - 0 Wigan | |
| Saturday 2nd February | |
| Barclays Premier League | |
| Liverpool 3 - 0 Sunderland | |
| Tuesday 29th January | |
| Barclays Premier League | |
| Sunderland 2 - 0 Birmingham | |
| Saturday 19th January | |
| Barclays Premier League | |
| Tottenham 2 - 0 Sunderland | |
| Sunday 13th January | |
| Barclays Premier League | |
| Sunderland 2 - 0 Portsmouth | |
| Saturday 5th January | |
| The FA Cup sponsored by E.ON | |
| Sunderland 0 - 3 Wigan | |
| Wednesday 2nd January | |
| Barclays Premier League | |
| Blackburn 1 - 0 Sunderland | |
| Saturday 29th December | |
| Barclays Premier League | |
| Sunderland 3 - 1 Bolton | |