| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Real Madrid | 38 | 27 | 4 | 7 | 84 | 36 | 48 | 85 | ||
| 2 | Villarreal | 38 | 24 | 5 | 9 | 63 | 40 | 23 | 77 | ||
| 3 | Barcelona | 38 | 19 | 10 | 9 | 76 | 43 | 33 | 67 | ||
| 4 | Atletico Madrid | 38 | 19 | 7 | 12 | 66 | 47 | 19 | 64 | ||
| 5 | Sevilla | 38 | 20 | 4 | 14 | 75 | 49 | 26 | 64 | ||
| 6 | Racing Santander | 38 | 17 | 9 | 12 | 42 | 41 | 1 | 60 | ||
| 7 | Real Mallorca | 38 | 15 | 14 | 9 | 69 | 54 | 15 | 59 | ||
| 8 | Almeria | 38 | 14 | 10 | 14 | 42 | 45 | -3 | 52 | ||
| 9 | Deportivo La Coruna | 38 | 15 | 7 | 16 | 46 | 47 | -1 | 52 | ||
| 10 | Valencia | 38 | 15 | 6 | 17 | 48 | 62 | -14 | 51 | ||
| 11 | Athletic Bilbao | 38 | 13 | 11 | 14 | 40 | 43 | -3 | 50 | ||
| 12 | Espanyol | 38 | 13 | 9 | 16 | 43 | 53 | -10 | 48 | ||
| 13 | Real Betis | 38 | 12 | 11 | 15 | 45 | 51 | -6 | 47 | ||
| 14 | Getafe | 38 | 12 | 11 | 15 | 44 | 48 | -4 | 47 | ||
| 15 | Real Valladolid | 38 | 11 | 12 | 15 | 42 | 57 | -15 | 45 | ||
| 16 | Recreativo Huelva | 38 | 11 | 11 | 16 | 40 | 60 | -20 | 44 | ||
| 17 | Osasuna | 38 | 12 | 7 | 19 | 37 | 44 | -7 | 43 | ||
| 18 | Real Zaragoza | 38 | 10 | 12 | 16 | 50 | 61 | -11 | 42 | ||
| 19 | Murcia | 38 | 7 | 9 | 22 | 36 | 65 | -29 | 30 | ||
| 20 | Levante | 38 | 7 | 5 | 26 | 33 | 75 | -42 | 26 | ||
| Time | Fixture |
|---|---|
| Saturday 10th January | |
| Spanish Primera Liga | |
| 19:00 | Deportivo La Coruna vs Sevilla |
| 21:00 | Valencia vs Villarreal |
| Sunday 11th January | |
| Spanish Primera Liga | |
| 16:00 | Atletico Madrid vs Athletic Bilbao |
| 16:00 | Mallorca vs Real Madrid |
| 16:00 | Numancia vs Getafe |
| 16:00 | Racing Santander vs Recreativo Huelva |
| 16:00 | Real Betis vs Malaga |
| 16:00 | Sporting Gijon vs Valladolid |
| 18:00 | Espanyol vs Almeria |
| 20:00 | Osasuna vs Barcelona |
| Sunday 18th January | |
| Spanish Primera Liga | |
| 16:00 | Almeria vs Atletico Madrid |
| 16:00 | Athletic Bilbao vs Valencia |
| 16:00 | Barcelona vs Deportivo La Coruna |
| 16:00 | Getafe vs Racing Santander |
| 16:00 | Malaga vs Espanyol |
| 16:00 | Real Madrid vs Osasuna |
| 16:00 | Recreativo Huelva vs Sporting Gijon |
| 16:00 | Sevilla vs Numancia |
| 16:00 | Valladolid vs Real Betis |
| 16:00 | Villarreal vs Mallorca |
| Time | Result |
|---|---|
| Sunday 4th January | |
| Spanish Primera Liga | |
| Almeria 1 - 0 Real Betis | |
| Athletic Bilbao 1 - 1 Espanyol | |
| Recreativo Huelva 3 - 1 Numancia | |
| Real Madrid 1 - 0 Villarreal | |
| Malaga 1 - 0 Sporting Gijon | |
| Getafe 1 - 2 Deportivo La Coruna | |
| Sevilla 1 - 1 Osasuna | |
| Valladolid 0 - 1 Racing Santander | |
| Saturday 3rd January | |
| Spanish Primera Liga | |
| Barcelona 3 - 1 Mallorca | |
| Valencia 3 - 1 Atletico Madrid | |
| Sunday 21st December | |
| Spanish Primera Liga | |
| Mallorca 0 - 0 Sevilla | |
| Osasuna 5 - 2 Getafe | |
| Deportivo La Coruna 4 - 1 Recreativo Huelva | |
| Numancia 4 - 3 Valladolid | |
| Real Betis 0 - 1 Athletic Bilbao | |
| Villarreal 1 - 2 Barcelona | |
| Sporting Gijon 1 - 0 Almeria | |
| Racing Santander 1 - 1 Malaga | |
| Saturday 20th December | |
| Spanish Primera Liga | |
| Real Madrid 1 - 0 Valencia | |
| Espanyol 2 - 3 Atletico Madrid | |