Sky Sports.com

Premier League Table - May 11 2008
Pos Team P W D L F A GD Pts Last 6

Click column headers to reorder columns.
Uefa Champions League: 1st, 2nd
Uefa Champions League pre Qualifying: 3rd, 4th
Relegation: 18th, 19th, 20th

1 No Change Manchester United 38 27 6 5 80 22 58 87 11
2 No Change Chelsea 38 25 10 3 65 26 39 85 14
3 No Change Arsenal 38 24 11 3 74 31 43 83 13
4 No Change Liverpool 38 21 13 4 67 28 39 76 14
5 No Change Everton 38 19 8 11 55 33 22 65 8
6 No Change Aston Villa 38 16 12 10 71 51 20 60 11
7 No Change Blackburn Rovers 38 15 13 10 50 48 2 58 8
8 No Change Portsmouth 38 16 9 13 48 40 8 57 4
9 No Change Manchester City 38 15 10 13 45 53 -8 55 6
10 No Change West Ham United 38 13 10 15 42 50 -8 49 5
11 No Change Tottenham Hotspur 38 11 13 14 66 61 5 46 7
12 No Change Newcastle United 38 11 10 17 45 65 -20 43 8
13 up 1 Middlesbrough 38 10 12 16 43 53 -10 42 8
14 down 1 Wigan Athletic 38 10 10 18 34 51 -17 40 9
15 No Change Sunderland 38 11 6 21 36 59 -23 39 6
16 No Change Bolton Wanderers 38 9 10 19 36 54 -18 37 11
17 No Change Fulham 38 8 12 18 38 60 -22 36 12
18 No Change Reading 38 10 6 22 41 66 -25 36 4
19 No Change Birmingham City 38 8 11 19 46 62 -16 35 5
20 No Change Derby County 38 1 8 29 20 89 -69 11 0

Experts & Blogs

Andy Gray

Andy Gray

Read the thoughts and opinions of Andy Gray with skysports.com