Portugal boss Carlos Queiroz is set to spark a club-versus-country row by calling up Cristiano Ronaldo for the World Cup play-off.

Real Madrid have refused Portugal permission to call-up Cristiano Ronaldo for the games against Bosnia.

Bohemians goalkeeper Brian Murphy has been called into the Republic of Ireland squad following Kieren Westwood's withdrawal.

Patrick Vieira is baffled by his omission from France's World Cup qualifying play-off squad.

Peter Crouch is desperate to go to the World Cup and avoid the fate suffered by Jermain Defoe in 2006.

Portugal have suffered a big blow after Real Madrid confirmed Cristiano Ronaldo needs two more weeks of treatment on his injured ankle.
David Allisoneverybody talks about rafa having 5 years to compete with the other big clubs and and the 70 or so players rafa has signed, but if you look at it realistically how many players has he been allowed to sign in the £15 million+ ? he has ...
| Team | P | Pts | |
|---|---|---|---|
| 1 | Denmark | 10 | 21 |
| 2 | Portugal | 10 | 19 |
| 3 | Sweden | 10 | 18 |
| 4 | Hungary | 10 | 16 |
| 5 | Albania | 10 | 7 |
| 6 | Malta | 10 | 1 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Switzerland | 10 | 21 |
| 2 | Greece | 10 | 20 |
| 3 | Latvia | 10 | 17 |
| 4 | Israel | 10 | 16 |
| 5 | Luxembourg | 10 | 5 |
| 6 | Moldova | 10 | 3 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Slovakia | 10 | 22 |
| 2 | Slovenia | 10 | 20 |
| 3 | Czech Republic | 10 | 16 |
| 4 | Northern Ireland | 10 | 15 |
| 5 | Poland | 10 | 11 |
| 6 | San Marino | 10 | 0 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | England | 10 | 27 |
| 2 | Ukraine | 10 | 21 |
| 3 | Croatia | 10 | 20 |
| 4 | Belarus | 10 | 13 |
| 5 | Kazakhstan | 10 | 6 |
| 6 | Andorra | 10 | 0 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Serbia | 10 | 22 |
| 2 | France | 10 | 21 |
| 3 | Austria | 10 | 14 |
| 4 | Lithuania | 10 | 12 |
| 5 | Romania | 10 | 12 |
| 6 | Faroe Islands | 10 | 4 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Italy | 10 | 24 |
| 2 | Republic of Ireland | 10 | 18 |
| 3 | Bulgaria | 10 | 14 |
| 4 | Cyprus | 10 | 9 |
| 5 | Montenegro | 10 | 9 |
| 6 | Georgia | 10 | 3 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Netherlands | 8 | 24 |
| 2 | Norway | 8 | 10 |
| 3 | Scotland | 8 | 10 |
| 4 | Macedonia | 8 | 7 |
| 5 | Iceland | 8 | 5 |

Latest Sky Sports News Report
Tottenham v Sunderland - 2nd Half
Blackburn v Portsmouth - 1st Half
Man City v Burnley - 1st Half
Blackburn v Portsmouth - 2nd Half
Aston Villa v Bolton - 2nd Half
Tottenham v Sunderland - 1st Half
Aston Villa v Bolton - 1st Half
| Time | Fixture |
|---|---|
| Saturday 14th November | |
| FIFA World Cup European Qualifying | |
| 20:00 | Rep of Ireland vs France |
| 16:00 | Russia vs Slovenia |
| 18:00 | Greece vs Ukraine |
| 19:00 | Portugal vs Bosnia-Herzegovina |
| Wednesday 18th November | |
| FIFA World Cup European Qualifying | |
| 20:00 | France vs Rep of Ireland |
| 18:00 | Ukraine vs Greece |
| 19:45 | Bosnia-Herzegovina vs Portugal |
| 19:45 | Slovenia vs Russia |
Sunderland fan Lucinda Gittins was strutting her stuff in the Soccer AM studios this week.
NFL beauties Rochelle and Nina raised the temperature in the Soccer AM studios with their pom poms!
Football freestyler Charlotte Lade was strutting her stuff in the Soccer AM studios this week.